Web Server Statistics for IowaSP Particles & Imaging Research GroupProgram started on Thu, Jan 01 2015 at 2:13 PM.
Analyzed requests from Wed, Jan 01 2014 at 1:58 AM to Wed, Dec 31 2014 at 11:59 PM (364.92 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 01 2015 at 2:13 PM.
Successful requests: 914,067 (12,548)
Average successful requests per day: 2,504 (1,792)
Successful requests for pages: 735,454 (10,720)
Average successful requests for pages per day: 2,015 (1,531)
Failed requests: 307,092 (2,721)
Redirected requests: 4,893 (34)
Distinct files requested: 26,850 (3,508)
Distinct hosts served: 23,123 (677)
Corrupt logfile lines: 264
Data transferred: 53.13 gigabytes (720.70 megabytes)
Average data transferred per day: 149.09 megabytes (102.96 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 20,000 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2014 | 914067 | 735454 | ![]() ![]() ![]() |
Busiest year: 2014 (735,454 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 15,000 requests for pages or part thereof.
| quarter | #reqs | #pages | |
|---|---|---|---|
| Jan–Mar 2014 | 106066 | 71677 | ![]() ![]() |
| Apr–Jun 2014 | 184425 | 133173 | ![]() ![]() |
| Jul–Sep 2014 | 220445 | 167820 | ![]() ![]() |
| Oct–Dec 2014 | 403131 | 362784 | ![]() ![]() ![]() |
Busiest quarter: Oct–Dec 2014 (362,784 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 4,000 requests or part thereof.
| month | #reqs | |
|---|---|---|
| Jan 2014 | 257 | ![]() |
| Feb 2014 | 49557 | ![]() ![]() ![]() |
| Mar 2014 | 56252 | ![]() ![]() ![]() ![]() |
| Apr 2014 | 59120 | ![]() ![]() ![]() ![]() |
| May 2014 | 63415 | ![]() |
| Jun 2014 | 61890 | ![]() |
| Jul 2014 | 65274 | ![]() ![]() |
| Aug 2014 | 68551 | ![]() ![]() |
| Sep 2014 | 86620 | ![]() ![]() ![]() |
| Oct 2014 | 76032 | ![]() ![]() |
| Nov 2014 | 179708 | ![]() ![]() ![]() ![]() |
| Dec 2014 | 147391 | ![]() ![]() ![]() |
Busiest month: Nov 2014 (179,708 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 3,000 requests or part thereof.
| week beg. | #reqs | |
|---|---|---|
| Dec/29/13 | 45 | ![]() |
| Jan/ 5/14 | 45 | ![]() |
| Jan/12/14 | 14 | ![]() |
| Jan/19/14 | 28 | ![]() |
| Jan/26/14 | 157 | ![]() |
| Feb/ 2/14 | 5988 | ![]() |
| Feb/ 9/14 | 12983 | ![]() ![]() |
| Feb/16/14 | 12612 | ![]() ![]() |
| Feb/23/14 | 19789 | ![]() ![]() ![]() |
| Mar/ 2/14 | 12740 | ![]() ![]() |
| Mar/ 9/14 | 12334 | ![]() ![]() |
| Mar/16/14 | 11876 | ![]() |
| Mar/23/14 | 13032 | ![]() ![]() |
| Mar/30/14 | 16389 | ![]() ![]() |
| Apr/ 6/14 | 14361 | ![]() ![]() |
| Apr/13/14 | 12763 | ![]() ![]() |
| Apr/20/14 | 11231 | ![]() |
| Apr/27/14 | 14468 | ![]() ![]() |
| May/ 4/14 | 12877 | ![]() ![]() |
| May/11/14 | 15655 | ![]() ![]() |
| May/18/14 | 16458 | ![]() ![]() |
| May/25/14 | 12756 | ![]() ![]() |
| Jun/ 1/14 | 16612 | ![]() ![]() |
| Jun/ 8/14 | 15449 | ![]() ![]() |
| Jun/15/14 | 13554 | ![]() ![]() |
| Jun/22/14 | 12479 | ![]() ![]() |
| Jun/29/14 | 13627 | ![]() ![]() |
| Jul/ 6/14 | 15229 | ![]() ![]() |
| Jul/13/14 | 15065 | ![]() ![]() |
| Jul/20/14 | 14823 | ![]() ![]() |
| Jul/27/14 | 13796 | ![]() ![]() |
| Aug/ 3/14 | 15486 | ![]() ![]() |
| Aug/10/14 | 14236 | ![]() ![]() |
| Aug/17/14 | 16366 | ![]() ![]() |
| Aug/24/14 | 16334 | ![]() ![]() |
| Aug/31/14 | 16730 | ![]() ![]() |
| Sep/ 7/14 | 16320 | ![]() ![]() |
| Sep/14/14 | 25058 | ![]() ![]() |
| Sep/21/14 | 25080 | ![]() ![]() |
| Sep/28/14 | 13850 | ![]() ![]() |
| Oct/ 5/14 | 17003 | ![]() ![]() |
| Oct/12/14 | 14766 | ![]() ![]() |
| Oct/19/14 | 18919 | ![]() ![]() ![]() |
| Oct/26/14 | 20350 | ![]() ![]() ![]() |
| Nov/ 2/14 | 13224 | ![]() ![]() |
| Nov/ 9/14 | 14274 | ![]() ![]() |
| Nov/16/14 | 28426 | ![]() ![]() |
| Nov/23/14 | 121013 | ![]() ![]() ![]() |
| Nov/30/14 | 57426 | ![]() ![]() |
| Dec/ 7/14 | 46213 | ![]() |
| Dec/14/14 | 20900 | ![]() ![]() ![]() |
| Dec/21/14 | 15447 | ![]() ![]() |
| Dec/28/14 | 7411 | ![]() ![]() |
Busiest week: week beginning Nov/23/14 (121,013 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests or part thereof.
| date | #reqs | |
|---|---|---|
| Nov/20/14 | 2100 | ![]() |
| Nov/21/14 | 6395 | ![]() ![]() |
| Nov/22/14 | 10443 | ![]() ![]() ![]() |
| Nov/23/14 | 8678 | ![]() ![]() |
| Nov/24/14 | 9256 | ![]() ![]() ![]() |
| Nov/25/14 | 8352 | ![]() ![]() |
| Nov/26/14 | 9640 | ![]() ![]() ![]() |
| Nov/27/14 | 8815 | ![]() ![]() |
| Nov/28/14 | 54121 | ![]() ![]() ![]() |
| Nov/29/14 | 22151 | ![]() ![]() ![]() ![]() |
| Nov/30/14 | 6 | ![]() |
| Dec/ 1/14 | 10476 | ![]() ![]() ![]() |
| Dec/ 2/14 | 9734 | ![]() ![]() ![]() |
| Dec/ 3/14 | 9568 | ![]() ![]() ![]() |
| Dec/ 4/14 | 6515 | ![]() ![]() |
| Dec/ 5/14 | 10769 | ![]() |
| Dec/ 6/14 | 10358 | ![]() ![]() ![]() |
| Dec/ 7/14 | 3962 | ![]() ![]() |
| Dec/ 8/14 | 12802 | ![]() ![]() |
| Dec/ 9/14 | 6787 | ![]() ![]() |
| Dec/10/14 | 5203 | ![]() |
| Dec/11/14 | 4596 | ![]() |
| Dec/12/14 | 6251 | ![]() ![]() |
| Dec/13/14 | 6612 | ![]() ![]() |
| Dec/14/14 | 2600 | ![]() |
| Dec/15/14 | 3101 | ![]() ![]() |
| Dec/16/14 | 2901 | ![]() |
| Dec/17/14 | 2988 | ![]() |
| Dec/18/14 | 3552 | ![]() ![]() |
| Dec/19/14 | 3084 | ![]() ![]() |
| Dec/20/14 | 2674 | ![]() |
| Dec/21/14 | 2596 | ![]() |
| Dec/22/14 | 2213 | ![]() |
| Dec/23/14 | 1968 | ![]() |
| Dec/24/14 | 2056 | ![]() |
| Dec/25/14 | 2186 | ![]() |
| Dec/26/14 | 1918 | ![]() |
| Dec/27/14 | 2510 | ![]() |
| Dec/28/14 | 2389 | ![]() |
| Dec/29/14 | 1930 | ![]() |
| Dec/30/14 | 1862 | ![]() |
| Dec/31/14 | 1230 | ![]() |
Busiest day: Nov/28/14 (54,121 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 4,000 requests or part thereof.
| day | #reqs | |
|---|---|---|
| Sun | 104787 | ![]() ![]() ![]() ![]() |
| Mon | 128204 | ![]() ![]() |
| Tue | 129412 | ![]() ![]() |
| Wed | 122505 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 114869 | ![]() ![]() ![]() ![]() |
| Fri | 175392 | ![]() ![]() ![]() |
| Sat | 138898 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 20 requests or part thereof.
| time | #reqs | |
|---|---|---|
| Dec/29/14 12:00 AM– 1:00 AM | 86 | ![]() ![]() |
| Dec/29/14 1:00 AM– 2:00 AM | 56 | ![]() ![]() |
| Dec/29/14 2:00 AM– 3:00 AM | 70 | ![]() |
| Dec/29/14 3:00 AM– 4:00 AM | 69 | ![]() |
| Dec/29/14 4:00 AM– 5:00 AM | 68 | ![]() |
| Dec/29/14 5:00 AM– 6:00 AM | 55 | ![]() ![]() |
| Dec/29/14 6:00 AM– 7:00 AM | 133 | ![]() ![]() ![]() |
| Dec/29/14 7:00 AM– 8:00 AM | 60 | ![]() ![]() |
| Dec/29/14 8:00 AM– 9:00 AM | 75 | ![]() |
| Dec/29/14 9:00 AM–10:00 AM | 539 | ![]() ![]() ![]() ![]() |
| Dec/29/14 10:00 AM–11:00 AM | 54 | ![]() ![]() |
| Dec/29/14 11:00 AM–12:00 PM | 78 | ![]() |
| Dec/29/14 12:00 PM– 1:00 PM | 100 | ![]() ![]() |
| Dec/29/14 1:00 PM– 2:00 PM | 91 | ![]() ![]() |
| Dec/29/14 2:00 PM– 3:00 PM | 58 | ![]() ![]() |
| Dec/29/14 3:00 PM– 4:00 PM | 56 | ![]() ![]() |
| Dec/29/14 4:00 PM– 5:00 PM | 72 | ![]() |
| Dec/29/14 5:00 PM– 6:00 PM | 24 | ![]() |
| Dec/29/14 6:00 PM– 7:00 PM | 39 | ![]() |
| Dec/29/14 7:00 PM– 8:00 PM | 37 | ![]() |
| Dec/29/14 8:00 PM– 9:00 PM | 33 | ![]() |
| Dec/29/14 9:00 PM–10:00 PM | 20 | ![]() |
| Dec/29/14 10:00 PM–11:00 PM | 19 | ![]() |
| Dec/29/14 11:00 PM–12:00 AM | 38 | ![]() |
| Dec/30/14 12:00 AM– 1:00 AM | 14 | ![]() |
| Dec/30/14 1:00 AM– 2:00 AM | 29 | ![]() |
| Dec/30/14 2:00 AM– 3:00 AM | 9 | ![]() |
| Dec/30/14 3:00 AM– 4:00 AM | 17 | ![]() |
| Dec/30/14 4:00 AM– 5:00 AM | 35 | ![]() |
| Dec/30/14 5:00 AM– 6:00 AM | 67 | ![]() |
| Dec/30/14 6:00 AM– 7:00 AM | 27 | ![]() |
| Dec/30/14 7:00 AM– 8:00 AM | 402 | ![]() ![]() ![]() |
| Dec/30/14 8:00 AM– 9:00 AM | 22 | ![]() |
| Dec/30/14 9:00 AM–10:00 AM | 571 | ![]() ![]() ![]() ![]() |
| Dec/30/14 10:00 AM–11:00 AM | 51 | ![]() ![]() |
| Dec/30/14 11:00 AM–12:00 PM | 38 | ![]() |
| Dec/30/14 12:00 PM– 1:00 PM | 55 | ![]() ![]() |
| Dec/30/14 1:00 PM– 2:00 PM | 45 | ![]() ![]() |
| Dec/30/14 2:00 PM– 3:00 PM | 49 | ![]() ![]() |
| Dec/30/14 3:00 PM– 4:00 PM | 89 | ![]() ![]() |
| Dec/30/14 4:00 PM– 5:00 PM | 50 | ![]() ![]() |
| Dec/30/14 5:00 PM– 6:00 PM | 49 | ![]() ![]() |
| Dec/30/14 6:00 PM– 7:00 PM | 28 | ![]() |
| Dec/30/14 7:00 PM– 8:00 PM | 64 | ![]() |
| Dec/30/14 8:00 PM– 9:00 PM | 31 | ![]() |
| Dec/30/14 9:00 PM–10:00 PM | 30 | ![]() |
| Dec/30/14 10:00 PM–11:00 PM | 65 | ![]() |
| Dec/30/14 11:00 PM–12:00 AM | 25 | ![]() |
| Dec/31/14 12:00 AM– 1:00 AM | 34 | ![]() |
| Dec/31/14 1:00 AM– 2:00 AM | 43 | ![]() ![]() |
| Dec/31/14 2:00 AM– 3:00 AM | 38 | ![]() |
| Dec/31/14 3:00 AM– 4:00 AM | 15 | ![]() |
| Dec/31/14 4:00 AM– 5:00 AM | 31 | ![]() |
| Dec/31/14 5:00 AM– 6:00 AM | 25 | ![]() |
| Dec/31/14 6:00 AM– 7:00 AM | 37 | ![]() |
| Dec/31/14 7:00 AM– 8:00 AM | 31 | ![]() |
| Dec/31/14 8:00 AM– 9:00 AM | 34 | ![]() |
| Dec/31/14 9:00 AM–10:00 AM | 571 | ![]() ![]() ![]() ![]() |
| Dec/31/14 10:00 AM–11:00 AM | 35 | ![]() |
| Dec/31/14 11:00 AM–12:00 PM | 19 | ![]() |
| Dec/31/14 12:00 PM– 1:00 PM | 20 | ![]() |
| Dec/31/14 1:00 PM– 2:00 PM | 18 | ![]() |
| Dec/31/14 2:00 PM– 3:00 PM | 33 | ![]() |
| Dec/31/14 3:00 PM– 4:00 PM | 27 | ![]() |
| Dec/31/14 4:00 PM– 5:00 PM | 24 | ![]() |
| Dec/31/14 5:00 PM– 6:00 PM | 39 | ![]() |
| Dec/31/14 6:00 PM– 7:00 PM | 22 | ![]() |
| Dec/31/14 7:00 PM– 8:00 PM | 59 | ![]() ![]() |
| Dec/31/14 8:00 PM– 9:00 PM | 20 | ![]() |
| Dec/31/14 9:00 PM–10:00 PM | 18 | ![]() |
| Dec/31/14 10:00 PM–11:00 PM | 23 | ![]() |
| Dec/31/14 11:00 PM–12:00 AM | 14 | ![]() |
Busiest hour: Sep/26/14 2:00 PM– 3:00 PM (6,334 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| Sun 12:00 AM– 1:00 AM | 3723 | 2906 | ![]() |
| Sun 1:00 AM– 2:00 AM | 3425 | 2624 | ![]() |
| Sun 2:00 AM– 3:00 AM | 3546 | 2716 | ![]() |
| Sun 3:00 AM– 4:00 AM | 3833 | 2950 | ![]() |
| Sun 4:00 AM– 5:00 AM | 3090 | 2086 | ![]() ![]() |
| Sun 5:00 AM– 6:00 AM | 3269 | 2291 | ![]() ![]() |
| Sun 6:00 AM– 7:00 AM | 3324 | 2501 | ![]() |
| Sun 7:00 AM– 8:00 AM | 3621 | 2699 | ![]() |
| Sun 8:00 AM– 9:00 AM | 3773 | 2895 | ![]() |
| Sun 9:00 AM–10:00 AM | 7586 | 6711 | ![]() ![]() |
| Sun 10:00 AM–11:00 AM | 3244 | 2475 | ![]() |
| Sun 11:00 AM–12:00 PM | 3615 | 2623 | ![]() |
| Sun 12:00 PM– 1:00 PM | 9818 | 8890 | ![]() ![]() |
| Sun 1:00 PM– 2:00 PM | 3290 | 2609 | ![]() |
| Sun 2:00 PM– 3:00 PM | 14629 | 13917 | ![]() ![]() |
| Sun 3:00 PM– 4:00 PM | 2684 | 2011 | ![]() ![]() |
| Sun 4:00 PM– 5:00 PM | 2490 | 1898 | ![]() ![]() |
| Sun 5:00 PM– 6:00 PM | 2901 | 2141 | ![]() ![]() |
| Sun 6:00 PM– 7:00 PM | 3071 | 2412 | ![]() |
| Sun 7:00 PM– 8:00 PM | 4160 | 3268 | ![]() ![]() |
| Sun 8:00 PM– 9:00 PM | 2865 | 2105 | ![]() ![]() |
| Sun 9:00 PM–10:00 PM | 4346 | 3471 | ![]() ![]() |
| Sun 10:00 PM–11:00 PM | 4933 | 3771 | ![]() ![]() |
| Sun 11:00 PM–12:00 AM | 3551 | 2646 | ![]() |
| Mon 12:00 AM– 1:00 AM | 4026 | 3162 | ![]() |
| Mon 1:00 AM– 2:00 AM | 3926 | 3170 | ![]() |
| Mon 2:00 AM– 3:00 AM | 4376 | 3429 | ![]() ![]() |
| Mon 3:00 AM– 4:00 AM | 5000 | 4009 | ![]() ![]() |
| Mon 4:00 AM– 5:00 AM | 4966 | 4122 | ![]() ![]() |
| Mon 5:00 AM– 6:00 AM | 5911 | 4574 | ![]() ![]() |
| Mon 6:00 AM– 7:00 AM | 4619 | 3626 | ![]() ![]() |
| Mon 7:00 AM– 8:00 AM | 4845 | 3652 | ![]() ![]() |
| Mon 8:00 AM– 9:00 AM | 3882 | 2581 | ![]() |
| Mon 9:00 AM–10:00 AM | 8348 | 6843 | ![]() ![]() |
| Mon 10:00 AM–11:00 AM | 3610 | 2671 | ![]() |
| Mon 11:00 AM–12:00 PM | 5727 | 2425 | ![]() |
| Mon 12:00 PM– 1:00 PM | 13395 | 8895 | ![]() ![]() |
| Mon 1:00 PM– 2:00 PM | 4827 | 3553 | ![]() ![]() |
| Mon 2:00 PM– 3:00 PM | 14693 | 13536 | ![]() ![]() |
| Mon 3:00 PM– 4:00 PM | 4387 | 3682 | ![]() ![]() |
| Mon 4:00 PM– 5:00 PM | 3410 | 2644 | ![]() |
| Mon 5:00 PM– 6:00 PM | 4179 | 2815 | ![]() |
| Mon 6:00 PM– 7:00 PM | 3305 | 2533 | ![]() |
| Mon 7:00 PM– 8:00 PM | 3899 | 3035 | ![]() |
| Mon 8:00 PM– 9:00 PM | 3948 | 2985 | ![]() |
| Mon 9:00 PM–10:00 PM | 3994 | 3206 | ![]() ![]() |
| Mon 10:00 PM–11:00 PM | 4223 | 3272 | ![]() ![]() |
| Mon 11:00 PM–12:00 AM | 4708 | 3672 | ![]() ![]() |
| Tue 12:00 AM– 1:00 AM | 3817 | 2865 | ![]() |
| Tue 1:00 AM– 2:00 AM | 4146 | 3162 | ![]() |
| Tue 2:00 AM– 3:00 AM | 4509 | 3400 | ![]() ![]() |
| Tue 3:00 AM– 4:00 AM | 5023 | 3464 | ![]() ![]() |
| Tue 4:00 AM– 5:00 AM | 5555 | 3928 | ![]() ![]() |
| Tue 5:00 AM– 6:00 AM | 4045 | 3021 | ![]() |
| Tue 6:00 AM– 7:00 AM | 3999 | 3082 | ![]() |
| Tue 7:00 AM– 8:00 AM | 4400 | 3366 | ![]() ![]() |
| Tue 8:00 AM– 9:00 AM | 4578 | 3405 | ![]() ![]() |
| Tue 9:00 AM–10:00 AM | 9220 | 7568 | ![]() ![]() |
| Tue 10:00 AM–11:00 AM | 3875 | 2664 | ![]() |
| Tue 11:00 AM–12:00 PM | 4051 | 3067 | ![]() |
| Tue 12:00 PM– 1:00 PM | 10472 | 9012 | ![]() ![]() |
| Tue 1:00 PM– 2:00 PM | 4123 | 2846 | ![]() |
| Tue 2:00 PM– 3:00 PM | 18424 | 13581 | ![]() ![]() |
| Tue 3:00 PM– 4:00 PM | 4154 | 3096 | ![]() |
| Tue 4:00 PM– 5:00 PM | 3804 | 2853 | ![]() |
| Tue 5:00 PM– 6:00 PM | 3252 | 2656 | ![]() |
| Tue 6:00 PM– 7:00 PM | 3753 | 2819 | ![]() |
| Tue 7:00 PM– 8:00 PM | 5903 | 4643 | ![]() ![]() |
| Tue 8:00 PM– 9:00 PM | 5452 | 3690 | ![]() ![]() |
| Tue 9:00 PM–10:00 PM | 4647 | 3397 | ![]() ![]() |
| Tue 10:00 PM–11:00 PM | 3993 | 3077 | ![]() |
| Tue 11:00 PM–12:00 AM | 4217 | 3140 | ![]() |
| Wed 12:00 AM– 1:00 AM | 3854 | 2922 | ![]() |
| Wed 1:00 AM– 2:00 AM | 4405 | 3478 | ![]() ![]() |
| Wed 2:00 AM– 3:00 AM | 4178 | 3204 | ![]() ![]() |
| Wed 3:00 AM– 4:00 AM | 5206 | 4102 | ![]() ![]() |
| Wed 4:00 AM– 5:00 AM | 4006 | 2936 | ![]() |
| Wed 5:00 AM– 6:00 AM | 6353 | 3478 | ![]() ![]() |
| Wed 6:00 AM– 7:00 AM | 4297 | 3071 | ![]() |
| Wed 7:00 AM– 8:00 AM | 4630 | 3566 | ![]() ![]() |
| Wed 8:00 AM– 9:00 AM | 4146 | 2998 | ![]() |
| Wed 9:00 AM–10:00 AM | 9197 | 7770 | ![]() ![]() |
| Wed 10:00 AM–11:00 AM | 3649 | 2543 | ![]() |
| Wed 11:00 AM–12:00 PM | 3605 | 2654 | ![]() |
| Wed 12:00 PM– 1:00 PM | 10335 | 8608 | ![]() ![]() ![]() |
| Wed 1:00 PM– 2:00 PM | 4058 | 2830 | ![]() |
| Wed 2:00 PM– 3:00 PM | 14450 | 13144 | ![]() ![]() |
| Wed 3:00 PM– 4:00 PM | 4030 | 3164 | ![]() |
| Wed 4:00 PM– 5:00 PM | 4128 | 3264 | ![]() ![]() |
| Wed 5:00 PM– 6:00 PM | 3333 | 2551 | ![]() |
| Wed 6:00 PM– 7:00 PM | 3299 | 2437 | ![]() |
| Wed 7:00 PM– 8:00 PM | 4739 | 3659 | ![]() ![]() |
| Wed 8:00 PM– 9:00 PM | 4184 | 3344 | ![]() ![]() |
| Wed 9:00 PM–10:00 PM | 4140 | 3260 | ![]() ![]() |
| Wed 10:00 PM–11:00 PM | 4230 | 3111 | ![]() |
| Wed 11:00 PM–12:00 AM | 4053 | 2960 | ![]() |
| Thu 12:00 AM– 1:00 AM | 3531 | 2663 | ![]() |
| Thu 1:00 AM– 2:00 AM | 3749 | 2756 | ![]() |
| Thu 2:00 AM– 3:00 AM | 3598 | 2658 | ![]() |
| Thu 3:00 AM– 4:00 AM | 4723 | 3506 | ![]() ![]() |
| Thu 4:00 AM– 5:00 AM | 4039 | 2732 | ![]() |
| Thu 5:00 AM– 6:00 AM | 3729 | 2768 | ![]() |
| Thu 6:00 AM– 7:00 AM | 4081 | 2836 | ![]() |
| Thu 7:00 AM– 8:00 AM | 3871 | 2747 | ![]() |
| Thu 8:00 AM– 9:00 AM | 4032 | 2983 | ![]() |
| Thu 9:00 AM–10:00 AM | 8653 | 7458 | ![]() ![]() |
| Thu 10:00 AM–11:00 AM | 3501 | 2577 | ![]() |
| Thu 11:00 AM–12:00 PM | 4190 | 3153 | ![]() |
| Thu 12:00 PM– 1:00 PM | 9961 | 8841 | ![]() ![]() |
| Thu 1:00 PM– 2:00 PM | 3497 | 2452 | ![]() |
| Thu 2:00 PM– 3:00 PM | 15004 | 13545 | ![]() ![]() |
| Thu 3:00 PM– 4:00 PM | 3078 | 2371 | ![]() ![]() |
| Thu 4:00 PM– 5:00 PM | 3514 | 2814 | ![]() |
| Thu 5:00 PM– 6:00 PM | 3106 | 2366 | ![]() ![]() |
| Thu 6:00 PM– 7:00 PM | 3555 | 2779 | ![]() |
| Thu 7:00 PM– 8:00 PM | 4572 | 3078 | ![]() |
