Web Server Statistics for Polar VIS Archive

Program started on Thu, May 16 2013 at 8:40 AM.
Analyzed requests from Sun, Jan 01 2012 at 12:01 AM to Mon, Dec 31 2012 at 11:25 PM (365.98 days).

General Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Successful requests: 3,648,457
Average successful requests per day: 9,969
Successful requests for pages: 116,773
Average successful requests for pages per day: 319
Failed requests: 5,721,635
Redirected requests: 471
Distinct files requested: 3,463,393
Distinct hosts served: 2,929
Data transferred: 193.17 gigabytes
Average data transferred per day: 540.49 megabytes

Yearly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 3,000 requests for pages or part thereof.

year#reqs#pages 
20123648457116773+++++++++++++++++++++++++++++++++++++++

Busiest year: 2012 (116,773 requests for pages).

Quarterly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

quarter#reqs#pages 
Jan–Mar 20124500415043+++++++++++
Apr–Jun 201224557448751+++++++++++++++++++++++++++++++++
Jul–Sep 2012331538041530++++++++++++++++++++++++++++
Oct–Dec 20124249911449++++++++

Busiest quarter: Apr–Jun 2012 (48,751 requests for pages).

Monthly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 80,000 requests or part thereof.

month#reqs 
Jan 201216655+
Feb 20129620+
Mar 201218729+
Apr 201218132+
May 201213124+
Jun 2012214318+++
Jul 20123007935++++++++++++++++++++++++++++++++++++++
Aug 2012296139++++
Sep 201211306+
Oct 201211116+
Nov 201212590+
Dec 201218793+

Busiest month: Jul 2012 (3,007,935 requests).

Weekly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 40,000 requests or part thereof.

week beg.#reqs 
Jan/ 1/123611+
Jan/ 8/122305+
Jan/15/125611+
Jan/22/122138+
Jan/29/124374+
Feb/ 5/12852+
Feb/12/122883+
Feb/19/12622+
Feb/26/124707+
Mar/ 4/128091+
Mar/11/121266+
Mar/18/124270+
Mar/25/124274+
Apr/ 1/125543+
Apr/ 8/123654+
Apr/15/125197+
Apr/22/122059+
Apr/29/123355+
May/ 6/123675+
May/13/123466+
May/20/121189+
May/27/125411+
Jun/ 3/1211096+
Jun/10/1212659+
Jun/17/121207+
Jun/24/12187063+++++
Jul/ 1/12727703+++++++++++++++++++
Jul/ 8/12269951+++++++
Jul/15/122788+
Jul/22/121587498++++++++++++++++++++++++++++++++++++++++
Jul/29/12692447++++++++++++++++++
Aug/ 5/1217375+
Aug/12/12894+
Aug/19/121092+
Aug/26/124625+
Sep/ 2/12801+
Sep/ 9/124905+
Sep/16/121621+
Sep/23/123607+
Sep/30/123423+
Oct/ 7/121893+
Oct/14/12915+
Oct/21/12763+
Oct/28/124744+
Nov/ 4/123778+
Nov/11/122225+
Nov/18/122904+
Nov/25/123803+
Dec/ 2/124001+
Dec/ 9/121468+
Dec/16/124231+
Dec/23/127412+
Dec/30/121012+

Busiest week: week beginning Jul/22/12 (1,587,498 requests).

Daily Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 60 requests or part thereof.

date#reqs 
Nov/20/12508+++++++++
Nov/21/12492+++++++++
Nov/22/1284++
Nov/23/12101++
Nov/24/1295++
   
Nov/25/12453++++++++
Nov/26/1247+
Nov/27/1244+
Nov/28/12101++
Nov/29/121007+++++++++++++++++
Nov/30/121482+++++++++++++++++++++++++
Dec/ 1/12669++++++++++++
   
Dec/ 2/12531+++++++++
Dec/ 3/12145+++
Dec/ 4/12238++++
Dec/ 5/12242+++++
Dec/ 6/12324++++++
Dec/ 7/121210+++++++++++++++++++++
Dec/ 8/121311++++++++++++++++++++++
   
Dec/ 9/12382+++++++
Dec/10/12188++++
Dec/11/12143+++
Dec/12/1246+
Dec/13/1286++
Dec/14/12134+++
Dec/15/12489+++++++++
   
Dec/16/12392+++++++
Dec/17/121304++++++++++++++++++++++
Dec/18/121276++++++++++++++++++++++
Dec/19/12322++++++
Dec/20/12202++++
Dec/21/12518+++++++++
Dec/22/12217++++
   
Dec/23/1243+
Dec/24/12117++
Dec/25/12440++++++++
Dec/26/12382+++++++
Dec/27/121962+++++++++++++++++++++++++++++++++
Dec/28/122765+++++++++++++++++++++++++++++++++++++++++++++++
Dec/29/121703+++++++++++++++++++++++++++++
   
Dec/30/12969+++++++++++++++++
Dec/31/1243+

Busiest day: Jul/28/12 (369,379 requests).

Daily Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 15,000 requests or part thereof.

day#reqs 
Sun170547++++++++++++
Mon651581++++++++++++++++++++++++++++++++++++++++++++
Tue680100++++++++++++++++++++++++++++++++++++++++++++++
Wed661451+++++++++++++++++++++++++++++++++++++++++++++
Thu388520++++++++++++++++++++++++++
Fri547473+++++++++++++++++++++++++++++++++++++
Sat548785+++++++++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 5 requests or part thereof.

time#reqs 
Dec/29/12 12:00 AM– 1:00 AM60++++++++++++
Dec/29/12 1:00 AM– 2:00 AM60++++++++++++
Dec/29/12 2:00 AM– 3:00 AM91+++++++++++++++++++
Dec/29/12 3:00 AM– 4:00 AM73+++++++++++++++
Dec/29/12 4:00 AM– 5:00 AM63+++++++++++++
Dec/29/12 5:00 AM– 6:00 AM105+++++++++++++++++++++
Dec/29/12 6:00 AM– 7:00 AM102+++++++++++++++++++++
Dec/29/12 7:00 AM– 8:00 AM78++++++++++++++++
Dec/29/12 8:00 AM– 9:00 AM63+++++++++++++
Dec/29/12 9:00 AM–10:00 AM65+++++++++++++
Dec/29/12 10:00 AM–11:00 AM63+++++++++++++
Dec/29/12 11:00 AM–12:00 PM84+++++++++++++++++
Dec/29/12 12:00 PM– 1:00 PM72+++++++++++++++
Dec/29/12 1:00 PM– 2:00 PM60++++++++++++
Dec/29/12 2:00 PM– 3:00 PM82+++++++++++++++++
Dec/29/12 3:00 PM– 4:00 PM59++++++++++++
Dec/29/12 4:00 PM– 5:00 PM61+++++++++++++
Dec/29/12 5:00 PM– 6:00 PM77++++++++++++++++
Dec/29/12 6:00 PM– 7:00 PM61+++++++++++++
Dec/29/12 7:00 PM– 8:00 PM60++++++++++++
Dec/29/12 8:00 PM– 9:00 PM75+++++++++++++++
Dec/29/12 9:00 PM–10:00 PM60++++++++++++
Dec/29/12 10:00 PM–11:00 PM33+++++++
Dec/29/12 11:00 PM–12:00 AM96++++++++++++++++++++
   
Dec/30/12 12:00 AM– 1:00 AM118++++++++++++++++++++++++
Dec/30/12 1:00 AM– 2:00 AM65+++++++++++++
Dec/30/12 2:00 AM– 3:00 AM59++++++++++++
Dec/30/12 3:00 AM– 4:00 AM74+++++++++++++++
Dec/30/12 4:00 AM– 5:00 AM62+++++++++++++
Dec/30/12 5:00 AM– 6:00 AM60++++++++++++
Dec/30/12 6:00 AM– 7:00 AM59++++++++++++
Dec/30/12 7:00 AM– 8:00 AM61+++++++++++++
Dec/30/12 8:00 AM– 9:00 AM60++++++++++++
Dec/30/12 9:00 AM–10:00 AM63+++++++++++++
Dec/30/12 10:00 AM–11:00 AM53+++++++++++
Dec/30/12 11:00 AM–12:00 PM55+++++++++++
Dec/30/12 12:00 PM– 1:00 PM60++++++++++++
Dec/30/12 1:00 PM– 2:00 PM53+++++++++++
Dec/30/12 2:00 PM– 3:00 PM31+++++++
Dec/30/12 3:00 PM– 4:00 PM31+++++++
Dec/30/12 4:00 PM– 5:00 PM1+
Dec/30/12 5:00 PM– 6:00 PM0
Dec/30/12 6:00 PM– 7:00 PM2+
Dec/30/12 7:00 PM– 8:00 PM0
Dec/30/12 8:00 PM– 9:00 PM2+
Dec/30/12 9:00 PM–10:00 PM0
Dec/30/12 10:00 PM–11:00 PM0
Dec/30/12 11:00 PM–12:00 AM0
   
Dec/31/12 12:00 AM– 1:00 AM14+++
Dec/31/12 1:00 AM– 2:00 AM0
Dec/31/12 2:00 AM– 3:00 AM0
Dec/31/12 3:00 AM– 4:00 AM0
Dec/31/12 4:00 AM– 5:00 AM0
Dec/31/12 5:00 AM– 6:00 AM12+++
Dec/31/12 6:00 AM– 7:00 AM0
Dec/31/12 7:00 AM– 8:00 AM1+
Dec/31/12 8:00 AM– 9:00 AM1+
Dec/31/12 9:00 AM–10:00 AM1+
Dec/31/12 10:00 AM–11:00 AM0
Dec/31/12 11:00 AM–12:00 PM2+
Dec/31/12 12:00 PM– 1:00 PM0
Dec/31/12 1:00 PM– 2:00 PM2+
Dec/31/12 2:00 PM– 3:00 PM1+
Dec/31/12 3:00 PM– 4:00 PM1+
Dec/31/12 4:00 PM– 5:00 PM1+
Dec/31/12 5:00 PM– 6:00 PM0
Dec/31/12 6:00 PM– 7:00 PM3+
Dec/31/12 7:00 PM– 8:00 PM1+
Dec/31/12 8:00 PM– 9:00 PM2+
Dec/31/12 9:00 PM–10:00 PM0
Dec/31/12 10:00 PM–11:00 PM0
Dec/31/12 11:00 PM–12:00 AM1+

Busiest hour: Jul/ 2/12 2:00 PM– 3:00 PM (24,211 requests).

Hour of the Week Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 500 requests for pages or part thereof.

hour#reqs#pages 
Sun 12:00 AM– 1:00 AM9096434+
Sun 1:00 AM– 2:00 AM4921466+
Sun 2:00 AM– 3:00 AM3004497+
Sun 3:00 AM– 4:00 AM6740532++
Sun 4:00 AM– 5:00 AM8779544++
Sun 5:00 AM– 6:00 AM9116441+
Sun 6:00 AM– 7:00 AM6222300+
Sun 7:00 AM– 8:00 AM7990321+
Sun 8:00 AM– 9:00 AM6112355+
Sun 9:00 AM–10:00 AM5679587++
Sun 10:00 AM–11:00 AM7963282+
Sun 11:00 AM–12:00 PM7939280+
Sun 12:00 PM– 1:00 PM7063476+
Sun 1:00 PM– 2:00 PM6072312+
Sun 2:00 PM– 3:00 PM5862338+
Sun 3:00 PM– 4:00 PM5744269+
Sun 4:00 PM– 5:00 PM7626282+
Sun 5:00 PM– 6:00 PM6725275+
Sun 6:00 PM– 7:00 PM8835238+
Sun 7:00 PM– 8:00 PM8166314+
Sun 8:00 PM– 9:00 PM7754325+
Sun 9:00 PM–10:00 PM6385455+
Sun 10:00 PM–11:00 PM100991029+++
Sun 11:00 PM–12:00 AM6655341+
    
Mon 12:00 AM– 1:00 AM6958413+
Mon 1:00 AM– 2:00 AM10575474+
Mon 2:00 AM– 3:00 AM10440435+
Mon 3:00 AM– 4:00 AM4990355+
Mon 4:00 AM– 5:00 AM2994327+
Mon 5:00 AM– 6:00 AM3903356+
Mon 6:00 AM– 7:00 AM4340479+
Mon 7:00 AM– 8:00 AM4422488+
Mon 8:00 AM– 9:00 AM15269556++
Mon 9:00 AM–10:00 AM21059562++
Mon 10:00 AM–11:00 AM35781447+
Mon 11:00 AM–12:00 PM50478603++
Mon 12:00 PM– 1:00 PM52524662++
Mon 1:00 PM– 2:00 PM452121635++++
Mon 2:00 PM– 3:00 PM5306613317+++++++++++++++++++++++++++
Mon 3:00 PM– 4:00 PM386255561++++++++++++
Mon 4:00 PM– 5:00 PM36846729++
Mon 5:00 PM– 6:00 PM44369844++
Mon 6:00 PM– 7:00 PM43520570++
Mon 7:00 PM– 8:00 PM35226527++
Mon 8:00 PM– 9:00 PM34463507++
Mon 9:00 PM–10:00 PM33488546++
Mon 10:00 PM–11:00 PM33094539++
Mon 11:00 PM–12:00 AM29939608++
    
Tue 12:00 AM– 1:00 AM22053660++
Tue 1:00 AM– 2:00 AM23135662++
Tue 2:00 AM– 3:00 AM23337645++
Tue 3:00 AM– 4:00 AM23357717++
Tue 4:00 AM– 5:00 AM23455655++
Tue 5:00 AM– 6:00 AM24621568++
Tue 6:00 AM– 7:00 AM25277629++
Tue 7:00 AM– 8:00 AM273281033+++
Tue 8:00 AM– 9:00 AM25627997++
Tue 9:00 AM–10:00 AM29147584++
Tue 10:00 AM–11:00 AM25975425+
Tue 11:00 AM–12:00 PM32951652++
Tue 12:00 PM– 1:00 PM31884540++
Tue 1:00 PM– 2:00 PM35263524++
Tue 2:00 PM– 3:00 PM34602523++
Tue 3:00 PM– 4:00 PM31856524++
Tue 4:00 PM– 5:00 PM30760352+
Tue 5:00 PM– 6:00 PM32046595++
Tue 6:00 PM– 7:00 PM33046642++
Tue 7:00 PM– 8:00 PM34393377+
Tue 8:00 PM– 9:00 PM32965444+
Tue 9:00 PM–10:00 PM29295482+
Tue 10:00 PM–11:00 PM24110431+
Tue 11:00 PM–12:00 AM23617245+
    
Wed 12:00 AM– 1:00 AM22829527++
Wed 1:00 AM– 2:00 AM23932721++
Wed 2:00 AM– 3:00 AM24845459+
Wed 3:00 AM– 4:00 AM26556329+
Wed 4:00 AM– 5:00 AM26248362+
Wed 5:00 AM– 6:00 AM27086582++
Wed 6:00 AM– 7:00 AM28723451+
Wed 7:00 AM– 8:00 AM27937438+
Wed 8:00 AM– 9:00 AM31324690++
Wed 9:00 AM–10:00 AM27861557++
Wed 10:00 AM–11:00 AM28713534++
Wed 11:00 AM–12:00 PM46961674++
Wed 12:00 PM– 1:00 PM44885662++
Wed 1:00 PM– 2:00 PM42340772++
Wed 2:00 PM– 3:00 PM29878546++
Wed 3:00 PM– 4:00 PM29311609++
Wed 4:00 PM– 5:00 PM26737535++
Wed 5:00 PM– 6:00 PM22022521++
Wed 6:00 PM– 7:00 PM22569430+
Wed 7:00 PM– 8:00 PM21976451+
Wed 8:00 PM– 9:00 PM20851467+
Wed 9:00 PM–10:00 PM21323596++
Wed 10:00 PM–11:00 PM16640456+
Wed 11:00 PM–12:00 AM19904416+
    
Thu 12:00 AM– 1:00 AM20524580++
Thu 1:00 AM– 2:00 AM21960490+
Thu 2:00 AM– 3:00 AM23513400+
Thu 3:00 AM– 4:00 AM16181428+
Thu 4:00 AM– 5:00 AM15571353+
Thu 5:00 AM– 6:00 AM15926444+
Thu 6:00 AM– 7:00 AM16603493+
Thu 7:00 AM– 8:00 AM173241073+++
Thu 8:00 AM– 9:00 AM15357466+
Thu 9:00 AM–10:00 AM15932413+
Thu 10:00 AM–11:00 AM16758445+
Thu 11:00 AM–12:00 PM18320445+
Thu 12:00 PM– 1:00 PM16598484+
Thu 1:00 PM– 2:00 PM14213476+
Thu 2:00 PM– 3:00 PM17980776++
Thu 3:00 PM– 4:00 PM22500609++
Thu 4:00 PM– 5:00 PM9844440+
Thu 5:00 PM– 6:00 PM8007392+
Thu 6:00 PM– 7:00 PM13079487+
Thu 7:00 PM– 8:00 PM8721421+
Thu 8:00 PM– 9:00 PM18309424+
Thu 9:00 PM–10:00 PM16007461+
Thu 10:00 PM–11:00 PM15411611++
Thu 11:00 PM–12:00 AM13882357+
    
Fri 12:00 AM– 1:00 AM14973405+
Fri 1:00 AM– 2:00 AM17052428+
Fri 2:00 AM– 3:00 AM16359380+
Fri 3:00 AM– 4:00 AM15667416+
Fri 4:00 AM– 5:00 AM15634271+
Fri 5:00 AM– 6:00 AM16716380+
Fri 6:00 AM– 7:00 AM18156441+
Fri 7:00 AM– 8:00 AM15575636++
Fri 8:00 AM– 9:00 AM15099752++
Fri 9:00 AM–10:00 AM9833617++
Fri 10:00 AM–11:00 AM2008711484+++++++++++++++++++++++
Fri 11:00 AM–12:00 PM142145305+++++++++++
Fri 12:00 PM– 1:00 PM91641041+++
Fri 1:00 PM– 2:00 PM17468492+
Fri 2:00 PM– 3:00 PM33734463+
Fri 3:00 PM– 4:00 PM34969451+
Fri 4:00 PM– 5:00 PM34142300+
Fri 5:00 PM– 6:00 PM34478276+
Fri 6:00 PM– 7:00 PM34636239+
Fri 7:00 PM– 8:00 PM33627270+
Fri 8:00 PM– 9:00 PM32145257+
Fri 9:00 PM–10:00 PM33117278+
Fri 10:00 PM–11:00 PM30387208+
Fri 11:00 PM–12:00 AM30241390+
    
Sat 12:00 AM– 1:00 AM30035365+
Sat 1:00 AM– 2:00 AM27565583++
Sat 2:00 AM– 3:00 AM28061654++
Sat 3:00 AM– 4:00 AM28464367+
Sat 4:00 AM– 5:00 AM31617683++
Sat 5:00 AM– 6:00 AM32546442+
Sat 6:00 AM– 7:00 AM28765542++
Sat 7:00 AM– 8:00 AM28011321+
Sat 8:00 AM– 9:00 AM27492363+
Sat 9:00 AM–10:00 AM24122382+
Sat 10:00 AM–11:00 AM31206498+
Sat 11:00 AM–12:00 PM22237472+
Sat 12:00 PM– 1:00 PM7862447+
Sat 1:00 PM– 2:00 PM7590365+
Sat 2:00 PM– 3:00 PM26542377+
Sat 3:00 PM– 4:00 PM28488351+
Sat 4:00 PM– 5:00 PM21774452+
Sat 5:00 PM– 6:00 PM23692541++
Sat 6:00 PM– 7:00 PM21675362+
Sat 7:00 PM– 8:00 PM23036370+
Sat 8:00 PM– 9:00 PM17001403+
Sat 9:00 PM–10:00 PM12421438+
Sat 10:00 PM–11:00 PM9818307+
Sat 11:00 PM–12:00 AM8765616++

Hourly Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 4,000 requests or part thereof.

hour#reqs 
0126468++++++++++++++++++++++++++++++++
1129140+++++++++++++++++++++++++++++++++
2129559+++++++++++++++++++++++++++++++++
3121955+++++++++++++++++++++++++++++++
4124298++++++++++++++++++++++++++++++++
5129914+++++++++++++++++++++++++++++++++
6128086+++++++++++++++++++++++++++++++++
7128587+++++++++++++++++++++++++++++++++
8136280+++++++++++++++++++++++++++++++++++
9133633++++++++++++++++++++++++++++++++++
10166483++++++++++++++++++++++++++++++++++++++++++
11193100+++++++++++++++++++++++++++++++++++++++++++++++++
12169980+++++++++++++++++++++++++++++++++++++++++++
13168158+++++++++++++++++++++++++++++++++++++++++++
14201664+++++++++++++++++++++++++++++++++++++++++++++++++++
15191493++++++++++++++++++++++++++++++++++++++++++++++++
16167729++++++++++++++++++++++++++++++++++++++++++
17171339+++++++++++++++++++++++++++++++++++++++++++
18177360+++++++++++++++++++++++++++++++++++++++++++++
19165145++++++++++++++++++++++++++++++++++++++++++
20163488+++++++++++++++++++++++++++++++++++++++++
21152036+++++++++++++++++++++++++++++++++++++++
22139559+++++++++++++++++++++++++++++++++++
23133003++++++++++++++++++++++++++++++++++

Quarter-Hour Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 1 request for a page.

time#reqs#pages 
Dec/30/12 11:30 PM–11:45 PM00
Dec/30/12 11:45 PM–12:00 AM00
    
Dec/31/12 12:00 AM–12:15 AM00
Dec/31/12 12:15 AM–12:30 AM00
Dec/31/12 12:30 AM–12:45 AM141+
Dec/31/12 12:45 AM– 1:00 AM00
Dec/31/12 1:00 AM– 1:15 AM00
Dec/31/12 1:15 AM– 1:30 AM00
Dec/31/12 1:30 AM– 1:45 AM00
Dec/31/12 1:45 AM– 2:00 AM00
Dec/31/12 2:00 AM– 2:15 AM00
Dec/31/12 2:15 AM– 2:30 AM00
Dec/31/12 2:30 AM– 2:45 AM00
Dec/31/12 2:45 AM– 3:00 AM00
Dec/31/12 3:00 AM– 3:15 AM00
Dec/31/12 3:15 AM– 3:30 AM00
Dec/31/12 3:30 AM– 3:45 AM00
Dec/31/12 3:45 AM– 4:00 AM00
    
Dec/31/12 4:00 AM– 4:15 AM00
Dec/31/12 4:15 AM– 4:30 AM00
Dec/31/12 4:30 AM– 4:45 AM00
Dec/31/12 4:45 AM– 5:00 AM00
Dec/31/12 5:00 AM– 5:15 AM00
Dec/31/12 5:15 AM– 5:30 AM00
Dec/31/12 5:30 AM– 5:45 AM00
Dec/31/12 5:45 AM– 6:00 AM121+
Dec/31/12 6:00 AM– 6:15 AM00
Dec/31/12 6:15 AM– 6:30 AM00
Dec/31/12 6:30 AM– 6:45 AM00
Dec/31/12 6:45 AM– 7:00 AM00
Dec/31/12 7:00 AM– 7:15 AM00
Dec/31/12 7:15 AM– 7:30 AM10
Dec/31/12 7:30 AM– 7:45 AM00
Dec/31/12 7:45 AM– 8:00 AM00
    
Dec/31/12 8:00 AM– 8:15 AM00
Dec/31/12 8:15 AM– 8:30 AM10
Dec/31/12 8:30 AM– 8:45 AM00
Dec/31/12 8:45 AM– 9:00 AM00
Dec/31/12 9:00 AM– 9:15 AM00
Dec/31/12 9:15 AM– 9:30 AM10
Dec/31/12 9:30 AM– 9:45 AM00
Dec/31/12 9:45 AM–10:00 AM00
Dec/31/12 10:00 AM–10:15 AM00
Dec/31/12 10:15 AM–10:30 AM00
Dec/31/12 10:30 AM–10:45 AM00
Dec/31/12 10:45 AM–11:00 AM00
Dec/31/12 11:00 AM–11:15 AM10
Dec/31/12 11:15 AM–11:30 AM10
Dec/31/12 11:30 AM–11:45 AM00
Dec/31/12 11:45 AM–12:00 PM00
    
Dec/31/12 12:00 PM–12:15 PM00
Dec/31/12 12:15 PM–12:30 PM00
Dec/31/12 12:30 PM–12:45 PM00
Dec/31/12 12:45 PM– 1:00 PM00
Dec/31/12 1:00 PM– 1:15 PM00
Dec/31/12 1:15 PM– 1:30 PM10
Dec/31/12 1:30 PM– 1:45 PM00
Dec/31/12 1:45 PM– 2:00 PM10
Dec/31/12 2:00 PM– 2:15 PM00
Dec/31/12 2:15 PM– 2:30 PM00
Dec/31/12 2:30 PM– 2:45 PM11+
Dec/31/12 2:45 PM– 3:00 PM00
Dec/31/12 3:00 PM– 3:15 PM00
Dec/31/12 3:15 PM– 3:30 PM10
Dec/31/12 3:30 PM– 3:45 PM00
Dec/31/12 3:45 PM– 4:00 PM00
    
Dec/31/12 4:00 PM– 4:15 PM00
Dec/31/12 4:15 PM– 4:30 PM00
Dec/31/12 4:30 PM– 4:45 PM10
Dec/31/12 4:45 PM– 5:00 PM00
Dec/31/12 5:00 PM– 5:15 PM00
Dec/31/12 5:15 PM– 5:30 PM00
Dec/31/12 5:30 PM– 5:45 PM00
Dec/31/12 5:45 PM– 6:00 PM00
Dec/31/12 6:00 PM– 6:15 PM00
Dec/31/12 6:15 PM– 6:30 PM31+
Dec/31/12 6:30 PM– 6:45 PM00
Dec/31/12 6:45 PM– 7:00 PM00
Dec/31/12 7:00 PM– 7:15 PM00
