Web Server Statistics for Polar VIS ArchiveProgram started on Thu, May 16 2013 at 8:40 AM.
Analyzed requests from Sun, Jan 01 2012 at 12:01 AM to Mon, Dec 31 2012 at 11:25 PM (365.98 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Successful requests: 3,648,457
Average successful requests per day: 9,969
Successful requests for pages: 116,773
Average successful requests for pages per day: 319
Failed requests: 5,721,635
Redirected requests: 471
Distinct files requested: 3,463,393
Distinct hosts served: 2,929
Data transferred: 193.17 gigabytes
Average data transferred per day: 540.49 megabytes
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 3,000 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2012 | 3648457 | 116773 | ![]() ![]() ![]() ![]() |
Busiest year: 2012 (116,773 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| quarter | #reqs | #pages | |
|---|---|---|---|
| Jan–Mar 2012 | 45004 | 15043 | ![]() ![]() ![]() |
| Apr–Jun 2012 | 245574 | 48751 | ![]() ![]() |
| Jul–Sep 2012 | 3315380 | 41530 | ![]() ![]() ![]() |
| Oct–Dec 2012 | 42499 | 11449 | ![]() |
Busiest quarter: Apr–Jun 2012 (48,751 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 80,000 requests or part thereof.
| month | #reqs | |
|---|---|---|
| Jan 2012 | 16655 | ![]() |
| Feb 2012 | 9620 | ![]() |
| Mar 2012 | 18729 | ![]() |
| Apr 2012 | 18132 | ![]() |
| May 2012 | 13124 | ![]() |
| Jun 2012 | 214318 | ![]() ![]() |
| Jul 2012 | 3007935 | ![]() ![]() ![]() |
| Aug 2012 | 296139 | ![]() |
| Sep 2012 | 11306 | ![]() |
| Oct 2012 | 11116 | ![]() |
| Nov 2012 | 12590 | ![]() |
| Dec 2012 | 18793 | ![]() |
Busiest month: Jul 2012 (3,007,935 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 40,000 requests or part thereof.
| week beg. | #reqs | |
|---|---|---|
| Jan/ 1/12 | 3611 | ![]() |
| Jan/ 8/12 | 2305 | ![]() |
| Jan/15/12 | 5611 | ![]() |
| Jan/22/12 | 2138 | ![]() |
| Jan/29/12 | 4374 | ![]() |
| Feb/ 5/12 | 852 | ![]() |
| Feb/12/12 | 2883 | ![]() |
| Feb/19/12 | 622 | ![]() |
| Feb/26/12 | 4707 | ![]() |
| Mar/ 4/12 | 8091 | ![]() |
| Mar/11/12 | 1266 | ![]() |
| Mar/18/12 | 4270 | ![]() |
| Mar/25/12 | 4274 | ![]() |
| Apr/ 1/12 | 5543 | ![]() |
| Apr/ 8/12 | 3654 | ![]() |
| Apr/15/12 | 5197 | ![]() |
| Apr/22/12 | 2059 | ![]() |
| Apr/29/12 | 3355 | ![]() |
| May/ 6/12 | 3675 | ![]() |
| May/13/12 | 3466 | ![]() |
| May/20/12 | 1189 | ![]() |
| May/27/12 | 5411 | ![]() |
| Jun/ 3/12 | 11096 | ![]() |
| Jun/10/12 | 12659 | ![]() |
| Jun/17/12 | 1207 | ![]() |
| Jun/24/12 | 187063 | ![]() ![]() |
| Jul/ 1/12 | 727703 | ![]() ![]() ![]() |
| Jul/ 8/12 | 269951 | ![]() ![]() ![]() |
| Jul/15/12 | 2788 | ![]() |
| Jul/22/12 | 1587498 | ![]() ![]() |
| Jul/29/12 | 692447 | ![]() ![]() |
| Aug/ 5/12 | 17375 | ![]() |
| Aug/12/12 | 894 | ![]() |
| Aug/19/12 | 1092 | ![]() |
| Aug/26/12 | 4625 | ![]() |
| Sep/ 2/12 | 801 | ![]() |
| Sep/ 9/12 | 4905 | ![]() |
| Sep/16/12 | 1621 | ![]() |
| Sep/23/12 | 3607 | ![]() |
| Sep/30/12 | 3423 | ![]() |
| Oct/ 7/12 | 1893 | ![]() |
| Oct/14/12 | 915 | ![]() |
| Oct/21/12 | 763 | ![]() |
| Oct/28/12 | 4744 | ![]() |
| Nov/ 4/12 | 3778 | ![]() |
| Nov/11/12 | 2225 | ![]() |
| Nov/18/12 | 2904 | ![]() |
| Nov/25/12 | 3803 | ![]() |
| Dec/ 2/12 | 4001 | ![]() |
| Dec/ 9/12 | 1468 | ![]() |
| Dec/16/12 | 4231 | ![]() |
| Dec/23/12 | 7412 | ![]() |
| Dec/30/12 | 1012 | ![]() |
Busiest week: week beginning Jul/22/12 (1,587,498 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 60 requests or part thereof.
| date | #reqs | |
|---|---|---|
| Nov/20/12 | 508 | ![]() ![]() |
| Nov/21/12 | 492 | ![]() ![]() |
| Nov/22/12 | 84 | ![]() |
| Nov/23/12 | 101 | ![]() |
| Nov/24/12 | 95 | ![]() |
| Nov/25/12 | 453 | ![]() |
| Nov/26/12 | 47 | ![]() |
| Nov/27/12 | 44 | ![]() |
| Nov/28/12 | 101 | ![]() |
| Nov/29/12 | 1007 | ![]() ![]() |
| Nov/30/12 | 1482 | ![]() ![]() ![]() |
| Dec/ 1/12 | 669 | ![]() ![]() |
| Dec/ 2/12 | 531 | ![]() ![]() |
| Dec/ 3/12 | 145 | ![]() ![]() |
| Dec/ 4/12 | 238 | ![]() |
| Dec/ 5/12 | 242 | ![]() ![]() |
| Dec/ 6/12 | 324 | ![]() ![]() |
| Dec/ 7/12 | 1210 | ![]() ![]() ![]() |
| Dec/ 8/12 | 1311 | ![]() ![]() ![]() |
| Dec/ 9/12 | 382 | ![]() ![]() ![]() |
| Dec/10/12 | 188 | ![]() |
| Dec/11/12 | 143 | ![]() ![]() |
| Dec/12/12 | 46 | ![]() |
| Dec/13/12 | 86 | ![]() |
| Dec/14/12 | 134 | ![]() ![]() |
| Dec/15/12 | 489 | ![]() ![]() |
| Dec/16/12 | 392 | ![]() ![]() ![]() |
| Dec/17/12 | 1304 | ![]() ![]() ![]() |
| Dec/18/12 | 1276 | ![]() ![]() ![]() |
| Dec/19/12 | 322 | ![]() ![]() |
| Dec/20/12 | 202 | ![]() |
| Dec/21/12 | 518 | ![]() ![]() |
| Dec/22/12 | 217 | ![]() |
| Dec/23/12 | 43 | ![]() |
| Dec/24/12 | 117 | ![]() |
| Dec/25/12 | 440 | ![]() |
| Dec/26/12 | 382 | ![]() ![]() ![]() |
| Dec/27/12 | 1962 | ![]() ![]() |
| Dec/28/12 | 2765 | ![]() ![]() ![]() ![]() ![]() |
| Dec/29/12 | 1703 | ![]() ![]() ![]() ![]() |
| Dec/30/12 | 969 | ![]() ![]() |
| Dec/31/12 | 43 | ![]() |
Busiest day: Jul/28/12 (369,379 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 15,000 requests or part thereof.
| day | #reqs | |
|---|---|---|
| Sun | 170547 | ![]() ![]() |
| Mon | 651581 | ![]() ![]() ![]() |
| Tue | 680100 | ![]() ![]() ![]() ![]() |
| Wed | 661451 | ![]() ![]() ![]() ![]() |
| Thu | 388520 | ![]() ![]() ![]() |
| Fri | 547473 | ![]() ![]() ![]() |
| Sat | 548785 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 5 requests or part thereof.
| time | #reqs | |
|---|---|---|
| Dec/29/12 12:00 AM– 1:00 AM | 60 | ![]() ![]() |
| Dec/29/12 1:00 AM– 2:00 AM | 60 | ![]() ![]() |
| Dec/29/12 2:00 AM– 3:00 AM | 91 | ![]() ![]() ![]() |
| Dec/29/12 3:00 AM– 4:00 AM | 73 | ![]() ![]() ![]() ![]() |
| Dec/29/12 4:00 AM– 5:00 AM | 63 | ![]() ![]() ![]() |
| Dec/29/12 5:00 AM– 6:00 AM | 105 | ![]() ![]() ![]() |
| Dec/29/12 6:00 AM– 7:00 AM | 102 | ![]() ![]() ![]() |
| Dec/29/12 7:00 AM– 8:00 AM | 78 | ![]() |
| Dec/29/12 8:00 AM– 9:00 AM | 63 | ![]() ![]() ![]() |
| Dec/29/12 9:00 AM–10:00 AM | 65 | ![]() ![]() ![]() |
| Dec/29/12 10:00 AM–11:00 AM | 63 | ![]() ![]() ![]() |
| Dec/29/12 11:00 AM–12:00 PM | 84 | ![]() ![]() |
| Dec/29/12 12:00 PM– 1:00 PM | 72 | ![]() ![]() ![]() ![]() |
| Dec/29/12 1:00 PM– 2:00 PM | 60 | ![]() ![]() |
| Dec/29/12 2:00 PM– 3:00 PM | 82 | ![]() ![]() |
| Dec/29/12 3:00 PM– 4:00 PM | 59 | ![]() ![]() |
| Dec/29/12 4:00 PM– 5:00 PM | 61 | ![]() ![]() ![]() |
| Dec/29/12 5:00 PM– 6:00 PM | 77 | ![]() |
| Dec/29/12 6:00 PM– 7:00 PM | 61 | ![]() ![]() ![]() |
| Dec/29/12 7:00 PM– 8:00 PM | 60 | ![]() ![]() |
| Dec/29/12 8:00 PM– 9:00 PM | 75 | ![]() ![]() ![]() ![]() |
| Dec/29/12 9:00 PM–10:00 PM | 60 | ![]() ![]() |
| Dec/29/12 10:00 PM–11:00 PM | 33 | ![]() ![]() ![]() |
| Dec/29/12 11:00 PM–12:00 AM | 96 | ![]() ![]() |
| Dec/30/12 12:00 AM– 1:00 AM | 118 | ![]() ![]() |
| Dec/30/12 1:00 AM– 2:00 AM | 65 | ![]() ![]() ![]() |
| Dec/30/12 2:00 AM– 3:00 AM | 59 | ![]() ![]() |
| Dec/30/12 3:00 AM– 4:00 AM | 74 | ![]() ![]() ![]() ![]() |
| Dec/30/12 4:00 AM– 5:00 AM | 62 | ![]() ![]() ![]() |
| Dec/30/12 5:00 AM– 6:00 AM | 60 | ![]() ![]() |
| Dec/30/12 6:00 AM– 7:00 AM | 59 | ![]() ![]() |
| Dec/30/12 7:00 AM– 8:00 AM | 61 | ![]() ![]() ![]() |
| Dec/30/12 8:00 AM– 9:00 AM | 60 | ![]() ![]() |
| Dec/30/12 9:00 AM–10:00 AM | 63 | ![]() ![]() ![]() |
| Dec/30/12 10:00 AM–11:00 AM | 53 | ![]() ![]() ![]() |
| Dec/30/12 11:00 AM–12:00 PM | 55 | ![]() ![]() ![]() |
| Dec/30/12 12:00 PM– 1:00 PM | 60 | ![]() ![]() |
| Dec/30/12 1:00 PM– 2:00 PM | 53 | ![]() ![]() ![]() |
| Dec/30/12 2:00 PM– 3:00 PM | 31 | ![]() ![]() ![]() |
| Dec/30/12 3:00 PM– 4:00 PM | 31 | ![]() ![]() ![]() |
| Dec/30/12 4:00 PM– 5:00 PM | 1 | ![]() |
| Dec/30/12 5:00 PM– 6:00 PM | 0 | |
| Dec/30/12 6:00 PM– 7:00 PM | 2 | ![]() |
| Dec/30/12 7:00 PM– 8:00 PM | 0 | |
| Dec/30/12 8:00 PM– 9:00 PM | 2 | ![]() |
| Dec/30/12 9:00 PM–10:00 PM | 0 | |
| Dec/30/12 10:00 PM–11:00 PM | 0 | |
| Dec/30/12 11:00 PM–12:00 AM | 0 | |
| Dec/31/12 12:00 AM– 1:00 AM | 14 | ![]() ![]() |
| Dec/31/12 1:00 AM– 2:00 AM | 0 | |
| Dec/31/12 2:00 AM– 3:00 AM | 0 | |
| Dec/31/12 3:00 AM– 4:00 AM | 0 | |
| Dec/31/12 4:00 AM– 5:00 AM | 0 | |
| Dec/31/12 5:00 AM– 6:00 AM | 12 | ![]() ![]() |
| Dec/31/12 6:00 AM– 7:00 AM | 0 | |
| Dec/31/12 7:00 AM– 8:00 AM | 1 | ![]() |
| Dec/31/12 8:00 AM– 9:00 AM | 1 | ![]() |
| Dec/31/12 9:00 AM–10:00 AM | 1 | ![]() |
| Dec/31/12 10:00 AM–11:00 AM | 0 | |
| Dec/31/12 11:00 AM–12:00 PM | 2 | ![]() |
| Dec/31/12 12:00 PM– 1:00 PM | 0 | |
| Dec/31/12 1:00 PM– 2:00 PM | 2 | ![]() |
| Dec/31/12 2:00 PM– 3:00 PM | 1 | ![]() |
| Dec/31/12 3:00 PM– 4:00 PM | 1 | ![]() |
| Dec/31/12 4:00 PM– 5:00 PM | 1 | ![]() |
| Dec/31/12 5:00 PM– 6:00 PM | 0 | |
| Dec/31/12 6:00 PM– 7:00 PM | 3 | ![]() |
| Dec/31/12 7:00 PM– 8:00 PM | 1 | ![]() |
| Dec/31/12 8:00 PM– 9:00 PM | 2 | ![]() |
| Dec/31/12 9:00 PM–10:00 PM | 0 | |
| Dec/31/12 10:00 PM–11:00 PM | 0 | |
| Dec/31/12 11:00 PM–12:00 AM | 1 | ![]() |
Busiest hour: Jul/ 2/12 2:00 PM– 3:00 PM (24,211 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 500 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| Sun 12:00 AM– 1:00 AM | 9096 | 434 | ![]() |
| Sun 1:00 AM– 2:00 AM | 4921 | 466 | ![]() |
| Sun 2:00 AM– 3:00 AM | 3004 | 497 | ![]() |
| Sun 3:00 AM– 4:00 AM | 6740 | 532 | ![]() |
| Sun 4:00 AM– 5:00 AM | 8779 | 544 | ![]() |
| Sun 5:00 AM– 6:00 AM | 9116 | 441 | ![]() |
| Sun 6:00 AM– 7:00 AM | 6222 | 300 | ![]() |
| Sun 7:00 AM– 8:00 AM | 7990 | 321 | ![]() |
| Sun 8:00 AM– 9:00 AM | 6112 | 355 | ![]() |
| Sun 9:00 AM–10:00 AM | 5679 | 587 | ![]() |
| Sun 10:00 AM–11:00 AM | 7963 | 282 | ![]() |
| Sun 11:00 AM–12:00 PM | 7939 | 280 | ![]() |
| Sun 12:00 PM– 1:00 PM | 7063 | 476 | ![]() |
| Sun 1:00 PM– 2:00 PM | 6072 | 312 | ![]() |
| Sun 2:00 PM– 3:00 PM | 5862 | 338 | ![]() |
| Sun 3:00 PM– 4:00 PM | 5744 | 269 | ![]() |
| Sun 4:00 PM– 5:00 PM | 7626 | 282 | ![]() |
| Sun 5:00 PM– 6:00 PM | 6725 | 275 | ![]() |
| Sun 6:00 PM– 7:00 PM | 8835 | 238 | ![]() |
| Sun 7:00 PM– 8:00 PM | 8166 | 314 | ![]() |
| Sun 8:00 PM– 9:00 PM | 7754 | 325 | ![]() |
| Sun 9:00 PM–10:00 PM | 6385 | 455 | ![]() |
| Sun 10:00 PM–11:00 PM | 10099 | 1029 | ![]() ![]() |
| Sun 11:00 PM–12:00 AM | 6655 | 341 | ![]() |
| Mon 12:00 AM– 1:00 AM | 6958 | 413 | ![]() |
| Mon 1:00 AM– 2:00 AM | 10575 | 474 | ![]() |
| Mon 2:00 AM– 3:00 AM | 10440 | 435 | ![]() |
| Mon 3:00 AM– 4:00 AM | 4990 | 355 | ![]() |
| Mon 4:00 AM– 5:00 AM | 2994 | 327 | ![]() |
| Mon 5:00 AM– 6:00 AM | 3903 | 356 | ![]() |
| Mon 6:00 AM– 7:00 AM | 4340 | 479 | ![]() |
| Mon 7:00 AM– 8:00 AM | 4422 | 488 | ![]() |
| Mon 8:00 AM– 9:00 AM | 15269 | 556 | ![]() |
| Mon 9:00 AM–10:00 AM | 21059 | 562 | ![]() |
| Mon 10:00 AM–11:00 AM | 35781 | 447 | ![]() |
| Mon 11:00 AM–12:00 PM | 50478 | 603 | ![]() |
| Mon 12:00 PM– 1:00 PM | 52524 | 662 | ![]() |
| Mon 1:00 PM– 2:00 PM | 45212 | 1635 | ![]() |
| Mon 2:00 PM– 3:00 PM | 53066 | 13317 | ![]() ![]() ![]() ![]() |
| Mon 3:00 PM– 4:00 PM | 38625 | 5561 | ![]() ![]() |
| Mon 4:00 PM– 5:00 PM | 36846 | 729 | ![]() |
| Mon 5:00 PM– 6:00 PM | 44369 | 844 | ![]() |
| Mon 6:00 PM– 7:00 PM | 43520 | 570 | ![]() |
| Mon 7:00 PM– 8:00 PM | 35226 | 527 | ![]() |
| Mon 8:00 PM– 9:00 PM | 34463 | 507 | ![]() |
| Mon 9:00 PM–10:00 PM | 33488 | 546 | ![]() |
| Mon 10:00 PM–11:00 PM | 33094 | 539 | ![]() |
| Mon 11:00 PM–12:00 AM | 29939 | 608 | ![]() |
| Tue 12:00 AM– 1:00 AM | 22053 | 660 | ![]() |
| Tue 1:00 AM– 2:00 AM | 23135 | 662 | ![]() |
| Tue 2:00 AM– 3:00 AM | 23337 | 645 | ![]() |
| Tue 3:00 AM– 4:00 AM | 23357 | 717 | ![]() |
| Tue 4:00 AM– 5:00 AM | 23455 | 655 | ![]() |
| Tue 5:00 AM– 6:00 AM | 24621 | 568 | ![]() |
| Tue 6:00 AM– 7:00 AM | 25277 | 629 | ![]() |
| Tue 7:00 AM– 8:00 AM | 27328 | 1033 | ![]() ![]() |
| Tue 8:00 AM– 9:00 AM | 25627 | 997 | ![]() |
| Tue 9:00 AM–10:00 AM | 29147 | 584 | ![]() |
| Tue 10:00 AM–11:00 AM | 25975 | 425 | ![]() |
| Tue 11:00 AM–12:00 PM | 32951 | 652 | ![]() |
| Tue 12:00 PM– 1:00 PM | 31884 | 540 | ![]() |
| Tue 1:00 PM– 2:00 PM | 35263 | 524 | ![]() |
| Tue 2:00 PM– 3:00 PM | 34602 | 523 | ![]() |
| Tue 3:00 PM– 4:00 PM | 31856 | 524 | ![]() |
| Tue 4:00 PM– 5:00 PM | 30760 | 352 | ![]() |
| Tue 5:00 PM– 6:00 PM | 32046 | 595 | ![]() |
| Tue 6:00 PM– 7:00 PM | 33046 | 642 | ![]() |
| Tue 7:00 PM– 8:00 PM | 34393 | 377 | ![]() |
| Tue 8:00 PM– 9:00 PM | 32965 | 444 | ![]() |
| Tue 9:00 PM–10:00 PM | 29295 | 482 | ![]() |
| Tue 10:00 PM–11:00 PM | 24110 | 431 | ![]() |
| Tue 11:00 PM–12:00 AM | 23617 | 245 | ![]() |
| Wed 12:00 AM– 1:00 AM | 22829 | 527 | ![]() |
| Wed 1:00 AM– 2:00 AM | 23932 | 721 | ![]() |
| Wed 2:00 AM– 3:00 AM | 24845 | 459 | ![]() |
| Wed 3:00 AM– 4:00 AM | 26556 | 329 | ![]() |
| Wed 4:00 AM– 5:00 AM | 26248 | 362 | ![]() |
| Wed 5:00 AM– 6:00 AM | 27086 | 582 | ![]() |
| Wed 6:00 AM– 7:00 AM | 28723 | 451 | ![]() |
| Wed 7:00 AM– 8:00 AM | 27937 | 438 | ![]() |
| Wed 8:00 AM– 9:00 AM | 31324 | 690 | ![]() |
| Wed 9:00 AM–10:00 AM | 27861 | 557 | ![]() |
| Wed 10:00 AM–11:00 AM | 28713 | 534 | ![]() |
| Wed 11:00 AM–12:00 PM | 46961 | 674 | ![]() |
| Wed 12:00 PM– 1:00 PM | 44885 | 662 | ![]() |
| Wed 1:00 PM– 2:00 PM | 42340 | 772 | ![]() |
| Wed 2:00 PM– 3:00 PM | 29878 | 546 | ![]() |
| Wed 3:00 PM– 4:00 PM | 29311 | 609 | ![]() |
| Wed 4:00 PM– 5:00 PM | 26737 | 535 | ![]() |
| Wed 5:00 PM– 6:00 PM | 22022 | 521 | ![]() |
| Wed 6:00 PM– 7:00 PM | 22569 | 430 | ![]() |
| Wed 7:00 PM– 8:00 PM | 21976 | 451 | ![]() |
| Wed 8:00 PM– 9:00 PM | 20851 | 467 | ![]() |
| Wed 9:00 PM–10:00 PM | 21323 | 596 | ![]() |
| Wed 10:00 PM–11:00 PM | 16640 | 456 | ![]() |
| Wed 11:00 PM–12:00 AM | 19904 | 416 | ![]() |
| Thu 12:00 AM– 1:00 AM | 20524 | 580 | ![]() |
| Thu 1:00 AM– 2:00 AM | 21960 | 490 | ![]() |
| Thu 2:00 AM– 3:00 AM | 23513 | 400 | ![]() |
| Thu 3:00 AM– 4:00 AM | 16181 | 428 | ![]() |
| Thu 4:00 AM– 5:00 AM | 15571 | 353 | ![]() |
| Thu 5:00 AM– 6:00 AM | 15926 | 444 | ![]() |
| Thu 6:00 AM– 7:00 AM | 16603 | 493 | ![]() |
| Thu 7:00 AM– 8:00 AM | 17324 | 1073 | ![]() ![]() |
| Thu 8:00 AM– 9:00 AM | 15357 | 466 | ![]() |
| Thu 9:00 AM–10:00 AM | 15932 | 413 | ![]() |
| Thu 10:00 AM–11:00 AM | 16758 | 445 | ![]() |
| Thu 11:00 AM–12:00 PM | 18320 | 445 | ![]() |
| Thu 12:00 PM– 1:00 PM | 16598 | 484 | ![]() |
| Thu 1:00 PM– 2:00 PM | 14213 | 476 | ![]() |
| Thu 2:00 PM– 3:00 PM | 17980 | 776 | ![]() |
| Thu 3:00 PM– 4:00 PM | 22500 | 609 | ![]() |
| Thu 4:00 PM– 5:00 PM | 9844 | 440 | ![]() |
| Thu 5:00 PM– 6:00 PM | 8007 | 392 | ![]() |
| Thu 6:00 PM– 7:00 PM | 13079 | 487 | ![]() |
| Thu 7:00 PM– 8:00 PM | 8721 | 421 | ![]() |
| Thu 8:00 PM– 9:00 PM | 18309 | 424 | ![]() |
| Thu 9:00 PM–10:00 PM | 16007 | 461 | ![]() |
| Thu 10:00 PM–11:00 PM | 15411 | 611 | ![]() |
| Thu 11:00 PM–12:00 AM | 13882 | 357 | ![]() |
| Fri 12:00 AM– 1:00 AM | 14973 | 405 | ![]() |
| Fri 1:00 AM– 2:00 AM | 17052 | 428 | ![]() |
| Fri 2:00 AM– 3:00 AM | 16359 | 380 | ![]() |
| Fri 3:00 AM– 4:00 AM | 15667 | 416 | ![]() |
| Fri 4:00 AM– 5:00 AM | 15634 | 271 | ![]() |
| Fri 5:00 AM– 6:00 AM | 16716 | 380 | ![]() |
| Fri 6:00 AM– 7:00 AM | 18156 | 441 | ![]() |
| Fri 7:00 AM– 8:00 AM | 15575 | 636 | ![]() |
| Fri 8:00 AM– 9:00 AM | 15099 | 752 | ![]() |
| Fri 9:00 AM–10:00 AM | 9833 | 617 | ![]() |
| Fri 10:00 AM–11:00 AM | 20087 | 11484 | ![]() ![]() ![]() ![]() |
| Fri 11:00 AM–12:00 PM | 14214 | 5305 | ![]() ![]() ![]() |
| Fri 12:00 PM– 1:00 PM | 9164 | 1041 | ![]() ![]() |
| Fri 1:00 PM– 2:00 PM | 17468 | 492 | ![]() |
| Fri 2:00 PM– 3:00 PM | 33734 | 463 | ![]() |
| Fri 3:00 PM– 4:00 PM | 34969 | 451 | ![]() |
| Fri 4:00 PM– 5:00 PM | 34142 | 300 | ![]() |
| Fri 5:00 PM– 6:00 PM | 34478 | 276 | ![]() |
| Fri 6:00 PM– 7:00 PM | 34636 | 239 | ![]() |
| Fri 7:00 PM– 8:00 PM | 33627 | 270 | ![]() |
| Fri 8:00 PM– 9:00 PM | 32145 | 257 | ![]() |
| Fri 9:00 PM–10:00 PM | 33117 | 278 | ![]() |
| Fri 10:00 PM–11:00 PM | 30387 | 208 | ![]() |
| Fri 11:00 PM–12:00 AM | 30241 | 390 | ![]() |
| Sat 12:00 AM– 1:00 AM | 30035 | 365 | ![]() |
| Sat 1:00 AM– 2:00 AM | 27565 | 583 | ![]() |
| Sat 2:00 AM– 3:00 AM | 28061 | 654 | ![]() |
| Sat 3:00 AM– 4:00 AM | 28464 | 367 | ![]() |
| Sat 4:00 AM– 5:00 AM | 31617 | 683 | ![]() |
| Sat 5:00 AM– 6:00 AM | 32546 | 442 | ![]() |
| Sat 6:00 AM– 7:00 AM | 28765 | 542 | ![]() |
| Sat 7:00 AM– 8:00 AM | 28011 | 321 | ![]() |
| Sat 8:00 AM– 9:00 AM | 27492 | 363 | ![]() |
| Sat 9:00 AM–10:00 AM | 24122 | 382 | ![]() |
| Sat 10:00 AM–11:00 AM | 31206 | 498 | ![]() |
| Sat 11:00 AM–12:00 PM | 22237 | 472 | ![]() |
| Sat 12:00 PM– 1:00 PM | 7862 | 447 | ![]() |
| Sat 1:00 PM– 2:00 PM | 7590 | 365 | ![]() |
| Sat 2:00 PM– 3:00 PM | 26542 | 377 | ![]() |
| Sat 3:00 PM– 4:00 PM | 28488 | 351 | ![]() |
