Web Server Statistics for Polar VIS ArchiveProgram started on Sun, Nov 16 2014 at 10:52 AM.
Analyzed requests from Tue, Jul 08 2014 at 4:26 PM to Tue, Sep 30 2014 at 11:12 PM (84.28 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Successful requests: 259,041
Average successful requests per day: 3,073
Successful requests for pages: 5,189
Average successful requests for pages per day: 61
Failed requests: 4,537
Redirected requests: 50
Distinct files requested: 254,138
Distinct hosts served: 590
Data transferred: 12.60 gigabytes
Average data transferred per day: 153.09 megabytes
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| year | #reqs | #pages | |
|---|---|---|---|
| 2014 | 259041 | 5189 | ![]() ![]() ![]() |
Busiest year: 2014 (5,189 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| quarter | #reqs | #pages | |
|---|---|---|---|
| Jul–Sep 2014 | 259041 | 5189 | ![]() ![]() ![]() |
Busiest quarter: Jul–Sep 2014 (5,189 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 6,000 requests or part thereof.
| month | #reqs | |
|---|---|---|
| Jul 2014 | 3700 | ![]() |
| Aug 2014 | 254076 | ![]() ![]() ![]() ![]() |
| Sep 2014 | 1265 | ![]() |
Busiest month: Aug 2014 (254,076 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 6,000 requests or part thereof.
| week beg. | #reqs | |
|---|---|---|
| Jul/ 6/14 | 1618 | ![]() |
| Jul/13/14 | 1443 | ![]() |
| Jul/20/14 | 328 | ![]() |
| Jul/27/14 | 374 | ![]() |
| Aug/ 3/14 | 250605 | ![]() ![]() ![]() |
| Aug/10/14 | 830 | ![]() |
| Aug/17/14 | 2117 | ![]() |
| Aug/24/14 | 447 | ![]() |
| Aug/31/14 | 14 | ![]() |
| Sep/ 7/14 | 353 | ![]() |
| Sep/14/14 | 231 | ![]() |
| Sep/21/14 | 472 | ![]() |
| Sep/28/14 | 209 | ![]() |
Busiest week: week beginning Aug/ 3/14 (250,605 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 5 requests or part thereof.
| date | #reqs | |
|---|---|---|
| Aug/20/14 | 25 | ![]() ![]() |
| Aug/21/14 | 123 | ![]() ![]() ![]() |
| Aug/22/14 | 71 | ![]() ![]() ![]() ![]() |
| Aug/23/14 | 20 | ![]() |
| Aug/24/14 | 50 | ![]() ![]() |
| Aug/25/14 | 128 | ![]() ![]() ![]() |
| Aug/26/14 | 75 | ![]() ![]() ![]() ![]() |
| Aug/27/14 | 8 | ![]() |
| Aug/28/14 | 84 | ![]() ![]() |
| Aug/29/14 | 58 | ![]() ![]() |
| Aug/30/14 | 44 | ![]() ![]() |
| Aug/31/14 | 14 | ![]() ![]() |
| Sep/ 1/14 | 0 | |
| Sep/ 2/14 | 0 | |
| Sep/ 3/14 | 0 | |
| Sep/ 4/14 | 0 | |
| Sep/ 5/14 | 0 | |
| Sep/ 6/14 | 0 | |
| Sep/ 7/14 | 0 | |
| Sep/ 8/14 | 0 | |
| Sep/ 9/14 | 4 | ![]() |
| Sep/10/14 | 68 | ![]() ![]() ![]() |
| Sep/11/14 | 72 | ![]() ![]() ![]() ![]() |
| Sep/12/14 | 200 | ![]() ![]() |
| Sep/13/14 | 9 | ![]() |
| Sep/14/14 | 9 | ![]() |
| Sep/15/14 | 12 | ![]() ![]() |
| Sep/16/14 | 81 | ![]() ![]() |
| Sep/17/14 | 36 | ![]() |
| Sep/18/14 | 33 | ![]() ![]() ![]() |
| Sep/19/14 | 48 | ![]() ![]() |
| Sep/20/14 | 12 | ![]() ![]() |
| Sep/21/14 | 44 | ![]() ![]() |
| Sep/22/14 | 30 | ![]() ![]() |
| Sep/23/14 | 33 | ![]() ![]() ![]() |
| Sep/24/14 | 47 | ![]() ![]() |
| Sep/25/14 | 108 | ![]() ![]() ![]() |
| Sep/26/14 | 195 | ![]() ![]() ![]() ![]() |
| Sep/27/14 | 15 | ![]() ![]() |
| Sep/28/14 | 140 | ![]() ![]() ![]() |
| Sep/29/14 | 14 | ![]() ![]() |
| Sep/30/14 | 55 | ![]() ![]() ![]() |
Busiest day: Aug/ 4/14 (250,277 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 5,000 requests or part thereof.
| day | #reqs | |
|---|---|---|
| Sun | 706 | ![]() |
| Mon | 252729 | ![]() ![]() ![]() ![]() |
| Tue | 2145 | ![]() |
| Wed | 799 | ![]() |
| Thu | 1029 | ![]() |
| Fri | 1066 | ![]() |
| Sat | 567 | ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 4 requests or part thereof.
| time | #reqs | |
|---|---|---|
| Sep/28/14 12:00 AM– 1:00 AM | 0 | |
| Sep/28/14 1:00 AM– 2:00 AM | 14 | ![]() |
| Sep/28/14 2:00 AM– 3:00 AM | 106 | ![]() ![]() ![]() ![]() |
| Sep/28/14 3:00 AM– 4:00 AM | 0 | |
| Sep/28/14 4:00 AM– 5:00 AM | 1 | ![]() |
| Sep/28/14 5:00 AM– 6:00 AM | 4 | ![]() |
| Sep/28/14 6:00 AM– 7:00 AM | 0 | |
| Sep/28/14 7:00 AM– 8:00 AM | 1 | ![]() |
| Sep/28/14 8:00 AM– 9:00 AM | 2 | ![]() |
| Sep/28/14 9:00 AM–10:00 AM | 1 | ![]() |
| Sep/28/14 10:00 AM–11:00 AM | 0 | |
| Sep/28/14 11:00 AM–12:00 PM | 1 | ![]() |
| Sep/28/14 12:00 PM– 1:00 PM | 1 | ![]() |
| Sep/28/14 1:00 PM– 2:00 PM | 0 | |
| Sep/28/14 2:00 PM– 3:00 PM | 0 | |
| Sep/28/14 3:00 PM– 4:00 PM | 1 | ![]() |
| Sep/28/14 4:00 PM– 5:00 PM | 0 | |
| Sep/28/14 5:00 PM– 6:00 PM | 3 | ![]() |
| Sep/28/14 6:00 PM– 7:00 PM | 1 | ![]() |
| Sep/28/14 7:00 PM– 8:00 PM | 1 | ![]() |
| Sep/28/14 8:00 PM– 9:00 PM | 0 | |
| Sep/28/14 9:00 PM–10:00 PM | 2 | ![]() |
| Sep/28/14 10:00 PM–11:00 PM | 1 | ![]() |
| Sep/28/14 11:00 PM–12:00 AM | 0 | |
| Sep/29/14 12:00 AM– 1:00 AM | 3 | ![]() |
| Sep/29/14 1:00 AM– 2:00 AM | 1 | ![]() |
| Sep/29/14 2:00 AM– 3:00 AM | 1 | ![]() |
| Sep/29/14 3:00 AM– 4:00 AM | 1 | ![]() |
| Sep/29/14 4:00 AM– 5:00 AM | 0 | |
| Sep/29/14 5:00 AM– 6:00 AM | 0 | |
| Sep/29/14 6:00 AM– 7:00 AM | 0 | |
| Sep/29/14 7:00 AM– 8:00 AM | 1 | ![]() |
| Sep/29/14 8:00 AM– 9:00 AM | 0 | |
| Sep/29/14 9:00 AM–10:00 AM | 0 | |
| Sep/29/14 10:00 AM–11:00 AM | 0 | |
| Sep/29/14 11:00 AM–12:00 PM | 2 | ![]() |
| Sep/29/14 12:00 PM– 1:00 PM | 0 | |
| Sep/29/14 1:00 PM– 2:00 PM | 0 | |
| Sep/29/14 2:00 PM– 3:00 PM | 0 | |
| Sep/29/14 3:00 PM– 4:00 PM | 0 | |
| Sep/29/14 4:00 PM– 5:00 PM | 1 | ![]() |
| Sep/29/14 5:00 PM– 6:00 PM | 1 | ![]() |
| Sep/29/14 6:00 PM– 7:00 PM | 0 | |
| Sep/29/14 7:00 PM– 8:00 PM | 0 | |
| Sep/29/14 8:00 PM– 9:00 PM | 0 | |
| Sep/29/14 9:00 PM–10:00 PM | 1 | ![]() |
| Sep/29/14 10:00 PM–11:00 PM | 1 | ![]() |
| Sep/29/14 11:00 PM–12:00 AM | 1 | ![]() |
| Sep/30/14 12:00 AM– 1:00 AM | 1 | ![]() |
| Sep/30/14 1:00 AM– 2:00 AM | 0 | |
| Sep/30/14 2:00 AM– 3:00 AM | 0 | |
| Sep/30/14 3:00 AM– 4:00 AM | 0 | |
| Sep/30/14 4:00 AM– 5:00 AM | 2 | ![]() |
| Sep/30/14 5:00 AM– 6:00 AM | 1 | ![]() |
| Sep/30/14 6:00 AM– 7:00 AM | 15 | ![]() |
| Sep/30/14 7:00 AM– 8:00 AM | 0 | |
| Sep/30/14 8:00 AM– 9:00 AM | 2 | ![]() |
| Sep/30/14 9:00 AM–10:00 AM | 6 | ![]() |
| Sep/30/14 10:00 AM–11:00 AM | 1 | ![]() |
| Sep/30/14 11:00 AM–12:00 PM | 0 | |
| Sep/30/14 12:00 PM– 1:00 PM | 1 | ![]() |
| Sep/30/14 1:00 PM– 2:00 PM | 0 | |
| Sep/30/14 2:00 PM– 3:00 PM | 15 | ![]() |
| Sep/30/14 3:00 PM– 4:00 PM | 0 | |
| Sep/30/14 4:00 PM– 5:00 PM | 1 | ![]() |
| Sep/30/14 5:00 PM– 6:00 PM | 1 | ![]() |
| Sep/30/14 6:00 PM– 7:00 PM | 4 | ![]() |
| Sep/30/14 7:00 PM– 8:00 PM | 0 | |
| Sep/30/14 8:00 PM– 9:00 PM | 2 | ![]() |
| Sep/30/14 9:00 PM–10:00 PM | 0 | |
| Sep/30/14 10:00 PM–11:00 PM | 1 | ![]() |
| Sep/30/14 11:00 PM–12:00 AM | 2 | ![]() |
Busiest hour: Aug/ 4/14 3:00 PM– 4:00 PM (68,856 requests).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| Sun 12:00 AM– 1:00 AM | 14 | 13 | ![]() |
| Sun 1:00 AM– 2:00 AM | 43 | 15 | ![]() |
| Sun 2:00 AM– 3:00 AM | 145 | 55 | ![]() |
| Sun 3:00 AM– 4:00 AM | 12 | 11 | ![]() |
| Sun 4:00 AM– 5:00 AM | 42 | 19 | ![]() |
| Sun 5:00 AM– 6:00 AM | 18 | 13 | ![]() |
| Sun 6:00 AM– 7:00 AM | 15 | 13 | ![]() |
| Sun 7:00 AM– 8:00 AM | 43 | 15 | ![]() |
| Sun 8:00 AM– 9:00 AM | 41 | 15 | ![]() |
| Sun 9:00 AM–10:00 AM | 15 | 10 | ![]() |
| Sun 10:00 AM–11:00 AM | 10 | 9 | ![]() |
| Sun 11:00 AM–12:00 PM | 14 | 12 | ![]() |
| Sun 12:00 PM– 1:00 PM | 15 | 11 | ![]() |
| Sun 1:00 PM– 2:00 PM | 12 | 10 | ![]() |
| Sun 2:00 PM– 3:00 PM | 11 | 9 | ![]() |
| Sun 3:00 PM– 4:00 PM | 18 | 15 | ![]() |
| Sun 4:00 PM– 5:00 PM | 18 | 12 | ![]() |
| Sun 5:00 PM– 6:00 PM | 32 | 12 | ![]() |
| Sun 6:00 PM– 7:00 PM | 25 | 12 | ![]() |
| Sun 7:00 PM– 8:00 PM | 30 | 14 | ![]() |
| Sun 8:00 PM– 9:00 PM | 84 | 42 | ![]() |
| Sun 9:00 PM–10:00 PM | 20 | 17 | ![]() |
| Sun 10:00 PM–11:00 PM | 13 | 12 | ![]() |
| Sun 11:00 PM–12:00 AM | 16 | 13 | ![]() |
| Mon 12:00 AM– 1:00 AM | 19 | 16 | ![]() |
| Mon 1:00 AM– 2:00 AM | 14 | 12 | ![]() |
| Mon 2:00 AM– 3:00 AM | 18 | 15 | ![]() |
| Mon 3:00 AM– 4:00 AM | 27 | 13 | ![]() |
| Mon 4:00 AM– 5:00 AM | 47 | 29 | ![]() |
| Mon 5:00 AM– 6:00 AM | 161 | 146 | ![]() |
| Mon 6:00 AM– 7:00 AM | 137 | 131 | ![]() |
| Mon 7:00 AM– 8:00 AM | 198 | 20 | ![]() |
| Mon 8:00 AM– 9:00 AM | 149 | 30 | ![]() |
| Mon 9:00 AM–10:00 AM | 124 | 10 | ![]() |
| Mon 10:00 AM–11:00 AM | 140 | 13 | ![]() |
| Mon 11:00 AM–12:00 PM | 236 | 40 | ![]() |
| Mon 12:00 PM– 1:00 PM | 228 | 31 | ![]() |
| Mon 1:00 PM– 2:00 PM | 30174 | 776 | ![]() ![]() |
| Mon 2:00 PM– 3:00 PM | 65724 | 17 | ![]() |
| Mon 3:00 PM– 4:00 PM | 68955 | 14 | ![]() |
| Mon 4:00 PM– 5:00 PM | 58427 | 10 | ![]() |
| Mon 5:00 PM– 6:00 PM | 27481 | 21 | ![]() |
| Mon 6:00 PM– 7:00 PM | 121 | 18 | ![]() |
| Mon 7:00 PM– 8:00 PM | 104 | 16 | ![]() |
| Mon 8:00 PM– 9:00 PM | 127 | 21 | ![]() |
| Mon 9:00 PM–10:00 PM | 31 | 25 | ![]() |
| Mon 10:00 PM–11:00 PM | 28 | 24 | ![]() |
| Mon 11:00 PM–12:00 AM | 59 | 33 | ![]() |
| Tue 12:00 AM– 1:00 AM | 48 | 34 | ![]() |
| Tue 1:00 AM– 2:00 AM | 82 | 55 | ![]() |
| Tue 2:00 AM– 3:00 AM | 16 | 15 | ![]() |
| Tue 3:00 AM– 4:00 AM | 35 | 17 | ![]() |
| Tue 4:00 AM– 5:00 AM | 62 | 47 | ![]() |
| Tue 5:00 AM– 6:00 AM | 27 | 18 | ![]() |
| Tue 6:00 AM– 7:00 AM | 33 | 14 | ![]() |
| Tue 7:00 AM– 8:00 AM | 14 | 13 | ![]() |
| Tue 8:00 AM– 9:00 AM | 17 | 10 | ![]() |
| Tue 9:00 AM–10:00 AM | 34 | 16 | ![]() |
| Tue 10:00 AM–11:00 AM | 13 | 12 | ![]() |
| Tue 11:00 AM–12:00 PM | 22 | 6 | ![]() |
| Tue 12:00 PM– 1:00 PM | 72 | 24 | ![]() |
| Tue 1:00 PM– 2:00 PM | 184 | 64 | ![]() |
| Tue 2:00 PM– 3:00 PM | 29 | 12 | ![]() |
| Tue 3:00 PM– 4:00 PM | 9 | 8 | ![]() |
| Tue 4:00 PM– 5:00 PM | 65 | 25 | ![]() |
| Tue 5:00 PM– 6:00 PM | 19 | 13 | ![]() |
| Tue 6:00 PM– 7:00 PM | 23 | 17 | ![]() |
| Tue 7:00 PM– 8:00 PM | 59 | 41 | ![]() |
| Tue 8:00 PM– 9:00 PM | 43 | 35 | ![]() |
| Tue 9:00 PM–10:00 PM | 247 | 84 | ![]() ![]() |
| Tue 10:00 PM–11:00 PM | 37 | 32 | ![]() |
| Tue 11:00 PM–12:00 AM | 955 | 826 | ![]() ![]() ![]() |
| Wed 12:00 AM– 1:00 AM | 21 | 18 | ![]() |
| Wed 1:00 AM– 2:00 AM | 17 | 13 | ![]() |
| Wed 2:00 AM– 3:00 AM | 25 | 23 | ![]() |
| Wed 3:00 AM– 4:00 AM | 39 | 23 | ![]() |
| Wed 4:00 AM– 5:00 AM | 28 | 27 | ![]() |
| Wed 5:00 AM– 6:00 AM | 53 | 33 | ![]() |
| Wed 6:00 AM– 7:00 AM | 59 | 34 | ![]() |
| Wed 7:00 AM– 8:00 AM | 24 | 21 | ![]() |
| Wed 8:00 AM– 9:00 AM | 41 | 27 | ![]() |
| Wed 9:00 AM–10:00 AM | 19 | 18 | ![]() |
| Wed 10:00 AM–11:00 AM | 55 | 30 | ![]() |
| Wed 11:00 AM–12:00 PM | 18 | 16 | ![]() |
| Wed 12:00 PM– 1:00 PM | 13 | 12 | ![]() |
| Wed 1:00 PM– 2:00 PM | 32 | 11 | ![]() |
| Wed 2:00 PM– 3:00 PM | 34 | 16 | ![]() |
| Wed 3:00 PM– 4:00 PM | 22 | 17 | ![]() |
| Wed 4:00 PM– 5:00 PM | 22 | 17 | ![]() |
| Wed 5:00 PM– 6:00 PM | 31 | 24 | ![]() |
| Wed 6:00 PM– 7:00 PM | 56 | 42 | ![]() |
| Wed 7:00 PM– 8:00 PM | 30 | 27 | ![]() |
| Wed 8:00 PM– 9:00 PM | 15 | 12 | ![]() |
| Wed 9:00 PM–10:00 PM | 70 | 38 | ![]() |
| Wed 10:00 PM–11:00 PM | 47 | 44 | ![]() |
| Wed 11:00 PM–12:00 AM | 28 | 17 | ![]() |
| Thu 12:00 AM– 1:00 AM | 34 | 18 | ![]() |
| Thu 1:00 AM– 2:00 AM | 46 | 29 | ![]() |
| Thu 2:00 AM– 3:00 AM | 47 | 27 | ![]() |
| Thu 3:00 AM– 4:00 AM | 44 | 35 | ![]() |
| Thu 4:00 AM– 5:00 AM | 28 | 27 | ![]() |
| Thu 5:00 AM– 6:00 AM | 13 | 11 | ![]() |
| Thu 6:00 AM– 7:00 AM | 41 | 22 | ![]() |
| Thu 7:00 AM– 8:00 AM | 25 | 22 | ![]() |
| Thu 8:00 AM– 9:00 AM | 19 | 14 | ![]() |
| Thu 9:00 AM–10:00 AM | 28 | 13 | ![]() |
| Thu 10:00 AM–11:00 AM | 14 | 13 | ![]() |
| Thu 11:00 AM–12:00 PM | 56 | 24 | ![]() |
| Thu 12:00 PM– 1:00 PM | 17 | 16 | ![]() |
| Thu 1:00 PM– 2:00 PM | 56 | 20 | ![]() |
| Thu 2:00 PM– 3:00 PM | 26 | 9 | ![]() |
| Thu 3:00 PM– 4:00 PM | 108 | 30 | ![]() |
| Thu 4:00 PM– 5:00 PM | 50 | 15 | ![]() |
| Thu 5:00 PM– 6:00 PM | 57 | 13 | ![]() |
| Thu 6:00 PM– 7:00 PM | 55 | 25 | ![]() |
| Thu 7:00 PM– 8:00 PM | 102 | 77 | ![]() |
| Thu 8:00 PM– 9:00 PM | 37 | 20 | ![]() |
| Thu 9:00 PM–10:00 PM | 56 | 23 | ![]() |
| Thu 10:00 PM–11:00 PM | 30 | 16 | ![]() |
| Thu 11:00 PM–12:00 AM | 40 | 22 | ![]() |
| Fri 12:00 AM– 1:00 AM | 23 | 21 | ![]() |
| Fri 1:00 AM– 2:00 AM | 34 | 31 | ![]() |
| Fri 2:00 AM– 3:00 AM | 58 | 28 | ![]() |
| Fri 3:00 AM– 4:00 AM | 36 | 14 | ![]() |
| Fri 4:00 AM– 5:00 AM | 130 | 56 | ![]() |
| Fri 5:00 AM– 6:00 AM | 65 | 18 | ![]() |
| Fri 6:00 AM– 7:00 AM | 9 | 6 | ![]() |
| Fri 7:00 AM– 8:00 AM | 13 | 9 | ![]() |
| Fri 8:00 AM– 9:00 AM | 45 | 13 | ![]() |
| Fri 9:00 AM–10:00 AM | 12 | 12 | ![]() |
| Fri 10:00 AM–11:00 AM | 13 | 9 | ![]() |
| Fri 11:00 AM–12:00 PM | 58 | 17 | ![]() |
| Fri 12:00 PM– 1:00 PM | 30 | 14 | ![]() |
| Fri 1:00 PM– 2:00 PM | 78 | 21 | ![]() |
| Fri 2:00 PM– 3:00 PM | 168 | 94 | ![]() ![]() |
| Fri 3:00 PM– 4:00 PM | 39 | 14 | ![]() |
| Fri 4:00 PM– 5:00 PM | 50 | 19 | ![]() |
| Fri 5:00 PM– 6:00 PM | 98 | 24 | ![]() |
| Fri 6:00 PM– 7:00 PM | 12 | 10 | ![]() |
| Fri 7:00 PM– 8:00 PM | 9 | 8 | ![]() |
| Fri 8:00 PM– 9:00 PM | 10 | 9 | ![]() |
| Fri 9:00 PM–10:00 PM | 57 | 15 | ![]() |
| Fri 10:00 PM–11:00 PM | 8 | 6 | ![]() |
| Fri 11:00 PM–12:00 AM | 11 | 7 | ![]() |
| Sat 12:00 AM– 1:00 AM | 23 | 9 | ![]() |
| Sat 1:00 AM– 2:00 AM | 6 | 6 | ![]() |
| Sat 2:00 AM– 3:00 AM | 11 | 9 | ![]() |
| Sat 3:00 AM– 4:00 AM | 19 | 13 | ![]() |
| Sat 4:00 AM– 5:00 AM | 27 | 10 | ![]() |
| Sat 5:00 AM– 6:00 AM | 11 | 10 | ![]() |
| Sat 6:00 AM– 7:00 AM | 15 | 10 | ![]() |
| Sat 7:00 AM– 8:00 AM | 16 | 13 | ![]() |
| Sat 8:00 AM– 9:00 AM | 32 | 12 | ![]() |
| Sat 9:00 AM–10:00 AM | 14 | 9 | ![]() |
| Sat 10:00 AM–11:00 AM | 12 | 9 | ![]() |
| Sat 11:00 AM–12:00 PM | 163 | 78 | ![]() |
| Sat 12:00 PM– 1:00 PM | 6 | 6 | ![]() |
| Sat 1:00 PM– 2:00 PM | 43 | 17 | ![]() |
| Sat 2:00 PM– 3:00 PM | 28 | 10 | ![]() |
| Sat 3:00 PM– 4:00 PM | 14 | 11 | ![]() |
| Sat 4:00 PM– 5:00 PM | 19 | 10 | ![]() |
| Sat 5:00 PM– 6:00 PM | 15 | 8 | ![]() |
| Sat 6:00 PM– 7:00 PM | 11 | 9 | ![]() |
| Sat 7:00 PM– 8:00 PM | 16 | 12 | ![]() |
| Sat 8:00 PM– 9:00 PM | 13 | 11 | ![]() |
| Sat 9:00 PM–10:00 PM | 13 | 8 | ![]() |
| Sat 10:00 PM–11:00 PM | 12 | 11 | ![]() |
| Sat 11:00 PM–12:00 AM | 28 | 14 | ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 1,500 requests or part thereof.
| hour | #reqs | |
|---|---|---|
| 0 | 182 | ![]() |
| 1 | 242 | ![]() |
| 2 | 320 | ![]() |
| 3 | 212 | ![]() |
| 4 | 364 | ![]() |
| 5 | 348 | ![]() |
| 6 | 309 | ![]() |
| 7 | 333 | ![]() |
| 8 | 344 | ![]() |
| 9 | 246 | ![]() |
| 10 | 257 | ![]() |
| 11 | 567 | ![]() |
| 12 | 381 | ![]() |
| 13 | 30579 | ![]() ![]() ![]() |
| 14 | 66020 | ![]() ![]() ![]() ![]() |
| 15 | 69165 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 58651 | ![]() ![]() |
| 17 | 27733 | ![]() ![]() ![]() |
| 18 | 303 | ![]() |
| 19 | 350 | ![]() |
| 20 | 329 | ![]() |
| 21 | 494 | ![]() |
| 22 | 175 | ![]() |
| 23 | 1137 | ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
Each unit (
) represents 1 request for a page.
| time | #reqs | #pages | |
|---|---|---|---|
| Sep/29/14 11:15 PM–11:30 PM | 1 | 1 | ![]() |
| Sep/29/14 11:30 PM–11:45 PM | 0 | 0 | |
| Sep/29/14 11:45 PM–12:00 AM | 0 | 0 | |
| Sep/30/14 12:00 AM–12:15 AM | 0 | 0 | |
| Sep/30/14 12:15 AM–12:30 AM | 1 | 1 | ![]() |
| Sep/30/14 12:30 AM–12:45 AM | 0 | 0 | |
| Sep/30/14 12:45 AM– 1:00 AM | 0 | 0 | |
| Sep/30/14 1:00 AM– 1:15 AM | 0 | 0 | |
