Web Server Statistics for Polar VIS Archive

Program started on Sun, Nov 16 2014 at 10:52 AM.
Analyzed requests from Tue, Jul 08 2014 at 4:26 PM to Tue, Sep 30 2014 at 11:12 PM (84.28 days).

General Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Successful requests: 259,041
Average successful requests per day: 3,073
Successful requests for pages: 5,189
Average successful requests for pages per day: 61
Failed requests: 4,537
Redirected requests: 50
Distinct files requested: 254,138
Distinct hosts served: 590
Data transferred: 12.60 gigabytes
Average data transferred per day: 153.09 megabytes

Yearly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

year#reqs#pages 
20142590415189+++++++++++++++++++++++++++++++++++

Busiest year: 2014 (5,189 requests for pages).

Quarterly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 150 requests for pages or part thereof.

quarter#reqs#pages 
Jul–Sep 20142590415189+++++++++++++++++++++++++++++++++++

Busiest quarter: Jul–Sep 2014 (5,189 requests for pages).

Monthly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 6,000 requests or part thereof.

month#reqs 
Jul 20143700+
Aug 2014254076+++++++++++++++++++++++++++++++++++++++++++
Sep 20141265+

Busiest month: Aug 2014 (254,076 requests).

Weekly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 6,000 requests or part thereof.

week beg.#reqs 
Jul/ 6/141618+
Jul/13/141443+
Jul/20/14328+
Jul/27/14374+
Aug/ 3/14250605++++++++++++++++++++++++++++++++++++++++++
Aug/10/14830+
Aug/17/142117+
Aug/24/14447+
Aug/31/1414+
Sep/ 7/14353+
Sep/14/14231+
Sep/21/14472+
Sep/28/14209+

Busiest week: week beginning Aug/ 3/14 (250,605 requests).

Daily Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 5 requests or part thereof.

date#reqs 
Aug/20/1425+++++
Aug/21/14123+++++++++++++++++++++++++
Aug/22/1471+++++++++++++++
Aug/23/1420++++
   
Aug/24/1450++++++++++
Aug/25/14128++++++++++++++++++++++++++
Aug/26/1475+++++++++++++++
Aug/27/148++
Aug/28/1484+++++++++++++++++
Aug/29/1458++++++++++++
Aug/30/1444+++++++++
   
Aug/31/1414+++
Sep/ 1/140
Sep/ 2/140
Sep/ 3/140
Sep/ 4/140
Sep/ 5/140
Sep/ 6/140
   
Sep/ 7/140
Sep/ 8/140
Sep/ 9/144+
Sep/10/1468++++++++++++++
Sep/11/1472+++++++++++++++
Sep/12/14200++++++++++++++++++++++++++++++++++++++++
Sep/13/149++
   
Sep/14/149++
Sep/15/1412+++
Sep/16/1481+++++++++++++++++
Sep/17/1436++++++++
Sep/18/1433+++++++
Sep/19/1448++++++++++
Sep/20/1412+++
   
Sep/21/1444+++++++++
Sep/22/1430++++++
Sep/23/1433+++++++
Sep/24/1447++++++++++
Sep/25/14108++++++++++++++++++++++
Sep/26/14195+++++++++++++++++++++++++++++++++++++++
Sep/27/1415+++
   
Sep/28/14140++++++++++++++++++++++++++++
Sep/29/1414+++
Sep/30/1455+++++++++++

Busiest day: Aug/ 4/14 (250,277 requests).

Daily Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 5,000 requests or part thereof.

day#reqs 
Sun706+
Mon252729+++++++++++++++++++++++++++++++++++++++++++++++++++
Tue2145+
Wed799+
Thu1029+
Fri1066+
Sat567+

Hourly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 4 requests or part thereof.

time#reqs 
Sep/28/14 12:00 AM– 1:00 AM0
Sep/28/14 1:00 AM– 2:00 AM14++++
Sep/28/14 2:00 AM– 3:00 AM106+++++++++++++++++++++++++++
Sep/28/14 3:00 AM– 4:00 AM0
Sep/28/14 4:00 AM– 5:00 AM1+
Sep/28/14 5:00 AM– 6:00 AM4+
Sep/28/14 6:00 AM– 7:00 AM0
Sep/28/14 7:00 AM– 8:00 AM1+
Sep/28/14 8:00 AM– 9:00 AM2+
Sep/28/14 9:00 AM–10:00 AM1+
Sep/28/14 10:00 AM–11:00 AM0
Sep/28/14 11:00 AM–12:00 PM1+
Sep/28/14 12:00 PM– 1:00 PM1+
Sep/28/14 1:00 PM– 2:00 PM0
Sep/28/14 2:00 PM– 3:00 PM0
Sep/28/14 3:00 PM– 4:00 PM1+
Sep/28/14 4:00 PM– 5:00 PM0
Sep/28/14 5:00 PM– 6:00 PM3+
Sep/28/14 6:00 PM– 7:00 PM1+
Sep/28/14 7:00 PM– 8:00 PM1+
Sep/28/14 8:00 PM– 9:00 PM0
Sep/28/14 9:00 PM–10:00 PM2+
Sep/28/14 10:00 PM–11:00 PM1+
Sep/28/14 11:00 PM–12:00 AM0
   
Sep/29/14 12:00 AM– 1:00 AM3+
Sep/29/14 1:00 AM– 2:00 AM1+
Sep/29/14 2:00 AM– 3:00 AM1+
Sep/29/14 3:00 AM– 4:00 AM1+
Sep/29/14 4:00 AM– 5:00 AM0
Sep/29/14 5:00 AM– 6:00 AM0
Sep/29/14 6:00 AM– 7:00 AM0
Sep/29/14 7:00 AM– 8:00 AM1+
Sep/29/14 8:00 AM– 9:00 AM0
Sep/29/14 9:00 AM–10:00 AM0
Sep/29/14 10:00 AM–11:00 AM0
Sep/29/14 11:00 AM–12:00 PM2+
Sep/29/14 12:00 PM– 1:00 PM0
Sep/29/14 1:00 PM– 2:00 PM0
Sep/29/14 2:00 PM– 3:00 PM0
Sep/29/14 3:00 PM– 4:00 PM0
Sep/29/14 4:00 PM– 5:00 PM1+
Sep/29/14 5:00 PM– 6:00 PM1+
Sep/29/14 6:00 PM– 7:00 PM0
Sep/29/14 7:00 PM– 8:00 PM0
Sep/29/14 8:00 PM– 9:00 PM0
Sep/29/14 9:00 PM–10:00 PM1+
Sep/29/14 10:00 PM–11:00 PM1+
Sep/29/14 11:00 PM–12:00 AM1+
   
Sep/30/14 12:00 AM– 1:00 AM1+
Sep/30/14 1:00 AM– 2:00 AM0
Sep/30/14 2:00 AM– 3:00 AM0
Sep/30/14 3:00 AM– 4:00 AM0
Sep/30/14 4:00 AM– 5:00 AM2+
Sep/30/14 5:00 AM– 6:00 AM1+
Sep/30/14 6:00 AM– 7:00 AM15++++
Sep/30/14 7:00 AM– 8:00 AM0
Sep/30/14 8:00 AM– 9:00 AM2+
Sep/30/14 9:00 AM–10:00 AM6++
Sep/30/14 10:00 AM–11:00 AM1+
Sep/30/14 11:00 AM–12:00 PM0
Sep/30/14 12:00 PM– 1:00 PM1+
Sep/30/14 1:00 PM– 2:00 PM0
Sep/30/14 2:00 PM– 3:00 PM15++++
Sep/30/14 3:00 PM– 4:00 PM0
Sep/30/14 4:00 PM– 5:00 PM1+
Sep/30/14 5:00 PM– 6:00 PM1+
Sep/30/14 6:00 PM– 7:00 PM4+
Sep/30/14 7:00 PM– 8:00 PM0
Sep/30/14 8:00 PM– 9:00 PM2+
Sep/30/14 9:00 PM–10:00 PM0
Sep/30/14 10:00 PM–11:00 PM1+
Sep/30/14 11:00 PM–12:00 AM2+

Busiest hour: Aug/ 4/14 3:00 PM– 4:00 PM (68,856 requests).

Hour of the Week Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 40 requests for pages or part thereof.

hour#reqs#pages 
Sun 12:00 AM– 1:00 AM1413+
Sun 1:00 AM– 2:00 AM4315+
Sun 2:00 AM– 3:00 AM14555++
Sun 3:00 AM– 4:00 AM1211+
Sun 4:00 AM– 5:00 AM4219+
Sun 5:00 AM– 6:00 AM1813+
Sun 6:00 AM– 7:00 AM1513+
Sun 7:00 AM– 8:00 AM4315+
Sun 8:00 AM– 9:00 AM4115+
Sun 9:00 AM–10:00 AM1510+
Sun 10:00 AM–11:00 AM109+
Sun 11:00 AM–12:00 PM1412+
Sun 12:00 PM– 1:00 PM1511+
Sun 1:00 PM– 2:00 PM1210+
Sun 2:00 PM– 3:00 PM119+
Sun 3:00 PM– 4:00 PM1815+
Sun 4:00 PM– 5:00 PM1812+
Sun 5:00 PM– 6:00 PM3212+
Sun 6:00 PM– 7:00 PM2512+
Sun 7:00 PM– 8:00 PM3014+
Sun 8:00 PM– 9:00 PM8442++
Sun 9:00 PM–10:00 PM2017+
Sun 10:00 PM–11:00 PM1312+
Sun 11:00 PM–12:00 AM1613+
    
Mon 12:00 AM– 1:00 AM1916+
Mon 1:00 AM– 2:00 AM1412+
Mon 2:00 AM– 3:00 AM1815+
Mon 3:00 AM– 4:00 AM2713+
Mon 4:00 AM– 5:00 AM4729+
Mon 5:00 AM– 6:00 AM161146++++
Mon 6:00 AM– 7:00 AM137131++++
Mon 7:00 AM– 8:00 AM19820+
Mon 8:00 AM– 9:00 AM14930+
Mon 9:00 AM–10:00 AM12410+
Mon 10:00 AM–11:00 AM14013+
Mon 11:00 AM–12:00 PM23640+
Mon 12:00 PM– 1:00 PM22831+
Mon 1:00 PM– 2:00 PM30174776++++++++++++++++++++
Mon 2:00 PM– 3:00 PM6572417+
Mon 3:00 PM– 4:00 PM6895514+
Mon 4:00 PM– 5:00 PM5842710+
Mon 5:00 PM– 6:00 PM2748121+
Mon 6:00 PM– 7:00 PM12118+
Mon 7:00 PM– 8:00 PM10416+
Mon 8:00 PM– 9:00 PM12721+
Mon 9:00 PM–10:00 PM3125+
Mon 10:00 PM–11:00 PM2824+
Mon 11:00 PM–12:00 AM5933+
    
Tue 12:00 AM– 1:00 AM4834+
Tue 1:00 AM– 2:00 AM8255++
Tue 2:00 AM– 3:00 AM1615+
Tue 3:00 AM– 4:00 AM3517+
Tue 4:00 AM– 5:00 AM6247++
Tue 5:00 AM– 6:00 AM2718+
Tue 6:00 AM– 7:00 AM3314+
Tue 7:00 AM– 8:00 AM1413+
Tue 8:00 AM– 9:00 AM1710+
Tue 9:00 AM–10:00 AM3416+
Tue 10:00 AM–11:00 AM1312+
Tue 11:00 AM–12:00 PM226+
Tue 12:00 PM– 1:00 PM7224+
Tue 1:00 PM– 2:00 PM18464++
Tue 2:00 PM– 3:00 PM2912+
Tue 3:00 PM– 4:00 PM98+
Tue 4:00 PM– 5:00 PM6525+
Tue 5:00 PM– 6:00 PM1913+
Tue 6:00 PM– 7:00 PM2317+
Tue 7:00 PM– 8:00 PM5941++
Tue 8:00 PM– 9:00 PM4335+
Tue 9:00 PM–10:00 PM24784+++
Tue 10:00 PM–11:00 PM3732+
Tue 11:00 PM–12:00 AM955826+++++++++++++++++++++
    
Wed 12:00 AM– 1:00 AM2118+
Wed 1:00 AM– 2:00 AM1713+
Wed 2:00 AM– 3:00 AM2523+
Wed 3:00 AM– 4:00 AM3923+
Wed 4:00 AM– 5:00 AM2827+
Wed 5:00 AM– 6:00 AM5333+
Wed 6:00 AM– 7:00 AM5934+
Wed 7:00 AM– 8:00 AM2421+
Wed 8:00 AM– 9:00 AM4127+
Wed 9:00 AM–10:00 AM1918+
Wed 10:00 AM–11:00 AM5530+
Wed 11:00 AM–12:00 PM1816+
Wed 12:00 PM– 1:00 PM1312+
Wed 1:00 PM– 2:00 PM3211+
Wed 2:00 PM– 3:00 PM3416+
Wed 3:00 PM– 4:00 PM2217+
Wed 4:00 PM– 5:00 PM2217+
Wed 5:00 PM– 6:00 PM3124+
Wed 6:00 PM– 7:00 PM5642++
Wed 7:00 PM– 8:00 PM3027+
Wed 8:00 PM– 9:00 PM1512+
Wed 9:00 PM–10:00 PM7038+
Wed 10:00 PM–11:00 PM4744++
Wed 11:00 PM–12:00 AM2817+
    
Thu 12:00 AM– 1:00 AM3418+
Thu 1:00 AM– 2:00 AM4629+
Thu 2:00 AM– 3:00 AM4727+
Thu 3:00 AM– 4:00 AM4435+
Thu 4:00 AM– 5:00 AM2827+
Thu 5:00 AM– 6:00 AM1311+
Thu 6:00 AM– 7:00 AM4122+
Thu 7:00 AM– 8:00 AM2522+
Thu 8:00 AM– 9:00 AM1914+
Thu 9:00 AM–10:00 AM2813+
Thu 10:00 AM–11:00 AM1413+
Thu 11:00 AM–12:00 PM5624+
Thu 12:00 PM– 1:00 PM1716+
Thu 1:00 PM– 2:00 PM5620+
Thu 2:00 PM– 3:00 PM269+
Thu 3:00 PM– 4:00 PM10830+
Thu 4:00 PM– 5:00 PM5015+
Thu 5:00 PM– 6:00 PM5713+
Thu 6:00 PM– 7:00 PM5525+
Thu 7:00 PM– 8:00 PM10277++
Thu 8:00 PM– 9:00 PM3720+
Thu 9:00 PM–10:00 PM5623+
Thu 10:00 PM–11:00 PM3016+
Thu 11:00 PM–12:00 AM4022+
    
Fri 12:00 AM– 1:00 AM2321+
Fri 1:00 AM– 2:00 AM3431+
Fri 2:00 AM– 3:00 AM5828+
Fri 3:00 AM– 4:00 AM3614+
Fri 4:00 AM– 5:00 AM13056++
Fri 5:00 AM– 6:00 AM6518+
Fri 6:00 AM– 7:00 AM96+
Fri 7:00 AM– 8:00 AM139+
Fri 8:00 AM– 9:00 AM4513+
Fri 9:00 AM–10:00 AM1212+
Fri 10:00 AM–11:00 AM139+
Fri 11:00 AM–12:00 PM5817+
Fri 12:00 PM– 1:00 PM3014+
Fri 1:00 PM– 2:00 PM7821+
Fri 2:00 PM– 3:00 PM16894+++
Fri 3:00 PM– 4:00 PM3914+
Fri 4:00 PM– 5:00 PM5019+
Fri 5:00 PM– 6:00 PM9824+
Fri 6:00 PM– 7:00 PM1210+
Fri 7:00 PM– 8:00 PM98+
Fri 8:00 PM– 9:00 PM109+
Fri 9:00 PM–10:00 PM5715+
Fri 10:00 PM–11:00 PM86+
Fri 11:00 PM–12:00 AM117+
    
Sat 12:00 AM– 1:00 AM239+
Sat 1:00 AM– 2:00 AM66+
Sat 2:00 AM– 3:00 AM119+
Sat 3:00 AM– 4:00 AM1913+
Sat 4:00 AM– 5:00 AM2710+
Sat 5:00 AM– 6:00 AM1110+
Sat 6:00 AM– 7:00 AM1510+
Sat 7:00 AM– 8:00 AM1613+
Sat 8:00 AM– 9:00 AM3212+
Sat 9:00 AM–10:00 AM149+
Sat 10:00 AM–11:00 AM129+
Sat 11:00 AM–12:00 PM16378++
Sat 12:00 PM– 1:00 PM66+
Sat 1:00 PM– 2:00 PM4317+
Sat 2:00 PM– 3:00 PM2810+
Sat 3:00 PM– 4:00 PM1411+
Sat 4:00 PM– 5:00 PM1910+
Sat 5:00 PM– 6:00 PM158+
Sat 6:00 PM– 7:00 PM119+
Sat 7:00 PM– 8:00 PM1612+
Sat 8:00 PM– 9:00 PM1311+
Sat 9:00 PM–10:00 PM138+
Sat 10:00 PM–11:00 PM1211+
Sat 11:00 PM–12:00 AM2814+

Hourly Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 1,500 requests or part thereof.

hour#reqs 
0182+
1242+
2320+
3212+
4364+
5348+
6309+
7333+
8344+
9246+
10257+
11567+
12381+
1330579+++++++++++++++++++++
1466020+++++++++++++++++++++++++++++++++++++++++++++
1569165+++++++++++++++++++++++++++++++++++++++++++++++
1658651++++++++++++++++++++++++++++++++++++++++
1727733+++++++++++++++++++
18303+
19350+
20329+
21494+
22175+
231137+

Quarter-Hour Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 1 request for a page.

time#reqs#pages 
Sep/29/14 11:15 PM–11:30 PM11+
Sep/29/14 11:30 PM–11:45 PM00
Sep/29/14 11:45 PM–12:00 AM00
    
Sep/30/14 12:00 AM–12:15 AM00
Sep/30/14 12:15 AM–12:30 AM11+
Sep/30/14 12:30 AM–12:45 AM00
Sep/30/14 12:45 AM– 1:00 AM00
Sep/30/14 1:00 AM– 1:15 AM00
Sep/30/14 1:15 AM– 1:30 AM00
Sep/30/14 1:30 AM– 1:45 AM00
Sep/30/14 1:45 AM– 2:00 AM00
Sep/30/14 2:00 AM– 2:15 AM00
Sep/30/14 2:15 AM– 2:30 AM00
Sep/30/14 2:30 AM– 2:45 AM00
Sep/30/14 2:45 AM– 3:00 AM00
Sep/30/14 3:00 AM– 3:15 AM00
Sep/30/14 3:15 AM– 3:30 AM00
Sep/30/14 3:30 AM– 3:45 AM00
Sep/30/14 3:45 AM– 4:00 AM00
    
Sep/30/14 4:00 AM– 4:15 AM00
Sep/30/14 4:15 AM– 4:30 AM00
Sep/30/14 4:30 AM– 4:45 AM11+
Sep/30/14 4:45 AM– 5:00 AM11+
Sep/30/14 5:00 AM– 5:15 AM00
Sep/30/14 5:15 AM– 5:30 AM00
Sep/30/14 5:30 AM– 5:45 AM00
Sep/30/14 5:45 AM– 6:00 AM10
Sep/30/14 6:00 AM– 6:15 AM00
Sep/30/14 6:15 AM– 6:30 AM121+
Sep/30/14 6:30 AM– 6:45 AM11+
Sep/30/14 6:45 AM– 7:00 AM21+
Sep/30/14 7:00 AM– 7:15 AM00
Sep/30/14 7:15 AM– 7:30 AM00
Sep/30/14 7:30 AM– 7:45 AM00
Sep/30/14 7:45 AM– 8:00 AM00
    
Sep/30/14 8:00 AM– 8:15 AM00
Sep/30/14 8:15 AM– 8:30 AM11+
Sep/30/14 8:30 AM– 8:45 AM00
Sep/30/14 8:45 AM– 9:00 AM10
Sep/30/14 9:00 AM– 9:15 AM00
Sep/30/14 9:15 AM– 9:30 AM00
Sep/30/14 9:30 AM– 9:45 AM63+++
Sep/30/14 9:45 AM–10:00 AM00
Sep/30/14 10:00 AM–10:15 AM00
Sep/30/14 10:15 AM–10:30 AM00
Sep/30/14 10:30 AM–10:45 AM11+
Sep/30/14 10:45 AM–11:00 AM00
Sep/30/14 11:00 AM–11:15 AM00
Sep/30/14 11:15 AM–11:30 AM00
Sep/30/14 11:30 AM–11:45 AM00
Sep/30/14 11:45 AM–12:00 PM00
    
Sep/30/14 12:00 PM–12:15 PM00
Sep/30/14 12:15 PM–12:30 PM11+
Sep/30/14 12:30 PM–12:45 PM00
Sep/30/14 12:45 PM– 1:00 PM00
Sep/30/14 1:00 PM– 1:15 PM00
Sep/30/14 1:15 PM– 1:30 PM00
Sep/30/14 1:30 PM– 1:45 PM00
Sep/30/14 1:45 PM– 2:00 PM00
Sep/30/14 2:00 PM– 2:15 PM11+
Sep/30/14 2:15 PM– 2:30 PM00
Sep/30/14 2:30 PM– 2:45 PM141+
Sep/30/14 2:45 PM– 3:00 PM00
Sep/30/14 3:00 PM– 3:15 PM00
Sep/30/14 3:15 PM– 3:30 PM00
Sep/30/14 3:30 PM– 3:45 PM00
Sep/30/14 3:45 PM– 4:00 PM00
    
Sep/30/14 4:00 PM– 4:15 PM00
Sep/30/14 4:15 PM– 4:30 PM11+
Sep/30/14 4:30 PM– 4:45 PM00
Sep/30/14 4:45 PM– 5:00 PM00
Sep/30/14 5:00 PM– 5:15 PM10
Sep/30/14 5:15 PM– 5:30 PM00
Sep/30/14 5:30 PM– 5:45 PM00
Sep/30/14 5:45 PM– 6:00 PM00
Sep/30/14 6:00 PM– 6:15 PM10
Sep/30/14 6:15 PM– 6:30 PM11+
Sep/30/14 6:30 PM– 6:45 PM11+
Sep/30/14 6:45 PM– 7:00 PM10
Sep/30/14 7:00 PM– 7:15 PM00
Sep/30/14 7:15 PM– 7:30 PM00
Sep/30/14 7:30 PM– 7:45 PM00
Sep/30/14 7:45 PM– 8:00 PM00
    
Sep/30/14 8:00 PM– 8:15 PM00
Sep/30/14 8:15 PM– 8:30 PM00
Sep/30/14 8:30 PM– 8:45 PM00
Sep/30/14 8:45 PM– 9:00 PM21+
Sep/30/14 9:00 PM– 9:15 PM00
Sep/30/14 9:15 PM– 9:30 PM00
Sep/30/14 9:30 PM– 9:45 PM00
Sep/30/14 9:45 PM–10:00 PM00
Sep/30/14 10:00 PM–10:15 PM11+
Sep/30/14 10:15 PM–10:30 PM00
Sep/30/14 10:30 PM–10:45 PM00
Sep/30/14 10:45 PM–11:00 PM00
Sep/30/14 11:00 PM–11:15 PM21+

Busiest quarter of an hour: Jul/ 8/14 11:45 PM–12:00 AM (800 requests for pages).

Quarter-Hour Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 30 requests for pages or part thereof.

time#reqs#pages 
12:00 AM–12:15 AM4037++
12:15 AM–12:30 AM5627+
12:30 AM–12:45 AM3026+
12:45 AM– 1:00 AM5639++
1:00 AM– 1:15 AM5443++
1:15 AM– 1:30 AM7155++
1:30 AM– 1:45 AM4329+
1:45 AM– 2:00 AM7434++
2:00 AM– 2:15 AM18082+++
2:15 AM– 2:30 AM7946++
2:30 AM– 2:45 AM2322+
2:45 AM– 3:00 AM3822+
3:00 AM– 3:15 AM3823+
3:15 AM– 3:30 AM3824+
3:30 AM– 3:45 AM4631++
3:45 AM– 4:00 AM9048++
    
4:00 AM– 4:15 AM6130+
4:15 AM– 4:30 AM4933++
4:30 AM– 4:45 AM14384+++
4:45 AM– 5:00 AM11168+++
5:00 AM– 5:15 AM7248++
5:15 AM– 5:30 AM8566+++
5:30 AM– 5:45 AM8271+++
5:45 AM– 6:00 AM10964+++
6:00 AM– 6:15 AM7549++
6:15 AM– 6:30 AM9250++
6:30 AM– 6:45 AM6564+++
6:45 AM– 7:00 AM7767+++
7:00 AM– 7:15 AM9630+
7:15 AM– 7:30 AM10332++
7:30 AM– 7:45 AM6626+
7:45 AM– 8:00 AM6825+
    
8:00 AM– 8:15 AM4523+
8:15 AM– 8:30 AM3631++
8:30 AM– 8:45 AM10729+
8:45 AM– 9:00 AM15638++
9:00 AM– 9:15 AM3920+
9:15 AM– 9:30 AM7921+
9:30 AM– 9:45 AM7627+
9:45 AM–10:00 AM5220+
10:00 AM–10:15 AM6521+
