Web Server Statistics for IowaSP Polar (VIS) Research Group

Program started on Tue, Mar 01 2005 at 11:27 PM.
Analyzed requests from Wed, Jan 01 2003 at 12:00 AM to Wed, Dec 31 2003 at 11:59 PM (365.00 days).

General Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Successful requests: 2,590,067
Average successful requests per day: 7,096
Successful requests for pages: 110,116
Average successful requests for pages per day: 301
Failed requests: 26,855
Redirected requests: 5,781
Distinct files requested: 57,033
Distinct hosts served: 129,132
Corrupt logfile lines: 49
Data transferred: 56.60 gigabytes
Average data transferred per day: 158.79 megabytes

Yearly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 3,000 requests for pages or part thereof.

year#reqs#pages 
20032590067110116+++++++++++++++++++++++++++++++++++++

Busiest year: 2003 (110,116 requests for pages).

Quarterly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 1,500 requests for pages or part thereof.

quarter#reqs#pages 
Jan–Mar 200345751226897++++++++++++++++++
Apr–Jun 200365997922477+++++++++++++++
Jul–Sep 200368624923530++++++++++++++++
Oct–Dec 200378632737212+++++++++++++++++++++++++

Busiest quarter: Oct–Dec 2003 (37,212 requests for pages).

Monthly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 8,000 requests or part thereof.

month#reqs 
Jan 2003154791++++++++++++++++++++
Feb 2003148012+++++++++++++++++++
Mar 2003154709++++++++++++++++++++
Apr 2003167298+++++++++++++++++++++
May 2003335356++++++++++++++++++++++++++++++++++++++++++
Jun 2003157325++++++++++++++++++++
Jul 2003173260++++++++++++++++++++++
Aug 2003333232++++++++++++++++++++++++++++++++++++++++++
Sep 2003179757+++++++++++++++++++++++
Oct 2003352667+++++++++++++++++++++++++++++++++++++++++++++
Nov 2003279707+++++++++++++++++++++++++++++++++++
Dec 2003153953++++++++++++++++++++

Busiest month: Oct 2003 (352,667 requests).

Weekly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 5,000 requests or part thereof.

week beg.#reqs 
Dec/29/0216563++++
Jan/ 5/0332430+++++++
Jan/12/0335785++++++++
Jan/19/0338102++++++++
Jan/26/0336780++++++++
Feb/ 2/0335603++++++++
Feb/ 9/0334999+++++++
Feb/16/0336411++++++++
Feb/23/0341689+++++++++
Mar/ 2/0334207+++++++
Mar/ 9/0333048+++++++
Mar/16/0339130++++++++
Mar/23/0331705+++++++
Mar/30/0337072++++++++
Apr/ 6/0330251+++++++
Apr/13/0336414++++++++
Apr/20/0349429++++++++++
Apr/27/0338539++++++++
May/ 4/0332722+++++++
May/11/0334609+++++++
May/18/0338552++++++++
May/25/03216126++++++++++++++++++++++++++++++++++++++++++++
Jun/ 1/0349041++++++++++
Jun/ 8/0337541++++++++
Jun/15/0333949+++++++
Jun/22/0328311++++++
Jun/29/0329622++++++
Jul/ 6/0354228+++++++++++
Jul/13/0343706+++++++++
Jul/20/0332512+++++++
Jul/27/0329397++++++
Aug/ 3/0330114+++++++
Aug/10/0332422+++++++
Aug/17/0397754++++++++++++++++++++
Aug/24/03159668++++++++++++++++++++++++++++++++
Aug/31/0338175++++++++
Sep/ 7/0357876++++++++++++
Sep/14/0337610++++++++
Sep/21/0334833+++++++
Sep/28/0337631++++++++
Oct/ 5/0336031++++++++
Oct/12/0334799+++++++
Oct/19/0397708++++++++++++++++++++
Oct/26/03173187+++++++++++++++++++++++++++++++++++
Nov/ 2/03104068+++++++++++++++++++++
Nov/ 9/0362965+++++++++++++
Nov/16/0354589+++++++++++
Nov/23/0342321+++++++++
Nov/30/0341825+++++++++
Dec/ 7/0337685++++++++
Dec/14/0333014+++++++
Dec/21/0330157+++++++
Dec/28/0317162++++

Busiest week: week beginning May/25/03 (216,126 requests).

Daily Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 300 requests or part thereof.

date#reqs 
Nov/20/0313293+++++++++++++++++++++++++++++++++++++++++++++
Nov/21/037435+++++++++++++++++++++++++
Nov/22/038841++++++++++++++++++++++++++++++
   
Nov/23/038510+++++++++++++++++++++++++++++
Nov/24/037706++++++++++++++++++++++++++
Nov/25/036338++++++++++++++++++++++
Nov/26/035634+++++++++++++++++++
Nov/27/034854+++++++++++++++++
Nov/28/035070+++++++++++++++++
Nov/29/034209+++++++++++++++
   
Nov/30/035890++++++++++++++++++++
Dec/ 1/035248++++++++++++++++++
Dec/ 2/036185+++++++++++++++++++++
Dec/ 3/035966++++++++++++++++++++
Dec/ 4/035782++++++++++++++++++++
Dec/ 5/037015++++++++++++++++++++++++
Dec/ 6/035739++++++++++++++++++++
   
Dec/ 7/034743++++++++++++++++
Dec/ 8/035848++++++++++++++++++++
Dec/ 9/035585+++++++++++++++++++
Dec/10/035592+++++++++++++++++++
Dec/11/035288++++++++++++++++++
Dec/12/035633+++++++++++++++++++
Dec/13/034996+++++++++++++++++
   
Dec/14/034605++++++++++++++++
Dec/15/034792++++++++++++++++
Dec/16/034842+++++++++++++++++
Dec/17/035133++++++++++++++++++
Dec/18/034913+++++++++++++++++
Dec/19/034519++++++++++++++++
Dec/20/034210+++++++++++++++
   
Dec/21/034446+++++++++++++++
Dec/22/034479+++++++++++++++
Dec/23/034415+++++++++++++++
Dec/24/034058++++++++++++++
Dec/25/033879+++++++++++++
Dec/26/034473+++++++++++++++
Dec/27/034407+++++++++++++++
   
Dec/28/034327+++++++++++++++
Dec/29/034181++++++++++++++
Dec/30/034485+++++++++++++++
Dec/31/034169++++++++++++++

Busiest day: May/30/03 (165,502 requests).

Daily Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 10,000 requests or part thereof.

day#reqs 
Sun271260++++++++++++++++++++++++++++
Mon370328++++++++++++++++++++++++++++++++++++++
Tue324313+++++++++++++++++++++++++++++++++
Wed401243+++++++++++++++++++++++++++++++++++++++++
Thu445665+++++++++++++++++++++++++++++++++++++++++++++
Fri505083+++++++++++++++++++++++++++++++++++++++++++++++++++
Sat272175++++++++++++++++++++++++++++

Hourly Report

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 15 requests or part thereof.

time#reqs 
Dec/29/03 12:00 AM– 1:00 AM133+++++++++
Dec/29/03 1:00 AM– 2:00 AM132+++++++++
Dec/29/03 2:00 AM– 3:00 AM213+++++++++++++++
Dec/29/03 3:00 AM– 4:00 AM207++++++++++++++
Dec/29/03 4:00 AM– 5:00 AM159+++++++++++
Dec/29/03 5:00 AM– 6:00 AM226++++++++++++++++
Dec/29/03 6:00 AM– 7:00 AM197++++++++++++++
Dec/29/03 7:00 AM– 8:00 AM192+++++++++++++
Dec/29/03 8:00 AM– 9:00 AM158+++++++++++
Dec/29/03 9:00 AM–10:00 AM159+++++++++++
Dec/29/03 10:00 AM–11:00 AM171++++++++++++
Dec/29/03 11:00 AM–12:00 PM172++++++++++++
Dec/29/03 12:00 PM– 1:00 PM354++++++++++++++++++++++++
Dec/29/03 1:00 PM– 2:00 PM170++++++++++++
Dec/29/03 2:00 PM– 3:00 PM169++++++++++++
Dec/29/03 3:00 PM– 4:00 PM133+++++++++
Dec/29/03 4:00 PM– 5:00 PM164+++++++++++
Dec/29/03 5:00 PM– 6:00 PM216+++++++++++++++
Dec/29/03 6:00 PM– 7:00 PM248+++++++++++++++++
Dec/29/03 7:00 PM– 8:00 PM135+++++++++
Dec/29/03 8:00 PM– 9:00 PM134+++++++++
Dec/29/03 9:00 PM–10:00 PM106++++++++
Dec/29/03 10:00 PM–11:00 PM117++++++++
Dec/29/03 11:00 PM–12:00 AM116++++++++
   
Dec/30/03 12:00 AM– 1:00 AM163+++++++++++
Dec/30/03 1:00 AM– 2:00 AM225+++++++++++++++
Dec/30/03 2:00 AM– 3:00 AM177++++++++++++
Dec/30/03 3:00 AM– 4:00 AM150++++++++++
Dec/30/03 4:00 AM– 5:00 AM146++++++++++
Dec/30/03 5:00 AM– 6:00 AM229++++++++++++++++
Dec/30/03 6:00 AM– 7:00 AM188+++++++++++++
Dec/30/03 7:00 AM– 8:00 AM267++++++++++++++++++
Dec/30/03 8:00 AM– 9:00 AM165+++++++++++
Dec/30/03 9:00 AM–10:00 AM314+++++++++++++++++++++
Dec/30/03 10:00 AM–11:00 AM145++++++++++
Dec/30/03 11:00 AM–12:00 PM186+++++++++++++
Dec/30/03 12:00 PM– 1:00 PM143++++++++++
Dec/30/03 1:00 PM– 2:00 PM227++++++++++++++++
Dec/30/03 2:00 PM– 3:00 PM153+++++++++++
Dec/30/03 3:00 PM– 4:00 PM194+++++++++++++
Dec/30/03 4:00 PM– 5:00 PM189+++++++++++++
Dec/30/03 5:00 PM– 6:00 PM211+++++++++++++++
Dec/30/03 6:00 PM– 7:00 PM164+++++++++++
Dec/30/03 7:00 PM– 8:00 PM135+++++++++
Dec/30/03 8:00 PM– 9:00 PM141++++++++++
Dec/30/03 9:00 PM–10:00 PM218+++++++++++++++
Dec/30/03 10:00 PM–11:00 PM185+++++++++++++
Dec/30/03 11:00 PM–12:00 AM170++++++++++++
   
Dec/31/03 12:00 AM– 1:00 AM138++++++++++
Dec/31/03 1:00 AM– 2:00 AM120++++++++
Dec/31/03 2:00 AM– 3:00 AM146++++++++++
Dec/31/03 3:00 AM– 4:00 AM162+++++++++++
Dec/31/03 4:00 AM– 5:00 AM135+++++++++
Dec/31/03 5:00 AM– 6:00 AM144++++++++++
Dec/31/03 6:00 AM– 7:00 AM173++++++++++++
Dec/31/03 7:00 AM– 8:00 AM173++++++++++++
Dec/31/03 8:00 AM– 9:00 AM162+++++++++++
Dec/31/03 9:00 AM–10:00 AM168++++++++++++
Dec/31/03 10:00 AM–11:00 AM213+++++++++++++++
Dec/31/03 11:00 AM–12:00 PM169++++++++++++
Dec/31/03 12:00 PM– 1:00 PM224+++++++++++++++
Dec/31/03 1:00 PM– 2:00 PM271+++++++++++++++++++
Dec/31/03 2:00 PM– 3:00 PM155+++++++++++
Dec/31/03 3:00 PM– 4:00 PM224+++++++++++++++
Dec/31/03 4:00 PM– 5:00 PM197++++++++++++++
Dec/31/03 5:00 PM– 6:00 PM190+++++++++++++
Dec/31/03 6:00 PM– 7:00 PM179++++++++++++
Dec/31/03 7:00 PM– 8:00 PM204++++++++++++++
Dec/31/03 8:00 PM– 9:00 PM160+++++++++++
Dec/31/03 9:00 PM–10:00 PM128+++++++++
Dec/31/03 10:00 PM–11:00 PM136++++++++++
Dec/31/03 11:00 PM–12:00 AM198++++++++++++++

Busiest hour: Oct/30/03 8:00 PM– 9:00 PM (13,198 requests).

Hour of the Week Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 50 requests for pages or part thereof.

hour#reqs#pages 
Sun 12:00 AM– 1:00 AM10334519+++++++++++
Sun 1:00 AM– 2:00 AM10581507+++++++++++
Sun 2:00 AM– 3:00 AM9090425+++++++++
Sun 3:00 AM– 4:00 AM10172512+++++++++++
Sun 4:00 AM– 5:00 AM10347474++++++++++
Sun 5:00 AM– 6:00 AM9850477++++++++++
Sun 6:00 AM– 7:00 AM9015467++++++++++
Sun 7:00 AM– 8:00 AM9941508+++++++++++
Sun 8:00 AM– 9:00 AM10826581++++++++++++
Sun 9:00 AM–10:00 AM11211521+++++++++++
Sun 10:00 AM–11:00 AM12614614+++++++++++++
Sun 11:00 AM–12:00 PM12060580++++++++++++
Sun 12:00 PM– 1:00 PM11469588++++++++++++
Sun 1:00 PM– 2:00 PM12226728+++++++++++++++
Sun 2:00 PM– 3:00 PM12230529+++++++++++
Sun 3:00 PM– 4:00 PM13083489++++++++++
Sun 4:00 PM– 5:00 PM17886564++++++++++++
Sun 5:00 PM– 6:00 PM13965515+++++++++++
Sun 6:00 PM– 7:00 PM10415451++++++++++
Sun 7:00 PM– 8:00 PM10801556++++++++++++
Sun 8:00 PM– 9:00 PM11257514+++++++++++
Sun 9:00 PM–10:00 PM10701538+++++++++++
Sun 10:00 PM–11:00 PM10079520+++++++++++
Sun 11:00 PM–12:00 AM11107550+++++++++++
    
Mon 12:00 AM– 1:00 AM10434475++++++++++
Mon 1:00 AM– 2:00 AM11210516+++++++++++
Mon 2:00 AM– 3:00 AM10425531+++++++++++
Mon 3:00 AM– 4:00 AM10605496++++++++++
Mon 4:00 AM– 5:00 AM10811594++++++++++++
Mon 5:00 AM– 6:00 AM11018526+++++++++++
Mon 6:00 AM– 7:00 AM11126639+++++++++++++
Mon 7:00 AM– 8:00 AM11849519+++++++++++
Mon 8:00 AM– 9:00 AM13478688++++++++++++++
Mon 9:00 AM–10:00 AM13582717+++++++++++++++
Mon 10:00 AM–11:00 AM14499806+++++++++++++++++
Mon 11:00 AM–12:00 PM13860630+++++++++++++
Mon 12:00 PM– 1:00 PM14089744+++++++++++++++
Mon 1:00 PM– 2:00 PM15573759++++++++++++++++
Mon 2:00 PM– 3:00 PM15651785++++++++++++++++
Mon 3:00 PM– 4:00 PM15505861++++++++++++++++++
Mon 4:00 PM– 5:00 PM13530784++++++++++++++++
Mon 5:00 PM– 6:00 PM15399829+++++++++++++++++
Mon 6:00 PM– 7:00 PM17375688++++++++++++++
Mon 7:00 PM– 8:00 PM20689711+++++++++++++++
Mon 8:00 PM– 9:00 PM29818705+++++++++++++++
Mon 9:00 PM–10:00 PM27885578++++++++++++
Mon 10:00 PM–11:00 PM22881450+++++++++
Mon 11:00 PM–12:00 AM19036587++++++++++++
    
Tue 12:00 AM– 1:00 AM16439558++++++++++++
Tue 1:00 AM– 2:00 AM11393660++++++++++++++
Tue 2:00 AM– 3:00 AM11004549+++++++++++
Tue 3:00 AM– 4:00 AM11551550+++++++++++
Tue 4:00 AM– 5:00 AM10419523+++++++++++
Tue 5:00 AM– 6:00 AM11597602+++++++++++++
Tue 6:00 AM– 7:00 AM12605554++++++++++++
Tue 7:00 AM– 8:00 AM13202578++++++++++++
Tue 8:00 AM– 9:00 AM14695721+++++++++++++++
Tue 9:00 AM–10:00 AM15034768++++++++++++++++
Tue 10:00 AM–11:00 AM15843876++++++++++++++++++
Tue 11:00 AM–12:00 PM14652820+++++++++++++++++
Tue 12:00 PM– 1:00 PM14490777++++++++++++++++
Tue 1:00 PM– 2:00 PM14441813+++++++++++++++++
Tue 2:00 PM– 3:00 PM15675915+++++++++++++++++++
Tue 3:00 PM– 4:00 PM14751833+++++++++++++++++
Tue 4:00 PM– 5:00 PM13953711+++++++++++++++
Tue 5:00 PM– 6:00 PM13999791++++++++++++++++
Tue 6:00 PM– 7:00 PM13178705+++++++++++++++
Tue 7:00 PM– 8:00 PM12174735+++++++++++++++
Tue 8:00 PM– 9:00 PM13291984++++++++++++++++++++
Tue 9:00 PM–10:00 PM15111954++++++++++++++++++++
Tue 10:00 PM–11:00 PM12921749+++++++++++++++
Tue 11:00 PM–12:00 AM11895549+++++++++++
    
Wed 12:00 AM– 1:00 AM15358695++++++++++++++
Wed 1:00 AM– 2:00 AM17528815+++++++++++++++++
Wed 2:00 AM– 3:00 AM13151640+++++++++++++
Wed 3:00 AM– 4:00 AM12369605+++++++++++++
Wed 4:00 AM– 5:00 AM12288527+++++++++++
Wed 5:00 AM– 6:00 AM12499559++++++++++++
Wed 6:00 AM– 7:00 AM13148589++++++++++++
Wed 7:00 AM– 8:00 AM13429644+++++++++++++
Wed 8:00 AM– 9:00 AM15412730+++++++++++++++
Wed 9:00 AM–10:00 AM16349992++++++++++++++++++++
Wed 10:00 AM–11:00 AM16277881++++++++++++++++++
Wed 11:00 AM–12:00 PM172431089++++++++++++++++++++++
Wed 12:00 PM– 1:00 PM174581072++++++++++++++++++++++
Wed 1:00 PM– 2:00 PM15856958++++++++++++++++++++
Wed 2:00 PM– 3:00 PM15594681++++++++++++++
Wed 3:00 PM– 4:00 PM17622978++++++++++++++++++++
Wed 4:00 PM– 5:00 PM15995828+++++++++++++++++
Wed 5:00 PM– 6:00 PM14942798++++++++++++++++
Wed 6:00 PM– 7:00 PM15575650+++++++++++++
Wed 7:00 PM– 8:00 PM22366744+++++++++++++++
Wed 8:00 PM– 9:00 PM23209673++++++++++++++
Wed 9:00 PM–10:00 PM23300752++++++++++++++++
Wed 10:00 PM–11:00 PM22555716+++++++++++++++
Wed 11:00 PM–12:00 AM21720650+++++++++++++
    
Thu 12:00 AM– 1:00 AM20303582++++++++++++
Thu 1:00 AM– 2:00 AM21129595++++++++++++
Thu 2:00 AM– 3:00 AM21697566++++++++++++
Thu 3:00 AM– 4:00 AM21287587++++++++++++
Thu 4:00 AM– 5:00 AM20821489++++++++++
Thu 5:00 AM– 6:00 AM20846473++++++++++
Thu 6:00 AM– 7:00 AM21750579++++++++++++
Thu 7:00 AM– 8:00 AM22795654++++++++++++++
Thu 8:00 AM– 9:00 AM23933724+++++++++++++++
Thu 9:00 AM–10:00 AM17283785++++++++++++++++
Thu 10:00 AM–11:00 AM15479806+++++++++++++++++
Thu 11:00 AM–12:00 PM15216737+++++++++++++++
Thu 12:00 PM– 1:00 PM17808858++++++++++++++++++
Thu 1:00 PM– 2:00 PM23853881++++++++++++++++++
Thu 2:00 PM– 3:00 PM17539950+++++++++++++++++++
Thu 3:00 PM– 4:00 PM18027882++++++++++++++++++
Thu 4:00 PM– 5:00 PM16625831+++++++++++++++++
Thu 5:00 PM– 6:00 PM16040897++++++++++++++++++
Thu 6:00 PM– 7:00 PM13365728+++++++++++++++
Thu 7:00 PM– 8:00 PM13780750+++++++++++++++
Thu 8:00 PM– 9:00 PM25643763++++++++++++++++
Thu 9:00 PM–10:00 PM14564708+++++++++++++++
Thu 10:00 PM–11:00 PM13147608+++++++++++++
Thu 11:00 PM–12:00 AM12735644+++++++++++++
    
Fri 12:00 AM– 1:00 AM12607572++++++++++++
Fri 1:00 AM– 2:00 AM12368588++++++++++++
Fri 2:00 AM– 3:00 AM12302503+++++++++++
Fri 3:00 AM– 4:00 AM12125532+++++++++++
Fri 4:00 AM– 5:00 AM11171529+++++++++++
Fri 5:00 AM– 6:00 AM11680518+++++++++++
Fri 6:00 AM– 7:00 AM13683541+++++++++++
Fri 7:00 AM– 8:00 AM29287721+++++++++++++++
Fri 8:00 AM– 9:00 AM26240794++++++++++++++++
Fri 9:00 AM–10:00 AM25040869++++++++++++++++++
Fri 10:00 AM–11:00 AM29094821+++++++++++++++++
Fri 11:00 AM–12:00 PM33756745+++++++++++++++
Fri 12:00 PM– 1:00 PM28084874++++++++++++++++++
Fri 1:00 PM– 2:00 PM264041028+++++++++++++++++++++
Fri 2:00 PM– 3:00 PM25108885++++++++++++++++++
Fri 3:00 PM– 4:00 PM24107699++++++++++++++
Fri 4:00 PM– 5:00 PM26936737+++++++++++++++
Fri 5:00 PM– 6:00 PM22476617+++++++++++++
Fri 6:00 PM– 7:00 PM22682640+++++++++++++
Fri 7:00 PM– 8:00 PM21490733+++++++++++++++
Fri 8:00 PM– 9:00 PM22126569++++++++++++
Fri 9:00 PM–10:00 PM23532598++++++++++++
Fri 10:00 PM–11:00 PM20967997++++++++++++++++++++
Fri 11:00 PM–12:00 AM11818603+++++++++++++
    
Sat 12:00 AM– 1:00 AM10542428+++++++++
Sat 1:00 AM– 2:00 AM10434438+++++++++
Sat 2:00 AM– 3:00 AM9939421+++++++++
Sat 3:00 AM– 4:00 AM9984429+++++++++
Sat 4:00 AM– 5:00 AM10028420+++++++++
Sat 5:00 AM– 6:00 AM9950501+++++++++++
Sat 6:00 AM– 7:00 AM10991401+++++++++
Sat 7:00 AM– 8:00 AM9899372++++++++
Sat 8:00 AM– 9:00 AM11400423+++++++++
Sat 9:00 AM–10:00 AM15609504+++++++++++
Sat 10:00 AM–11:00 AM15490523+++++++++++
Sat 11:00 AM–12:00 PM12136757++++++++++++++++
Sat 12:00 PM– 1:00 PM12120526+++++++++++
Sat 1:00 PM– 2:00 PM11591539+++++++++++
Sat 2:00 PM– 3:00 PM12345572++++++++++++
Sat 3:00 PM– 4:00 PM12027558++++++++++++
Sat 4:00 PM– 5:00 PM12007598++++++++++++
Sat 5:00 PM– 6:00 PM10980567++++++++++++
Sat 6:00 PM– 7:00 PM10383541+++++++++++
Sat 7:00 PM– 8:00 PM10465505+++++++++++
Sat 8:00 PM– 9:00 PM10558611+++++++++++++
Sat 9:00 PM–10:00 PM11416697++++++++++++++
Sat 10:00 PM–11:00 PM11111593++++++++++++
Sat 11:00 PM–12:00 AM10770516+++++++++++

Hourly Summary

(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hour of the Week Summary | Hourly Summary | Quarter-Hour Report | Quarter-Hour Summary | Five-Minute Report | Five-Minute Summary | Domain Report | Organization Report | Host Report | Host Redirection Report | Host Failure Report | User Report | User Redirection Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)

Each unit (+) represents 3,000 requests or part thereof.

hour#reqs 
096017+++++++++++++++++++++++++++++++++
194643++++++++++++++++++++++++++++++++
287608++++++++++++++++++++++++++++++
388093++++++++++++++++++++++++++++++
485885+++++++++++++++++++++++++++++
587440++++++++++++++++++++++++++++++
692318+++++++++++++++++++++++++++++++
7110402+++++++++++++++++++++++++++++++++++++
8115984+++++++++++++++++++++++++++++++++++++++
9114108+++++++++++++++++++++++++++++++++++++++
