1997/086/00:00:08.440 SFR A on Eu & B on Loop
Frequency A Amplitude B Amplitude
in Hertz in (V/m)^2/Hz in nT^2/Hz
41.47 6.79878e-14 3.22613e-06
44.18 2.11612e-13 5.08757e-07
46.93 1.11374e-13 1.00576e-06
50.26 1.25382e-13 2.29311e-08
53.63 1.74347e-14 1.44364e-07
57.05 3.52218e-13 3.44661e-08
60.51 1.57853e-13 6.49203e-08
64.61 1.92811e-13 7.18129e-07
68.76 9.58158e-13 3.47548e-07
73.60 2.22241e-13 4.84361e-08
78.51 3.52218e-13 1.97312e-08
83.52 8.84736e-13 6.31667e-08
89.26 2.79769e-13 1.5806e-07
95.11 3.52218e-13 2.6565e-07
101.09 3.52216e-12 1.17645e-07
107.89 1.7653e-13 1.34277e-07
114.84 9.58158e-13 5.1363e-07
122.68 2.22234e-12 3.37341e-08
130.73 1.91176e-13 4.33653e-08
139.77 4.6533e-13 3.63369e-08
149.07 1.40221e-12 4.78889e-08
158.66 1.63956e-13 1.16869e-07
169.39 8.84736e-13 1.23397e-07
180.48 9.58158e-13 3.44806e-08
192.86 2.22241e-13 4.90459e-08
207.45 4.49314e-11 1.21901e-08
224.28 2.7823e-12 9.84581e-08
236.99 5.34467e-12 7.26297e-08
254.07 6.72845e-11 2.23478e-08
271.29 1.50135e-10 2.12409e-08
288.65 4.74763e-10 1.53202e-07
306.15 7.52426e-10 2.66462e-07
328.24 2.37955e-11 1.08944e-07
350.57 5.34467e-10 7.00332e-07
373.13 9.47293e-09 1.38555e-06
400.53 2.1278e-09 1.50903e-06
428.28 6.72845e-09 1.31225e-06
456.39 1.02586e-09 1.61976e-06
484.87 1.06641e-10 5.29555e-07
518.57 9.47293e-11 1.70288e-07
552.79 4.24527e-09 6.42456e-06
592.56 1.89011e-09 2.13479e-07
633.06 1.50135e-09 3.30129e-07
674.28 2.37955e-09 3.25674e-07
721.58 1.06641e-10 6.83713e-07
769.86 2.04693e-09 2.9472e-06
819.16 6.72845e-09 6.64334e-07
875.19 1.50135e-09 1.68805e-06
932.56 6.72845e-09 2.95266e-06
997.29 6.47335e-10 1.72282e-06
1063.78 3.7712e-10 4.48335e-07
1138.41 1.19253e-10 2.32206e-08
1215.32 1.19253e-10 1.07152e-08
1294.63 3.77123e-11 2.04906e-09
1383.37 2.7824e-11 2.92943e-10
1475.21 3.7712e-12 3.61782e-10
1577.76 6.72845e-13 2.1454e-10
1659.58 3.46753e-13 8.8794e-11
1794.23 2.50128e-12 7.54482e-11
1895.94 2.80625e-12 2.67688e-10
2032.54 4.69976e-12 1.1592e-10
2170.29 3.14899e-12 2.94001e-11
2309.17 5.29085e-13 6.08925e-11
2449.23 5.29079e-14 6.19245e-11
2625.95 9.37743e-15 3.9439e-11
2804.55 3.73336e-14 2.28612e-11
2985.06 1.18053e-11 1.68296e-11
3204.21 2.96539e-13 1.22192e-11
3426.21 1.1172e-12 4.63853e-12
3651.09 8.3852e-14 8.8548e-12
3878.93 2.96547e-14 6.17482e-12
4148.54 1.0965e-13 7.19089e-12
4422.34 1.42217e-14 3.06376e-12
4740.52 7.44874e-15 4.15895e-12
5064.44 4.46144e-16 5.98091e-12
5394.28 1.67314e-15 1.15789e-11
5772.61 1.87101e-15 5.50875e-12
6158.87 1.32899e-15 9.27101e-13
6553.31 1.60958e-15 9.12646e-13
7001.49 1.91652e-16 8.45168e-13
7460.47 9.37743e-15 1.08325e-12
7978.29 1.43653e-16 3.55019e-13
8510.21 2.95847e-16 7.10808e-13
9107.25 1.5412e-16 1.09154e-12
9722.58 9.00554e-17 6.64996e-13
10357.03 9.37757e-16 3.16429e-12
11066.99 1.14708e-16 4.49062e-13
11801.69 7.66729e-17 4.41797e-13
12622.10 1.89593e-16 4.35549e-13
13008.69 4.55362e-18 1.74231e-13
13276.61 3.517e-16 8.08765e-13
13814.09 7.77265e-17 1.1599e-13
14353.81 1.14528e-17 5.32838e-15
14624.50 3.98657e-17 1.14486e-13
15167.53 1.2147e-19 9.32932e-17
15712.31 1.40015e-18 8.58502e-17
16260.34 1.26381e-16 2.24088e-13
16810.16 2.21908e-18 9.23579e-14
17362.28 7.0069e-17 1.16867e-13
17916.66 6.04066e-18 2.12364e-14
18473.38 5.25997e-17 6.54765e-14
19032.44 1.40007e-17 5.51693e-17
19593.81 1.2807e-16 1.0267e-13
20440.31 1.34934e-16 7.37259e-14
21007.63 8.39302e-17 3.4249e-14
21863.09 5.57408e-17 8.36026e-14
22436.44 2.83089e-17 4.09453e-14
23301.00 9.68588e-19 1.1891e-14
23880.47 1.75783e-17 2.42774e-14
24754.28 1.76256e-17 1.6187e-12
25633.72 1.00908e-16 1.2246e-14
26518.81 8.28066e-17 2.40652e-14
27409.66 8.28078e-18 2.63917e-14
28306.28 1.48473e-17 2.06992e-14
29208.75 1.03009e-16 6.50996e-14
30117.09 2.79361e-18 2.03565e-13
31031.41 1.5091e-17 7.09116e-15
32259.88 8.83422e-20 2.34183e-14
33188.31 3.44555e-17 1.71802e-14
34435.84 1.40007e-17 1.8129e-14
35378.75 2.21907e-17 4.34687e-14
36645.75 4.82611e-19 7.29287e-15
37924.13 8.06766e-18 2.19535e-14
39214.00 8.39062e-18 4.74343e-14
40515.53 5.57408e-15 1.41872e-13
41828.88 1.18096e-15 3.61556e-14
43154.22 8.83422e-20 9.94755e-14
44491.69 1.76263e-18 5.28914e-14
46180.88 4.66657e-16 1.68314e-14
47546.28 9.94501e-17 1.61854e-14
49270.97 1.11214e-16 1.64632e-13
50665.22 9.81796e-17 2.42883e-14
52426.47 7.54522e-18 2.29013e-14
54208.59 8.83434e-17 1.32175e-14
56011.91 1.48564e-17 1.3365e-14
57836.81 8.83422e-20 1.08906e-14
59683.75 2.79361e-18 1.31578e-14
61929.63 4.78689e-18 2.5044e-14
63826.31 4.60947e-16 1.14463e-14
65746.31 3.1905e-17 1.14823e-14
68081.69 1.19201e-17 1.40759e-14
70452.00 3.56379e-17 3.16456e-14
72858.03 2.7658e-17 2.00083e-14
75300.63 8.83422e-20 4.29146e-15
77780.63 6.6024e-17 2.0028e-14
80298.84 7.01735e-17 1.78819e-14
82856.22 7.01735e-17 4.53065e-12
85453.66 9.94501e-17 5.73632e-14
88535.91 3.21674e-17 1.05007e-14
91223.44 3.5171e-17 1.28476e-16
94413.53 4.90374e-18 7.31301e-15
97664.06 7.59969e-16 1.52677e-13
100976.78 2.42863e-18 4.17897e-14
104069.50 1.59926e-17 3.81786e-14
106212.88 2.40489e-17 2.25262e-14
110512.75 3.33528e-17 3.21675e-14
114830.50 4.79838e-17 2.2856e-14
116996.00 3.27879e-17 2.41256e-14
121340.25 3.02752e-17 2.26123e-14
125702.50 6.04076e-17 2.76195e-14
130082.75 1.03691e-16 2.96648e-14
134481.25 3.2788e-16 2.95846e-14
138898.25 7.60482e-17 4.17331e-14
143333.25 1.20525e-16 3.4409e-14
147787.00 1.07776e-16 3.26048e-14
152259.50 1.91015e-16 4.50167e-14
156750.50 2.40488e-16 3.93469e-14
163522.50 9.57392e-17 2.887e-14
168061.00 3.40833e-16 5.73465e-14
174904.75 1.14066e-15 1.71201e-13
179491.50 1.11948e-15 1.20863e-13
186408.00 1.14066e-15 1.59007e-13
191043.75 7.19716e-16 8.68157e-14
198034.25 3.02752e-15 5.34704e-13
205069.75 4.79838e-15 7.50888e-13
212150.50 3.81148e-15 6.05975e-13
219277.25 2.02857e-15 3.8206e-13
226450.25 3.02752e-15 5.84579e-13
233670.00 1.20525e-14 2.03932e-12
240936.75 3.02752e-15 4.94395e-13
248251.25 7.06339e-16 1.11373e-13
258079.00 4.29068e-15 4.70917e-17
265506.50 3.40833e-16 1.04554e-13
275486.75 4.79823e-16 1.64212e-13
283030.00 2.6046e-16 4.66229e-13
293166.00 2.40488e-16 6.83108e-14
303393.00 6.54218e-17 1.16987e-13
313712.00 6.04076e-17 9.57346e-14
324124.25 1.91022e-17 7.20313e-14
334631.00 3.43215e-17 1.26706e-13
345233.75 1.91015e-14 1.37809e-10
355933.50 1.12978e-17 9.706e-14
369477.00 7.60493e-18 1.10699e-13
380370.25 8.54888e-18 1.39044e-13
394167.75 1.5173e-16 6.25405e-15
405321.75 3.02752e-17 1.64564e-13
419411.75 1.23878e-17 1.87032e-13
433668.75 2.21603e-18 1.12237e-13
448095.25 3.02761e-16 3.67e-13
462694.50 6.25433e-19 1.12243e-13
477470.00 5.37126e-19 1.17375e-13
495437.00 5.32326e-18 3.48107e-13
510610.50 4.79823e-18 1.67059e-12
525970.50 9.57405e-18 2.81019e-13
544653.50 1.23878e-17 1.70959e-13
563616.00 1.79061e-17 1.89935e-13
582864.25 7.60493e-18 1.57441e-13
602405.00 1.51739e-17 7.65058e-13
622245.00 1.51739e-17 4.66509e-13
642390.75 1.32652e-17 2.90847e-13
662949.75 1.30543e-14 1.28903e-15
683629.25 1.91022e-17 9.22324e-13
708287.25 1.00907e-17 1.31982e-13
729787.50 1.20526e-17 1.82097e-13
755308.25 1.42234e-17 3.9218e-13
781312.50 1.7082e-17 4.90664e-13
807814.25 3.86219e-18 8.71007e-13
----------------------------------
1997/086/00:00:34.536 SFR A & B
Frequency A Amplitude B Amplitude
26.77 2.62256e-13 0.000595245
28.82 1.63956e-13 2.96911e-05
30.37 8.84687e-14 1.18611e-05
32.44 2.07265e-13 1.89537e-05
34.54 8.84687e-14 2.8867e-06
36.65 9.95922e-14 1.40875e-06
38.78 1.94183e-13 3.0857e-07
41.47 6.79878e-14 2.30976e-06
44.18 9.95922e-14 3.76062e-07
46.93 2.06405e-13 1.60475e-06
50.26 3.84699e-14 7.99406e-08
53.63 5.18485e-14 1.12395e-07
57.05 7.02747e-13 9.2594e-08
60.51 5.5823e-13 6.49203e-08
64.61 1.4022e-13 6.48109e-07
68.76 6.04556e-13 5.82046e-07
73.60 4.87738e-13 1.72367e-08
78.51 3.96492e-13 2.57716e-08
83.52 1.40221e-12 7.08206e-08
89.26 3.69619e-13 1.28031e-07
95.11 2.40674e-13 1.28556e-07
101.09 6.52729e-13 5.46882e-08
107.89 4.6533e-13 4.19954e-09
114.84 6.04556e-13 8.44141e-08
122.68 1.40221e-12 3.75857e-08
130.73 2.79769e-13 5.24715e-08
139.77 6.04556e-13 1.85397e-08
149.07 2.50175e-12 3.83244e-08
158.66 1.63956e-13 9.74281e-08
