Orbit and Ephemeris Information for Comet Hale-Bopp (1995 O1)

Don Yeomans - JPL

March 4, 1997


Additional observations through March 3, 1997 have been used to
update the orbit, ephemeris, and error analysis.


ORBIT UPDATE
 Object: Comet Hale-Bopp (1995 O1)
 JPL Ref. Solution: 55
 Planetary Ephemeris: DE403
 No. Observations:  1892
 Observation Arc:  1993 Apr 27 - 1997 Mar  3

 ---- Residual Summary ----       RA        Dec      Total
 Mean                            -.017      .025      .030
 RMS, unweighted                  .718      .949      .841

 ---- Corrected Elements (J2000):  Solution 55
   Epoch  2450571.50000 = 1997 May  3.0
                        Post-Fit Std.Dev.
e    0.995103273        0.000000929
q    0.914117707        0.000001540
Tp   2450539.6384314    0.0001091    1997 Apr  1.13843
Node 282.4708087        0.0000059
w    130.5909555        0.0000856
i    89.42965142        0.0000255


ORBITAL ELEMENTS FOR COMET HALE-BOPP (1995 O1)
The following (J2000) osculating orbital elements can be used to
generate ephemeris data using two body programs.  However, care must
be taken to select an orbital element set with an epoch close to
the desired ephemeris output times.


 Epoch (TDB)      e        q       Node      w         i           Tp

1997 Feb 21.0   .9950842 .9141189 282.47067 130.59078  89.42978  1997 Apr  1.13838
1997 Mar 13.0   .9950903 .9141179 282.47069 130.59086  89.42978  1997 Apr  1.13836
1997 Apr  2.0   .9950967 .9141178 282.47076 130.59092  89.42975  1997 Apr  1.13838
1997 May  2.0   .9951032 .9141177 282.47081 130.59096  89.42965  1997 Apr  1.13843
1997 Sep 29.0   .9950761 .9140385 282.46927 130.58588  89.42837  1997 Apr  1.13737

e:      Eccentricity
q:      Perihelion passage distance (AU)
Node:   Longitude of the ascending node (deg.)
w:      Argument of perihelion (deg.)
i:      Inclination (deg.)
Tp:     Perihelion passage time (TDB)


ORIGINAL AND FUTURE ORBITAL PERIODS
By integrating the above orbit forward and backward in time until the comet
leaves the planetary system and then referring the osculating orbital elements
to the solar system barycenter, the following orbital periods result:

Original orbital period before entering planetary system = 4200 years
Future orbital period after exiting planetary system     = 2380 years

The difference between the inbound and outbound orbital periods is due
primarily to an approach to Jupiter (0.77 AU) in April 1996


EPHEMERIS UNCERTAINTIES
Absolute (inertial) plane-of-sky ephemeris uncertainties (1-sigma)
over this interval are as follows:

   1997 Feb.           < 1"
   1997 Mar.           < 2"
   1997 Apr.           < 2"
   1997 Aug.           < 3"


EPHEMERIS (WITH PERTURBATIONS) FOR COMET HALE-BOPP (1995 O1)
JPL Ref. Orbit 55 by D.K. Yeomans, Mar. 4, 1997
Ephemeris data at 1 day steps (O hours UTC)

 Date (UT)       R.A. J2000  Dec.     Delta Deldot    r   Theta Beta Moon PsAng PsAMV TMag
1997 Mar  1  21 21 58.51 +33 17 10.4  1.489 -25.61  1.067  45.7  41.7  96 329.5 231.3   .7
1997 Mar  2  21 27 35.30 +34 02 47.6  1.474 -24.79  1.059  45.9  42.2  88 330.3 232.7   .6
1997 Mar  3  21 33 24.71 +34 48 23.2  1.460 -23.93  1.050  46.0  42.7  80 331.1 234.1   .6
1997 Mar  4  21 39 27.23 +35 33 50.0  1.447 -23.03  1.042  46.0  43.3  72 331.9 235.6   .5
1997 Mar  5  21 45 43.35 +36 19 00.2  1.434 -22.08  1.033  46.1  43.8  64 332.9 237.1   .5
1997 Mar  6  21 52 13.52 +37 03 45.5  1.421 -21.09  1.025  46.2  44.3  57 333.9 238.7   .4
1997 Mar  7  21 58 58.18 +37 47 56.4  1.409 -20.06  1.018  46.2  44.7  51 335.0 240.3   .4
1997 Mar  8  22 05 57.67 +38 31 23.2  1.398 -18.99  1.010  46.2  45.2  47 336.2 241.9   .4
1997 Mar  9  22 13 12.31 +39 13 55.2  1.387 -17.88  1.003  46.2  45.7  45 337.5 243.6   .3
1997 Mar 10  22 20 42.32 +39 55 21.1  1.378 -16.73   .996  46.2  46.1  46 338.8 245.4   .3
1997 Mar 11  22 28 27.81 +40 35 29.3  1.368 -15.54   .989  46.2  46.5  50 340.2 247.2   .2
1997 Mar 12  22 36 28.80 +41 14 07.4  1.360 -14.31   .982  46.2  46.9  55 341.8 249.1   .2
1997 Mar 13  22 44 45.16 +41 51 03.0  1.352 -13.06   .976  46.1  47.2  62 343.4 251.0   .2
1997 Mar 14  22 53 16.60 +42 26 03.1  1.344 -11.77   .970  46.0  47.6  69 345.1 253.0   .1
1997 Mar 15  23 02 02.69 +42 58 55.2  1.338 -10.45   .964  46.0  47.9  76 346.8 255.1   .1
1997 Mar 16  23 11 02.78 +43 29 26.6  1.332  -9.10   .959  45.9  48.1  83 348.7 257.1   .1
1997 Mar 17  23 20 16.06 +43 57 25.1  1.328  -7.74   .953  45.7  48.4  90 350.6 259.3   .1
1997 Mar 18  23 29 41.50 +44 22 39.2  1.323  -6.36   .949  45.6  48.6  97 352.6 261.5   .0
1997 Mar 19  23 39 17.88 +44 44 58.2  1.320  -4.96   .944  45.5  48.8 104 354.7 263.7   .0
1997 Mar 20  23 49 03.77 +45 04 12.5  1.318  -3.55   .940  45.3  48.9 110 356.8 266.0   .0
1997 Mar 21  23 58 57.57 +45 20 13.8  1.316  -2.14   .936  45.2  49.0 117 359.0 268.3   .0
1997 Mar 22  00 08 57.53 +45 32 55.4  1.315   -.72   .932  45.0  49.1 123   1.3 270.6   .0
1997 Mar 23  00 19 01.77 +45 42 12.1  1.315    .70   .929  44.8  49.1 129   3.6 273.0   .0
1997 Mar 24  00 29 08.31 +45 48 00.7  1.316   2.11   .926  44.6  49.1 134   5.9 275.4  -.1
1997 Mar 25  00 39 15.11 +45 50 19.9  1.318   3.50   .923  44.4  49.1 138   8.2 277.7  -.1
1997 Mar 26  00 49 20.15 +45 49 10.1  1.320   4.89   .921  44.1  49.0 140  10.6 280.1  -.1
1997 Mar 27  00 59 21.42 +45 44 34.0  1.323   6.25   .919  43.9  48.9 141  13.0 282.5  -.1
1997 Mar 28  01 09 16.98 +45 36 35.6  1.327   7.60   .917  43.7  48.7 138  15.3 284.8  -.1
1997 Mar 29  01 19 05.04 +45 25 21.1  1.332   8.92   .916  43.4  48.5 134  17.7 287.1  -.1
1997 Mar 30  01 28 43.92 +45 10 57.8  1.338  10.20   .915  43.1  48.3 128  20.0 289.4  -.1
1997 Mar 31  01 38 12.12 +44 53 34.6  1.344  11.46   .914  42.9  48.0 120  22.3 291.7   .0
1997 Apr  1  01 47 28.35 +44 33 21.4  1.351  12.68   .914  42.6  47.7 111  24.6 293.9   .0
1997 Apr  2  01 56 31.49 +44 10 28.9  1.359  13.86   .914  42.3  47.4 101  26.9 296.1   .0
1997 Apr  3  02 05 20.64 +43 45 08.5  1.367  15.01   .915  42.0  47.0  91  29.1 298.2   .0
1997 Apr  4  02 13 55.10 +43 17 31.9  1.376  16.11   .916  41.7  46.6  80  31.3 300.3   .0
1997 Apr  5  02 22 14.34 +42 47 51.2  1.385  17.16   .917  41.4  46.2  69  33.4 302.3   .0
1997 Apr  6  02 30 18.03 +42 16 18.2  1.396  18.17   .918  41.1  45.7  57  35.5 304.2   .0
1997 Apr  7  02 38 06.00 +41 43 04.8  1.406  19.14   .920  40.7  45.2  46  37.6 306.1   .1
1997 Apr  8  02 45 38.20 +41 08 22.5  1.418  20.05   .922  40.4  44.7  37  39.5 308.0   .1
1997 Apr  9  02 52 54.73 +40 32 22.2  1.430  20.92   .925  40.1  44.2  29  41.5 309.8   .1
1997 Apr 10  02 59 55.78 +39 55 14.6  1.442  21.75   .928  39.7  43.6  26  43.4 311.5   .2
1997 Apr 11  03 06 41.64 +39 17 09.5  1.455  22.53   .931  39.4  43.1  29  45.3 313.2   .2
1997 Apr 12  03 13 12.67 +38 38 16.4  1.468  23.26   .935  39.0  42.5  35  47.1 314.8   .2
1997 Apr 13  03 19 29.29 +37 58 43.8  1.482  23.94   .938  38.7  41.9  43  48.9 316.4   .2
1997 Apr 14  03 25 31.96 +37 18 39.9  1.496  24.58   .943  38.3  41.3  52  50.6 317.9   .3
1997 Apr 15  03 31 21.17 +36 38 12.0  1.510  25.18   .947  37.9  40.6  62  52.3 319.3   .3
1997 Apr 16  03 36 57.43 +35 57 26.8  1.525  25.73   .952  37.6  40.0  72  53.9 320.8   .4
1997 Apr 17  03 42 21.28 +35 16 30.4  1.540  26.24   .957  37.2  39.4  82  55.6 322.1   .4
1997 Apr 18  03 47 33.25 +34 35 28.4  1.555  26.71   .962  36.8  38.7  92  57.2 323.5   .4
1997 Apr 19  03 52 33.87 +33 54 25.7  1.571  27.14   .968  36.4  38.0 102  58.7 324.8   .5
1997 Apr 20  03 57 23.66 +33 13 26.6  1.586  27.54   .974  36.1  37.4 113  60.3 326.0   .5
1997 Apr 21  04 02 03.15 +32 32 35.1  1.602  27.89   .980  35.7  36.7 124  61.8 327.2   .6
1997 Apr 22  04 06 32.83 +31 51 54.7  1.619  28.21   .987  35.3  36.0 135  63.3 328.4   .6
1997 Apr 23  04 10 53.19 +31 11 28.3  1.635  28.50   .994  34.9  35.4 146  64.8 329.5   .6
1997 Apr 24  04 15 04.70 +30 31 18.6  1.651  28.75  1.001  34.5  34.7 156  66.2 330.6   .7
1997 Apr 25  04 19 07.82 +29 51 27.7  1.668  28.98  1.008  34.1  34.0 165  67.7 331.6   .7
1997 Apr 26  04 23 02.98 +29 11 57.7  1.685  29.17  1.015  33.7  33.4 167  69.1 332.6   .8
1997 Apr 27  04 26 50.59 +28 32 50.1  1.702  29.33  1.023  33.3  32.7 159  70.5 333.6   .8
1997 Apr 28  04 30 31.06 +27 54 06.3  1.719  29.47  1.031  32.9  32.1 148  71.9 334.6   .9
1997 Apr 29  04 34 04.75 +27 15 47.4  1.736  29.58  1.039  32.5  31.4 136  73.3 335.5   .9
1997 Apr 30  04 37 32.03 +26 37 54.3  1.753  29.66  1.047  32.1  30.8 123  74.7 336.4  1.0
1997 May  1  04 40 53.23 +26 00 27.6  1.770  29.72  1.056  31.8  30.1 110  76.1 337.3  1.0
1997 May  2  04 44 08.68 +25 23 27.9  1.787  29.76  1.065  31.4  29.5  96  77.5 338.2  1.1
1997 May  3  04 47 18.67 +24 46 55.6  1.804  29.77  1.074  31.0  28.9  82  78.9 339.0  1.1
1997 May  4  04 50 23.48 +24 10 50.7  1.822  29.77  1.083  30.6  28.3  69  80.3 339.8  1.2
1997 May  5  04 53 23.39 +23 35 13.5  1.839  29.74  1.092  30.2  27.7  55  81.7 340.6  1.2
1997 May  6  04 56 18.66 +23 00 03.9  1.856  29.70  1.102  29.8  27.1  41  83.1 341.3  1.3
1997 May  7  04 59 09.50 +22 25 21.7  1.873  29.64  1.111  29.4  26.5  28  84.5 342.0  1.3
1997 May  8  05 01 56.16 +21 51 06.8  1.890  29.56  1.121  29.1  25.9  15  85.9 342.8  1.4
1997 May  9  05 04 38.83 +21 17 18.9  1.907  29.47  1.131  28.7  25.4   4  87.3 343.5  1.4
1997 May 10  05 07 17.73 +20 43 57.6  1.924  29.37  1.141  28.3  24.8  12  88.8 344.1  1.5
1997 May 11  05 09 53.03 +20 11 02.5  1.941  29.25  1.151  28.0  24.3  23  90.2 344.8  1.5
1997 May 12  05 12 24.90 +19 38 33.2  1.958  29.12  1.161  27.6  23.8  35  91.7 345.4  1.5
1997 May 13  05 14 53.53 +19 06 29.2  1.975  28.97  1.172  27.3  23.3  47  93.2 346.0  1.6
1997 May 14  05 17 19.06 +18 34 50.1  1.992  28.82  1.182  26.9  22.8  58  94.6 346.6  1.6
1997 May 15  05 19 41.65 +18 03 35.2  2.008  28.66  1.193  26.6  22.3  70  96.2 347.2  1.7
1997 May 16  05 22 01.43 +17 32 44.1  2.025  28.49  1.204  26.3  21.8  81  97.7 347.8  1.7
1997 May 17  05 24 18.54 +17 02 16.1  2.041  28.31  1.215  25.9  21.3  92  99.2 348.4  1.8
1997 May 18  05 26 33.10 +16 32 10.7  2.057  28.12  1.226  25.6  20.9 104 100.8 348.9  1.8
1997 May 19  05 28 45.24 +16 02 27.3  2.073  27.92  1.237  25.3  20.5 116 102.4 349.4  1.9
1997 May 20  05 30 55.05 +15 33 05.3  2.090  27.72  1.248  25.0  20.0 128 104.0 350.0  1.9
1997 May 21  05 33 02.66 +15 04 04.2  2.106  27.51  1.259  24.7  19.6 140 105.6 350.5  2.0
1997 May 22  05 35 08.15 +14 35 23.2  2.121  27.30  1.271  24.4  19.2 152 107.2 350.9  2.0
1997 May 23  05 37 11.63 +14 07 01.9  2.137  27.08  1.282  24.2  18.9 165 108.9 351.4  2.1
1997 May 24  05 39 13.18 +13 38 59.5  2.153  26.85  1.294  23.9  18.5 175 110.6 351.9  2.1
1997 May 25  05 41 12.90 +13 11 15.6  2.168  26.62  1.305  23.7  18.1 167 112.3 352.3  2.1
1997 May 26  05 43 10.86 +12 43 49.6  2.183  26.39  1.317  23.4  17.8 154 114.0 352.8  2.2
1997 May 27  05 45 07.13 +12 16 40.8  2.199  26.15  1.329  23.2  17.5 141 115.8 353.2  2.2
1997 May 28  05 47 01.80 +11 49 48.6  2.214  25.90  1.340  23.0  17.2 127 117.5 353.6  2.3
1997 May 29  05 48 54.92 +11 23 12.6  2.228  25.65  1.352  22.8  16.9 114 119.3 354.1  2.3
1997 May 30  05 50 46.57 +10 56 52.1  2.243  25.40  1.364  22.6  16.6 100 121.1 354.5  2.4
1997 May 31  05 52 36.80 +10 30 46.6  2.258  25.15  1.376  22.4  16.3  86 123.0 354.9  2.4
1997 Jun  1  05 54 25.66 +10 04 55.4  2.272  24.89  1.388  22.3  16.1  73 124.8 355.2  2.5
1997 Jun  2  05 56 13.22 +09 39 18.2  2.287  24.62  1.400  22.1  15.8  60 126.7 355.6  2.5
1997 Jun  3  05 57 59.51 +09 13 54.3  2.301  24.36  1.412  22.0  15.6  46 128.6 356.0  2.5
1997 Jun  4  05 59 44.59 +08 48 43.2  2.315  24.09  1.424  21.9  15.4  34 130.5 356.4  2.6
1997 Jun  5  06 01 28.49 +08 23 44.5  2.329  23.82  1.437  21.8  15.2  22 132.4 356.7  2.6
1997 Jun  6  06 03 11.26 +07 58 57.5  2.342  23.55  1.449  21.7  15.0  12 134.3 357.1  2.7
1997 Jun  7  06 04 52.93 +07 34 21.9  2.356  23.28  1.461  21.6  14.8  12 136.2 357.4  2.7
1997 Jun  8  06 06 33.54 +07 09 57.1  2.369  23.01  1.473  21.6  14.7  21 138.2 357.7  2.7
1997 Jun  9  06 08 13.12 +06 45 42.6  2.382  22.73  1.486  21.6  14.5  32 140.1 358.0  2.8
1997 Jun 10  06 09 51.72 +06 21 38.1  2.395  22.46  1.498  21.5  14.4  43 142.0 358.4  2.8
1997 Jun 11  06 11 29.34 +05 57 43.1  2.408  22.18  1.510  21.5  14.3  54 144.0 358.7  2.9
1997 Jun 12  06 13 06.04 +05 33 57.1  2.421  21.91  1.523  21.6  14.2  65 145.9 359.0  2.9
1997 Jun 13  06 14 41.83 +05 10 19.8  2.434  21.63  1.535  21.6  14.1  77 147.8 359.3  2.9
1997 Jun 14  06 16 16.74 +04 46 50.7  2.446  21.36  1.548  21.6  14.0  88 149.8 359.6  3.0
1997 Jun 15  06 17 50.80 +04 23 29.5  2.458  21.08  1.560  21.7  13.9  99 151.7 359.8  3.0
1997 Jun 16  06 19 24.02 +04 00 15.7  2.470  20.81  1.573  21.8  13.9 111 153.6    .1  3.0
1997 Jun 17  06 20 56.45 +03 37 09.0  2.482  20.54  1.585  21.9  13.8 122 155.4    .4  3.1
1997 Jun 18  06 22 28.08 +03 14 08.9  2.494  20.27  1.598  22.0  13.8 134 157.3    .7  3.1
1997 Jun 19  06 23 58.96 +02 51 15.3  2.506  20.00  1.610  22.1  13.7 145 159.2    .9  3.1
1997 Jun 20  06 25 29.10 +02 28 27.6  2.517  19.73  1.623  22.3  13.7 156 161.0   1.2  3.2
1997 Jun 21  06 26 58.51 +02 05 45.6  2.528  19.46  1.635  22.4  13.7 163 162.8   1.4  3.2
1997 Jun 22  06 28 27.22 +01 43 09.0  2.540  19.19  1.648  22.6  13.7 161 164.6   1.7  3.3
1997 Jun 23  06 29 55.25 +01 20 37.3  2.551  18.92  1.661  22.8  13.7 151 166.3   1.9  3.3
1997 Jun 24  06 31 22.62 +00 58 10.4  2.561  18.66  1.673  23.0  13.7 139 168.1   2.2  3.3
1997 Jun 25  06 32 49.33 +00 35 47.8  2.572  18.39  1.686  23.2  13.7 126 169.8   2.4  3.4
1997 Jun 26  06 34 15.41 +00 13 29.3  2.583  18.13  1.699  23.4  13.8 113 171.5   2.6  3.4
1997 Jun 27  06 35 40.87 -00 08 45.5  2.593  17.86  1.711  23.7  13.8 100 173.1   2.9  3.4
1997 Jun 28  06 37 05.73 -00 30 56.8  2.603  17.60  1.724  23.9  13.8  87 174.7   3.1  3.5
1997 Jun 29  06 38 29.98 -00 53 05.0  2.613  17.34  1.737  24.2  13.9  74 176.3   3.3  3.5
1997 Jun 30  06 39 53.65 -01 15 10.3  2.623  17.07  1.749  24.5  13.9  62 177.9   3.5  3.5
1997 Jul  1  06 41 16.74 -01 37 12.9  2.633  16.81  1.762  24.7  14.0  50 179.4   3.7  3.5
1997 Jul  2  06 42 39.27 -01 59 13.2  2.643  16.55  1.775  25.0  14.0  39 180.9   3.9  3.6
1997 Jul  3  06 44 01.23 -02 21 11.5  2.652  16.30  1.787  25.3  14.1  29 182.4   4.1  3.6
1997 Jul  4  06 45 22.63 -02 43 07.9  2.662  16.04  1.800  25.7  14.2  23 183.9   4.3  3.6
1997 Jul  5  06 46 43.49 -03 05 02.7  2.671  15.79  1.813  26.0  14.2  22 185.3   4.5  3.7
1997 Jul  6  06 48 03.80 -03 26 56.1  2.680  15.53  1.825  26.3  14.3  26 186.7   4.7  3.7
1997 Jul  7  06 49 23.57 -03 48 48.4  2.689  15.28  1.838  26.7  14.4  34 188.0   4.9  3.7
1997 Jul  8  06 50 42.81 -04 10 39.8  2.697  15.04  1.851  27.0  14.5  44 189.4   5.1  3.8
1997 Jul  9  06 52 01.51 -04 32 30.5  2.706  14.79  1.863  27.4  14.5  54 190.7   5.3  3.8
1997 Jul 10  06 53 19.69 -04 54 20.6  2.715  14.55  1.876  27.8  14.6  64 192.0   5.5  3.8
1997 Jul 11  06 54 37.35 -05 16 10.5  2.723  14.31  1.889  28.2  14.7  75 193.2   5.6  3.8
1997 Jul 12  06 55 54.49 -05 38 00.2  2.731  14.07  1.901  28.6  14.8  85 194.4   5.8  3.9
1997 Jul 13  06 57 11.11 -05 59 49.9  2.739  13.84  1.914  28.9  14.9  96 195.6   6.0  3.9
1997 Jul 14  06 58 27.22 -06 21 39.9  2.747  13.61  1.927  29.4  15.0 107 196.8   6.2  3.9
1997 Jul 15  06 59 42.83 -06 43 30.3  2.755  13.38  1.939  29.8  15.1 118 198.0   6.3  4.0
1997 Jul 16  07 00 57.93 -07 05 21.2  2.763  13.15  1.952  30.2  15.2 128 199.1   6.5  4.0
1997 Jul 17  07 02 12.52 -07 27 12.9  2.770  12.93  1.965  30.6  15.3 139 200.2   6.6  4.0
1997 Jul 18  07 03 26.62 -07 49 05.4  2.777  12.71  1.977  31.0  15.4 148 201.3   6.8  4.0
1997 Jul 19  07 04 40.22 -08 10 59.0  2.785  12.50  1.990  31.5  15.5 153 202.4   7.0  4.1
1997 Jul 20  07 05 53.33 -08 32 53.7  2.792  12.28  2.002  31.9  15.6 153 203.4   7.1  4.1
1997 Jul 21  07 07 05.95 -08 54 49.8  2.799  12.07  2.015  32.3  15.6 146 204.4   7.3  4.1
1997 Jul 22  07 08 18.09 -09 16 47.4  2.806  11.86  2.028  32.8  15.7 136 205.4   7.4  4.1
1997 Jul 23  07 09 29.74 -09 38 46.6  2.813  11.66  2.040  33.2  15.8 124 206.4   7.6  4.2
1997 Jul 24  07 10 40.90 -10 00 47.6  2.819  11.45  2.053  33.7  15.9 112 207.4   7.7  4.2
1997 Jul 25  07 11 51.59 -10 22 50.5  2.826  11.25  2.065  34.1  16.0  99 208.3   7.8  4.2
1997 Jul 26  07 13 01.79 -10 44 55.4  2.832  11.05  2.078  34.6  16.1  87 209.3   8.0  4.2
1997 Jul 27  07 14 11.51 -11 07 02.6  2.839  10.86  2.091  35.1  16.2  75 210.2   8.1  4.3
1997 Jul 28  07 15 20.74 -11 29 12.1  2.845  10.66  2.103  35.5  16.3  64 211.1   8.3  4.3
1997 Jul 29  07 16 29.49 -11 51 24.1  2.851  10.47  2.116  36.0  16.4  54 212.0   8.4  4.3
1997 Jul 30  07 17 37.74 -12 13 38.6  2.857  10.28  2.128  36.5  16.5  44 212.9   8.5  4.3
1997 Jul 31  07 18 45.50 -12 35 55.8  2.863  10.10  2.141  37.0  16.6  37 213.7   8.7  4.4
1997 Aug  1  07 19 52.76 -12 58 15.8  2.869   9.91  2.153  37.5  16.7  32 214.6   8.8  4.4
1997 Aug  2  07 20 59.52 -13 20 38.7  2.874   9.74  2.166  38.0  16.7  31 215.4   8.9  4.4
1997 Aug  3  07 22 05.77 -13 43 04.6  2.880   9.56  2.178  38.4  16.8  34 216.2   9.1  4.4
1997 Aug  4  07 23 11.51 -14 05 33.6  2.885   9.39  2.191  38.9  16.9  40 217.1   9.2  4.5
1997 Aug  5  07 24 16.73 -14 28 05.7  2.891   9.22  2.203  39.4  17.0  47 217.9   9.3  4.5
1997 Aug  6  07 25 21.44 -14 50 41.0  2.896   9.05  2.216  39.9  17.1  56 218.7   9.4  4.5
1997 Aug  7  07 26 25.61 -15 13 19.6  2.901   8.89  2.228  40.4  17.2  65 219.4   9.5  4.5
1997 Aug  8  07 27 29.26 -15 36 01.6  2.906   8.73  2.241  40.9  17.2  75 220.2   9.7  4.5
1997 Aug  9  07 28 32.37 -15 58 47.0  2.911   8.58  2.253  41.4  17.3  84 221.0   9.8  4.6
1997 Aug 10  07 29 34.94 -16 21 35.8  2.916   8.43  2.266  41.9  17.4  94 221.7   9.9  4.6
1997 Aug 11  07 30 36.97 -16 44 28.1  2.921   8.29  2.278  42.4  17.5 104 222.5  10.0  4.6
1997 Aug 12  07 31 38.44 -17 07 24.0  2.926   8.14  2.290  42.9  17.5 114 223.2  10.1  4.6
1997 Aug 13  07 32 39.36 -17 30 23.5  2.930   8.01  2.303  43.5  17.6 123 223.9  10.2  4.7
1997 Aug 14  07 33 39.72 -17 53 26.6  2.935   7.87  2.315  44.0  17.7 132 224.7  10.4  4.7
1997 Aug 15  07 34 39.51 -18 16 33.4  2.939   7.74  2.328  44.5  17.8 139 225.4  10.5  4.7
1997 Aug 16  07 35 38.74 -18 39 43.9  2.944   7.62  2.340  45.0  17.8 144 226.1  10.6  4.7
1997 Aug 17  07 36 37.39 -19 02 58.1  2.948   7.50  2.352  45.5  17.9 144 226.8  10.7  4.7
1997 Aug 18  07 37 35.46 -19 26 16.0  2.953   7.38  2.365  46.0  17.9 139 227.5  10.8  4.8
1997 Aug 19  07 38 32.95 -19 49 37.8  2.957   7.26  2.377  46.5  18.0 131 228.2  10.9  4.8
1997 Aug 20  07 39 29.85 -20 13 03.3  2.961   7.15  2.389  47.1  18.1 121 228.9  11.0  4.8
1997 Aug 21  07 40 26.15 -20 36 32.7  2.965   7.05  2.402  47.6  18.1 110 229.6  11.1  4.8
1997 Aug 22  07 41 21.86 -21 00 06.1  2.969   6.94  2.414  48.1  18.2  98 230.2  11.2  4.8
1997 Aug 23  07 42 16.95 -21 23 43.3  2.973   6.84  2.426  48.6  18.2  87 230.9  11.3  4.9
1997 Aug 24  07 43 11.43 -21 47 24.5  2.977   6.74  2.439  49.1  18.3  77 231.6  11.4  4.9
1997 Aug 25  07 44 05.27 -22 11 09.7  2.981   6.65  2.451  49.7  18.3  67 232.3  11.5  4.9
1997 Aug 26  07 44 58.48 -22 34 58.8  2.985   6.56  2.463  50.2  18.4  58 232.9  11.6  4.9
1997 Aug 27  07 45 51.05 -22 58 51.9  2.988   6.47  2.475  50.7  18.4  50 233.6  11.7  4.9
1997 Aug 28  07 46 42.95 -23 22 49.0  2.992   6.39  2.487  51.2  18.5  45 234.2  11.8  4.9
1997 Aug 29  07 47 34.18 -23 46 50.0  2.996   6.31  2.500  51.7  18.5  41 234.9  11.9  5.0
1997 Aug 30  07 48 24.73 -24 10 55.0  2.999   6.23  2.512  52.3  18.5  41 235.6  12.0  5.0
1997 Aug 31  07 49 14.58 -24 35 03.9  3.003   6.16  2.524  52.8  18.6  43 236.2  12.1  5.0
1997 Sep  1  07 50 03.73 -24 59 16.7  3.007   6.09  2.536  53.3  18.6  47 236.9  12.2  5.0
1997 Sep  2  07 50 52.15 -25 23 33.3  3.010   6.03  2.548  53.8  18.6  53 237.5  12.3  5.0
1997 Sep  3  07 51 39.85 -25 47 53.7  3.014   5.97  2.560  54.4  18.7  60 238.2  12.4  5.1
1997 Sep  4  07 52 26.80 -26 12 17.8  3.017   5.92  2.573  54.9  18.7  68 238.8  12.5  5.1
1997 Sep  5  07 53 12.99 -26 36 45.6  3.020   5.87  2.585  55.4  18.7  76 239.5  12.6  5.1
1997 Sep  6  07 53 58.41 -27 01 17.0  3.024   5.82  2.597  55.9  18.8  85 240.1  12.7  5.1
1997 Sep  7  07 54 43.04 -27 25 52.0  3.027   5.78  2.609  56.4  18.8  93 240.8  12.8  5.1
1997 Sep  8  07 55 26.87 -27 50 30.4  3.030   5.75  2.621  57.0  18.8 102 241.4  12.9  5.1
1997 Sep  9  07 56 09.90 -28 15 12.2  3.034   5.71  2.633  57.5  18.8 110 242.1  13.0  5.2
1997 Sep 10  07 56 52.09 -28 39 57.3  3.037   5.69  2.645  58.0  18.8 118 242.7  13.1  5.2
1997 Sep 11  07 57 33.45 -29 04 45.6  3.040   5.66  2.657  58.5  18.9 125 243.4  13.2  5.2
1997 Sep 12  07 58 13.96 -29 29 36.9  3.044   5.64  2.669  59.0  18.9 130 244.0  13.3  5.2
1997 Sep 13  07 58 53.60 -29 54 31.3  3.047   5.63  2.681  59.6  18.9 134 244.7  13.4  5.2
1997 Sep 14  07 59 32.36 -30 19 28.6  3.050   5.62  2.693  60.1  18.9 134 245.3  13.5  5.2
1997 Sep 15  08 00 10.22 -30 44 28.7  3.053   5.61  2.705  60.6  18.9 130 246.0  13.6  5.3
1997 Sep 16  08 00 47.18 -31 09 31.5  3.057   5.61  2.717  61.1  18.9 124 246.6  13.7  5.3
1997 Sep 17  08 01 23.22 -31 34 37.0  3.060   5.61  2.729  61.6  18.9 116 247.3  13.7  5.3
1997 Sep 18  08 01 58.31 -31 59 44.9  3.063   5.62  2.741  62.1  18.9 107 248.0  13.8  5.3
1997 Sep 19  08 02 32.45 -32 24 55.3  3.066   5.63  2.753  62.6  18.9  97 248.6  13.9  5.3
1997 Sep 20  08 03 05.62 -32 50 08.0  3.070   5.64  2.765  63.1  18.9  88 249.3  14.0  5.3
1997 Sep 21  08 03 37.79 -33 15 22.9  3.073   5.66  2.777  63.6  18.9  79 250.0  14.1  5.4
1997 Sep 22  08 04 08.95 -33 40 39.9  3.076   5.68  2.789  64.1  18.9  71 250.6  14.2  5.4
1997 Sep 23  08 04 39.07 -34 05 58.9  3.079   5.70  2.801  64.6  18.9  64 251.3  14.3  5.4
1997 Sep 24  08 05 08.14 -34 31 19.6  3.083   5.73  2.812  65.1  18.9  58 252.0  14.4  5.4
1997 Sep 25  08 05 36.13 -34 56 42.1  3.086   5.76  2.824  65.6  18.9  54 252.7  14.5  5.4
1997 Sep 26  08 06 03.01 -35 22 06.0  3.089   5.80  2.836  66.1  18.9  51 253.4  14.6  5.4
