LEVEL-0 DATA
Support Support Equiv. Data DR # Problem
Period Time Lost Time Lost
DOY/HHMM (Min.) (Min.)
004/2111Z 0.2 1.7 NA Unknown
017/0212Z 2.4 21.4 G01693 Channel prob. @ GDS
021/1504Z 1.8 16.3 NA Unknown
035/1811Z 2.5 22.6 NA Unknown
043/0148Z 1.5 9.9 NA Unknown
092/1817Z 2.4 21.4 L00982 Station prob.
098/1812Z 9.8 89.8 L00993 Anten. Pred. @ MAD
105/1906Z 0.5 4.7 NA Line prob. @ D-16
106/2112Z 0.9 1.6 NA Unknown
113/1505Z 21.1 193.8 N42909 Data not put to disk
at MAD, CDR not reached
122/2310Z 0.2 1.9 NA Unknown
131/0110Z 1.0 9.1 N43080 CDR prob. @ JPL
131/1531Z 7.0 64.5 N43080 CDR prob. @ JPL
131/0747Z 1.0 9.4 NA Unknown
138/1912Z 1.8 16.3 NA Unknown
139/1030Z 9.3 85.5 N43412 CDR prob. @ JPL
141/1609Z 0.8 1.5 NA Unknown
152/1412Z 0.5 4.5 NA Unknown
159/1411Z 0.8 4.9 NA Unknown
166/0239Z 0.3 3.2 NA Unknown
172/1539Z 0.6 5.8 NA Unknown
174/1319Z 0.42 3.80 N/A Unknown
183/0710Z 17.6 161.2 NA Data loss on CDR
184/1530Z 1.9 18.9 GO2436/7 Data outage, SPC prob.
219/2112Z 6.9 63.6 GO2586 Station timing prob. at GDS
257/0134Z 0.2 1.8 N/A Unknown
265/1630Z 20.5 187.4 A1768 Station misconfigured
297/2346Z 2.0 18.4 GO2896 Station problem
299/2045Z 6.6 60.7 LO1529 Station problem
PWI WIDEBAND DATA
Support Support Equiv. Data DR # Problem
Period Time Lost Time Lost
DOY/HHMM (Min.) (Min.)
009/1519 3.8 3.8 NA Unknown
011/1733 28.9 28.9 A00966 Data outage at Sta.
015/1301 1.4 1.4 NA Unknown
018/0340 2.9 2.9 NA Unknown
018/2102 2.9 2.9 NA Unknown
033/2029 3.7 3.7 L00874 Station prob. (MAD)
041/0339 7.2 7.2 A01033 Prob. @ D-46
045/1553 2.5 2.5 L00895 Prob. @ D-66
048/0852 1.8 1.8 NA Unknown
049/1600 14.0 14.0 G01831 Lost data at Sta.
052/1411 10.6 10.6 NA Unknown
054/1114 9.2 9.2 NA Unknown
058/0301 3.6 3.6 NA Unknown
064/2310 167.0 167.0 NA Data loss on CDR
066/0902 3.3 3.3 G01890 TGC Prob @ GDS
094/1820 54.9 54.9 NA Unknown
100/1526 4.1 4.1 NA Unknown
101/1932 3.2 3.2 NA Unknown
110/2335 9.4 9.4 G02074 Pred. ran out at Sta.
124/0559 5.2 5.2 NA Unknown
148/0750 5.1 5.1 NA Unknown
157/0430 38.6 38.6 N43437 Data lost on CDR
159/1808 2.9 2.9 NA Unknown
169/0817z 1.26 3.42 N43459 SFG prob. at JPL
172/1600z 14.00 14.00 L01156 Late AOS due to TGS prob. at MAD
173/1401z 3.42 3.42 N/A Unknown
178/1703 3.6 3.6 N/A Unknown
182/2135Z 164 164 N43716 CDR prob.
189/0227 3.4 3.4 N/A Unknown
190/1052 7.2 7.2 N/A Unknown
192/1202z 2.0 2.0 N/A Unknown
205/0234Z 2.0 3.4 N/A Unknown
217/0155z 3.4 3.4 LO1301 Antenna prob. at MAD
230/0154z 3.6 3.6 N/A Unknown
232/1355z 2.6 2.6 N/A Unknown
236/0554z 2.9 2.9 L01349 Late AOS, TGC p
243/1600z 2.2 2.2 N/A Unknown
259/1550z 25.7 25.7 N/A TGC prob.
* Not included with total or weekly data loss
+ Rx
! Reprocessed Data
donald-gurnett@uiowa.edu, project PI pickett@uiowa.edu, project manager