Data Received                                
(Science Period: July 01, 2004 through September 30, 2004)                            
                                 
Start Time   Stop Time   Length Orbit Base Frq Bndwth s/c Res. Rec. s/c Target Predicted Region MSO EDI Active? Level of EDI Aspoc On?
yyyy-mmm-dd hh:mm (doy) yyyy-mmm-dd hh:mm (doy) (min.) # (kHz) (kHz) Ant. (bits) Ant.       (Yes/No) (Yes/No) Interference (Yes/No)
                                 
2008-Apr-01 19:19:00 92 2008-Apr-01 20:53:00 92 1:34 1193 0 9.5 Ey 8 24 1 Solar Wind Intpl Med        
2008-Apr-01 19:19:00 92 2008-Apr-01 20:53:00 92 1:34 1193 0 9.5 Ey 8 43 2 Solar Wind Intpl Med        
2008-Apr-01 19:25:00 92 2008-Apr-01 19:35:00 92 0:10 1193 0 9.5 Ey 8 46 3 Solar Wind Intpl Med        
2008-Apr-01 20:35:00 92 2008-Apr-01 20:45:00 92 0:10 1193 0 9.5 Ey 8 46 3 Solar Wind Intpl Med        
2008-Apr-01 19:19:00 92 2008-Apr-01 20:52:00 92 1:33 1193 0 9.5 Ez 8 46 4 Solar Wind Intpl Med        
2008-Apr-02 17:40:00 93 2008-Apr-02 18:36:00 93 0:56 1193 125-250-500 77 Ey 8 34 1 AKR VLBI Intpl Med        
2008-Apr-02 17:39:00 93 2008-Apr-02 18:36:00 93 0:57 1193 125-250-500 77 Ey 8 43 2 AKR VLBI Intpl Med        
2008-Apr-02 17:45:00 93 2008-Apr-02 17:55:00 93 0:10 1193 125-250-500 77 Ey 8 45 3 AKR VLBI Intpl Med        
2008-Apr-02 17:21:00 93 2008-Apr-02 18:36:00 93 1:15 1193 125-250-500 77 Ez 8 46 4 AKR-VLBI Intpl Med        
2008-Apr-02 17:06:00 93 2008-Apr-02 17:23:00 93 0:17 1193         43 4 calibration  calibration        
2008-Apr-02 17:06:00 93 2008-Apr-02 17:23:00 93 0:17 1193         45 4 calibration  calibration        
2008-Apr-02 17:06:00 93 2008-Apr-02 17:21:00 93 0:15 1193         46 4 calibration  calibration        
2008-Apr-02 17:10:00 93 2008-Apr-02 17:22:00 93 0:12 1193         34 4 calibration  calibration        
2008-Apr-04 18:05:00 95 2008-Apr-04 19:29:00 95 1:24 1194 0 9.5 Ey 8 34 1 Solar Wind Intpl Med        
2008-Apr-04 16:10:00 95 2008-Apr-04 18:36:00 95 2:26 1194 0 9.5 Ey 8 14 2 Solar Wind Intpl Med        
2008-Apr-04 18:08:00 95 2008-Apr-04 18:18:00 95 0:10 1194 0 9.5 Ey 8 45 3 Solar Wind Intpl Med        
2008-Apr-04 19:18:00 95 2008-Apr-04 19:28:00 95 0:10 1194 0 9.5 Ey 8 45 3 Solar Wind Intpl Med        
2008-Apr-04 18:05:00 95 2008-Apr-04 19:29:00 95 1:24 1194 0 9.5 Ez 8 45 4 Solar Wind Intpl Med        
2008-Apr-05 12:52:00 96 2008-Apr-05 13:55:00 96 1:03 1194 0 9.5 Ey 8 43 1 Magnetopause/Magnetosheath D Msph        
2008-Apr-05 12:17:00 96 2008-Apr-05 13:16:00 96 0:59 1194 0 9.5 Ey 8 34 2 Magnetopause/Magnetosheath D Msph        
2008-Apr-05 22:11:00 96 2008-Apr-05 23:11:00 96 1:00 1195 0 9.5 Ey 8 24 2 Cusp/North Auroral Zone D Msph        
2008-Apr-05 12:14:00 96 2008-Apr-05 12:24:00 96 0:10 1194 0 9.5 Ey 8 46 3 Magnetopause/Magnetosheath D Msph        
2008-Apr-05 11:43:00 96 2008-Apr-05 12:40:00 96 0:57 1194 0 9.5 Ez 8 46 4 Magnetopause/Magnetosheath D Msheath/D Msph        
2008-Apr-06 18:47:00 97 2008-Apr-06 20:10:00 97 1:23 1195 0 77 Ey 8 46 1 Solar Wind Intpl Med        
2008-Apr-06 18:47:00 97 2008-Apr-06 20:10:00 97 1:23 1195 0 77 Ey 8 45 2 Solar Wind Intpl Med        
2008-Apr-06 18:49:00 97 2008-Apr-06 18:59:00 97 0:10 1195 0 77 Ey 8 34 3 Solar Wind Intpl Med        
2008-Apr-06 19:59:00 97 2008-Apr-06 20:09:00 97 0:10 1195 0 77 Ey 8 34 3 Solar Wind Intpl Med        
2008-Apr-06 18:47:00 97 2008-Apr-06 20:10:00 97 1:23 1195 0 77 Ez 8 43 4 Solar Wind Intpl Med        
2008-Apr-07 15:56:00 98 2008-Apr-07 17:12:00 98 1:16 1195 0 77 Ey 8 46 1 Bow Shock/Foreshock D Msheath        
2008-Apr-07 15:57:00 98 2008-Apr-07 17:12:00 98 1:15 1195 0 77 Ey 8 45 2 Bow Shock/Foreshock D Msheath        
2008-Apr-07 15:57:00 98 2008-Apr-07 16:07:00 98 0:10 1195 0 77 Ey 8 43 3 Bow Shock/Foreshock D Msheath        
2008-Apr-07 17:01:00 98 2008-Apr-07 17:11:00 98 0:10 1195 0 77 Ey 8 43 3 Bow Shock/Foreshock D Msheath        
2008-Apr-07 15:57:00 98 2008-Apr-07 17:12:00 98 1:15 1195 0 77 Ey 8 34 4 Bow Shock/Foreshock D Msheath        
2008-Apr-08 18:53:00 99 2008-Apr-08 19:00:00 99 0:07 1196 0 9.5 Ey 8 24 1 Bow Shock Intpl Med        
2008-Apr-08 20:27:00 99 2008-Apr-08 20:46:00 99 0:19 1196 0 9.5 Ey 8 24 1 Bow Shock Intpl Med        
2008-Apr-08 19:41:00 99 2008-Apr-08 20:46:00 99 1:05 1196 0 9.5 Ey 8 46 2 Bow Shock Intpl Med        
2008-Apr-08 19:19:00 99 2008-Apr-08 19:29:00 99 0:10 1196 0 9.5 Ey 8 43 3 Bow Shock Intpl Med        
2008-Apr-08 20:30:00 99 2008-Apr-08 20:40:00 99 0:10 1196 0 9.5 Ey 8 43 3 Bow Shock Intpl Med        
2008-Apr-08 19:13:00 99 2008-Apr-08 20:46:00 99 1:33 1196 0 9.5 Ez 8 43 4 Bow Shock Intpl Med        
2008-Apr-10 21:11:00 101 2008-Apr-10 22:29:00 101 1:18 1197 0 9.5 Ey/By 8 45 1 Magnetopause/Magnetosheath D Msheath/D Msph        
2008-Apr-10 00:30:00 101 2008-Apr-10 02:16:00 101 1:46 1196 0 9.5 Ey/By 8 43 2 Bow Shock/Magnetosheath D Msheath        
2008-Apr-10 06:04:00 101 2008-Apr-10 08:16:00 101 2:12 1196 0 9.5 Ey/By 8 46 2 Magnetopause/Magnetosheath D Msheath/D Msph        
2008-Apr-10 18:55:00 101 2008-Apr-10 20:25:00 101 1:30 1197 0 9.5 Ey/By 8 24 2 Cusp/Magnetopause/Magnetosheath D Msph        
2008-Apr-10 20:46:00 101 2008-Apr-10 23:21:00 101 2:35 1197 0 9.5 Ey/By 8 43 2 Magnetopause/Magnetosheath D Msheath/D Msph        
2008-Apr-10 21:09:00 101 2008-Apr-10 21:19:00 101 0:10 1197 0 9.5 Ey/By 8 45 3 Magnetopause/Magnetosheath D Msheath/D Msph        
2008-Apr-10 20:46:00 101 2008-Apr-10 21:53:00 101 1:07 1197 0 9.5 Ez/By 8 45 4 Magnetopause/Magnetosheath D Msheath/D Msph        
2008-Apr-12 14:04:00 103 2008-Apr-12 14:57:00 103 0:53 1197 125-250-500 9.5 Ey 8 46 1 AKR VLBI D Msheath        
2008-Apr-12 14:04:00 103 2008-Apr-12 14:05:00 103 0:01 1197 0 9.5 Ey 8 46 1   D Msheath        
2008-Apr-12 00:14:00 103 2008-Apr-12 01:51:00 103 1:37 1197 0 9.5 Ey/By 8 43 2   Intpl Med        
2008-Apr-12 14:04:00 103 2008-Apr-12 14:57:00 103 0:53 1197 125-250-500 9.5 Ey 8 45 2 AKR VLBI D Msheath        
2008-Apr-12 14:41:00 103 2008-Apr-12 14:51:00 103 0:10 1197 125-250-500 9.5 Ey 8 43 3 AKR VLBI D Msheath        
2008-Apr-12 14:04:00 103 2008-Apr-12 14:57:00 103 0:53 1197 125-250-500 9.5 Ez 8 34 4 AKR VLBI D Msheath        
2008-Apr-12 14:04:00 103 2008-Apr-12 14:05:00 103 0:01 1197 0 9.5 Ez 8 34 4   D Msheath        
2008-Apr-13 16:42:00 104 2008-Apr-13 18:15:00 104 1:33 1198 0 9.5 Ey 8 24 1 Solar Wind Intpl Med        
2008-Apr-13 01:13:00 104 2008-Apr-13 04:46:00 104 3:33 1198 0 9.5 Ey/By 8 80 2 Cusp/Chorus D Msph        
2008-Apr-13 01:13:00 104 2008-Apr-13 01:14:00 104 0:01 1198 0 9.5 Ey 8 80 2 Cusp/Chorus D Msph        
2008-Apr-13 16:48:00 104 2008-Apr-13 16:58:00 104 0:10 1198 0 9.5 Ey 8 14 3 Solar Wind Intpl Med        
2008-Apr-13 17:59:00 104 2008-Apr-13 18:09:00 104 0:10 1198 0 9.5 Ey 8 14 3 Solar Wind Intpl Med        
2008-Apr-13 16:42:00 104 2008-Apr-13 18:15:00 104 1:33 1198 0 9.5 Ez 8 14 4 Solar Wind Intpl Med        
2008-Apr-14 16:02:00 105 2008-Apr-14 18:08:00 105 2:06 1198 0 9.5 Ey 8 34 1 Bow Shock/Foreshock D Msheath/Intpl Med        
2008-Apr-14 15:57:00 105 2008-Apr-14 18:53:00 105 2:56 1198 0 9.5 Ey 8 45 2 Bow Shock/Foreshock D Msheath/Intpl Med        
2008-Apr-14 15:54:00 105 2008-Apr-14 16:04:00 105 0:10 1198 0 9.5 Ey 8 46 3 Bow Shock/Foreshock Intpl Med        
2008-Apr-14 17:04:00 105 2008-Apr-14 17:14:00 105 0:10 1198 0 9.5 Ey 8 46 3 Bow Shock/Foreshock D Msheath        
2008-Apr-14 15:48:00 105 2008-Apr-14 17:32:00 105 1:44 1198 0 9.5 Ez 8 43 4 Bow Shock/Foreshock D Msheath/Intpl Med        
2008-Apr-15 06:32:00 106 2008-Apr-15 07:31:00 106 0:59 1198 0 9.5 Ey 8 46 2 South Auroral Zone N Msph        
2008-Apr-15 08:20:00 106 2008-Apr-15 09:35:00 106 1:15 1198/1199 0 9.5 Ey/By 8 27 2 HAARP/Cusp N Msph/N Psph        
2008-Apr-15 06:38:00 106 2008-Apr-15 06:48:00 106 0:10 1198 0 9.5 Ey 8 45 3 South Auroral Zone N Msph        
2008-Apr-15 06:32:00 106 2008-Apr-15 07:31:00 106 0:59 1198 0 9.5 Ez 8 45 4 South Auroral Zone N Msph        
2008-Apr-17 21:59:00 108 2008-Apr-17 22:37:00 108 0:38 1199 0 9.5 Ey/By 8 43 2 Cusp/Chorus D Msph        
2008-Apr-17 18:25:00 108 2008-Apr-17 18:35:00 108 0:10 1199 0 77 Ey 8 81 3 Auroral Acceleration Reg./Nonthermal Continuum N Psph        
2008-Apr-17 22:21:00 108 2008-Apr-17 22:31:00 108 0:10 1199 0 9.5 Ey/By 8 45 3 Cusp/Chorus D Msph        
2008-Apr-17 18:19:00 108 2008-Apr-17 18:51:00 108 0:32 1199 0 77 Ey 8 80 4 Auroral Acceleration Reg./Nonthermal Continuum D Msph/N Msph/N Psph        
2008-Apr-17 21:59:00 108 2008-Apr-17 22:37:00 108 0:38 1199 0 9.5 Ey/By 8 45 4 Cusp/Chorus D Msph        
2008-Apr-17 21:59:00 108 2008-Apr-17 22:00:00 108 0:01 1199 0 77 Ez 8 45 4 Cusp/Chorus D Msph        
2008-Apr-18 17:51:00 109 2008-Apr-18 19:12:00 109 1:21 1200 0 77 Ey 8 34 1 Solar Wind Intpl Med        
2008-Apr-18 17:51:00 109 2008-Apr-18 19:12:00 109 1:21 1200 0 77 Ey 8 45 2 Solar Wind Intpl Med        
2008-Apr-18 17:52:00 109 2008-Apr-18 18:02:00 109 0:10 1200 0 77 Ey 8 43 3 Solar Wind Intpl Med        
2008-Apr-18 19:01:00 109 2008-Apr-18 19:11:00 109 0:10 1200 0 77 Ey 8 43 3 Solar Wind Intpl Med        
2008-Apr-19 14:48:00 110 2008-Apr-19 15:59:00 110 1:11 1200 125-250-500 77 Ey 8 45 2 AKR VLBI D Msheath        
2008-Apr-19 14:47:00 110 2008-Apr-19 15:59:00 110 1:12 1200 125-250-500 77 Ez 8 34 4 AKR VLBI D Msheath        
2008-Apr-20 14:59:00 111 2008-Apr-20 16:31:00 111 1:32 1201 0 77 Ey 8 24 2 Bow Shock/Foreshock Intpl Med        
2008-Apr-20 04:05:00 111 2008-Apr-20 04:15:00 111 0:10 1201 0 9.5 Ey/By 8 81 3 Cusp/Chorus D Msph        
2008-Apr-20 05:20:00 111 2008-Apr-20 05:30:00 111 0:10 1201 0 9.5 Ey/By 8 81 3 Cusp/Chorus D Msph        
2008-Apr-20 06:35:00 111 2008-Apr-20 06:45:00 111 0:10 1201 0 9.5 Ey/By 8 81 3 Cusp/Chorus D Msph        
2008-Apr-20 07:50:00 111 2008-Apr-20 08:00:00 111 0:10 1201 0 9.5 Ey/By 8 63 3 Magnetopause/Magnetosheath/Cusp D Msph        
2008-Apr-20 09:00:00 111 2008-Apr-20 09:10:00 111 0:10 1201 0 9.5 Ey/By 8 63 3 Magnetopause/Magnetosheath/Cusp D Msph        
2008-Apr-20 10:10:00 111 2008-Apr-20 10:20:00 111 0:10 1201 0 9.5 Ey/By 8 63 3 Magnetopause/Magnetosheath/Cusp D Msheath        
2008-Apr-20 11:40:00 111 2008-Apr-20 11:50:00 111 0:10 1201 0 77 Ey 8 81 3 Bow Shock/Foreshock D Msheath        
2008-Apr-20 13:04:00 111 2008-Apr-20 13:14:00 111 0:10 1201 0 77 Ey 8 14 3 Bow Shock/Foreshock D Msheath        
2008-Apr-20 14:09:00 111 2008-Apr-20 14:19:00 111 0:10 1201 0 77 Ey 8 14 3 Bow Shock/Foreshock Intpl Med        
2008-Apr-20 15:14:00 111 2008-Apr-20 15:24:00 111 0:10 1201 0 77 Ey 8 14 3 Bow Shock/Foreshock Intpl Med        
2008-Apr-20 16:20:00 111 2008-Apr-20 16:30:00 111 0:10 1201 0 77 Ey 8 14 3 Bow Shock/Foreshock Intpl Med        
2008-Apr-20 04:02:00 111 2008-Apr-20 07:46:00 111 3:44 1201 0 9.5 Ez/By 8 80 4 Cusp/Chorus D Msph        
2008-Apr-20 04:02:00 111 2008-Apr-20 04:03:00 111 0:01 1201 0 77 Ez 8 80 4 Cusp/Chorus D Msph        
2008-Apr-20 07:50:00 111 2008-Apr-20 10:21:00 111 2:31 1201 0 9.5 Ez/By 8 65 4 Magnetopause/Magnetosheath/Cusp D Msph/D Msheath        
2008-Apr-20 10:24:00 111 2008-Apr-20 13:00:00 111 2:36 1201 0 77 Ez 8 80 4 Bow Shock/Foreshock D Msheath        
2008-Apr-20 13:04:00 111 2008-Apr-20 16:31:00 111 3:27 1201 0 77 Ez 8 14 4 Bow Shock/Foreshock D Msheath/Intpl Med        
2008-Apr-21 17:44:00 112 2008-Apr-21 20:46:00 112 3:02 1201 0 77 Ey 8 43 1 Bow Shock/Foreshock D Msheath/Intpl Med        
2008-Apr-21 17:45:00 112 2008-Apr-21 20:46:00 112 3:01 1201 0 77 Ey 8 45 2 Bow Shock/Foreshock D Msheath/Intpl Med        
2008-Apr-22 02:04:00 113 2008-Apr-22 02:56:00 113 0:52 1201 0 77 Ey 8 34 1 Magnetopause/Magnetosheath D Msheath        
2008-Apr-22 02:05:00 113 2008-Apr-22 02:56:00 113 0:51 1201 0 77 Ey 8 45 2 Magnetopause/Magnetosheath D Msheath        
2008-Apr-22 13:00:00 113 2008-Apr-22 13:10:00 113 0:10 1202 0 77 Ey 8 81 3 N. Auroral Zone/Auroral Acceler. Reg./Polar Cap N Msph        
2008-Apr-22 14:15:00 113 2008-Apr-22 14:25:00 113 0:10 1202 0 9.5 Ey 8 81 3 Cusp D Msph        
2008-Apr-22 15:25:00 113 2008-Apr-22 15:35:00 113 0:10 1202 0 9.5 Ey 8 81 3 Cusp D Msph        
2008-Apr-22 12:56:00 113 2008-Apr-22 13:31:00 113 0:35 1202 0 77 Ez 8 80 4 N. Auroral Zone/Auroral Acceler. Reg./Polar Cap N Msph/D Msph        
2008-Apr-22 13:49:00 113 2008-Apr-22 15:41:00 113 1:52 1202 0 9.5 Ez 8 80 4 Cusp D Msph        
2008-Apr-23 08:40:00 114 2008-Apr-23 08:50:00 114 0:10 1202 0 9.5 Ey 8 65 3 Solar Wind Intpl Med        
2008-Apr-23 09:50:00 114 2008-Apr-23 10:00:00 114 0:10 1202 0 9.5 Ey 8 65 3 Solar Wind Intpl Med        
2008-Apr-23 08:29:00 114 2008-Apr-23 10:06:00 114 1:37 1202 0 9.5 Ez 8 65 4 Solar Wind Intpl Med        
2008-Apr-24 12:39:00 115 2008-Apr-24 13:17:00 115 0:38 1202 125-250-500 9.5 Ey 8 46 1 AKR VLBI D Msph        
2008-Apr-24 12:39:00 115 2008-Apr-24 12:40:00 115 0:01 1202 0 77 Ey 8 46 1   D Msph        
2008-Apr-24 22:58:00 115 2008-Apr-25 00:01:00 116 1:03 1203 125-250-500 9.5 Ey 8 27 1 AKR VLBI D Msph        
2008-Apr-24 12:39:00 115 2008-Apr-24 13:17:00 115 0:38 1202 125-250-500 9.5 Ey 8 34 2 AKR VLBI D Msph        
2008-Apr-24 22:55:00 115 2008-Apr-25 00:01:00 116 1:06 1203 125-250-500 9.5 Ey 8 14 2 AKR VLBI D Msph        
2008-Apr-24 13:02:00 115 2008-Apr-24 13:11:00 115 0:09 1202 125-250-500 9.5 Ey 8 43 3 AKR VLBI D Msph        
2008-Apr-24 21:18:00 115 2008-Apr-24 21:28:00 115 0:10 1203 0 77 Ey 8 66 3 Nonthermal Continuum/Auroral Acceleration Reg. N Psph        
2008-Apr-24 12:39:00 115 2008-Apr-24 13:17:00 115 0:38 1202 125-250-500 9.5 Ez 8 45 4 AKR VLBI D Msph        
2008-Apr-24 12:39:00 115 2008-Apr-24 12:40:00 115 0:01 1202 0 9.5 Ez 8 45 4   D Msph        
2008-Apr-24 21:00:00 115 2008-Apr-24 21:30:00 115 0:30 1203 0 77 Ez 8 66 4 Nonthermal Continuum/Auroral Acceleration Reg. N Psph        
2008-Apr-24 21:33:00 115 2008-Apr-24 22:01:00 115 0:28 1203 0 77 Ez 8 80 4 Nonthermal Continuum/Auroral Acceleration Reg. N Msph/N Psph        
2008-Apr-24 22:39:00 115 2008-Apr-25 00:01:00 116 1:22 1203 125-250-500 9.5 Ez 8 24 4 AKR VLBI D Msph        
2008-Apr-24 22:28:00 115 2008-Apr-24 22:40:00 115 0:12 1203 125-250-500 9.5 Ez 8 14 4 calibration  calibration        
2008-Apr-24 22:28:00 115 2008-Apr-24 22:40:00 115 0:12 1203 125-250-500 9.5 Ez 8 24 4 calibration  calibration        
2008-Apr-24 22:28:00 115 2008-Apr-24 22:42:00 115 0:14 1203 125-250-500 9.5 Ez 8 27 4 calibration  calibration        
2008-Apr-25 03:30:00 116 2008-Apr-25 04:46:00 116 1:16 1203 0 9.5 Ey/By 8 80 1 Magnetopause/Magnetosheath D Msheath/D Msph        
2008-Apr-25 17:43:00 116 2008-Apr-25 19:04:00 116 1:21 1203 0 9.5 Ey/By 8 46 1 Solar Wind Intpl Med        
2008-Apr-25 03:05:00 116 2008-Apr-25 04:03:00 116 0:58 1203 0 9.5 Ey/By 8 81 2 Magnetopause/Magnetosheath D Msheath/D Msph        
2008-Apr-25 17:43:00 116 2008-Apr-25 19:04:00 116 1:21 1203 0 9.5 Ey/By 8 34 2 Solar Wind Intpl Med        
2008-Apr-25 17:44:00 116 2008-Apr-25 17:54:00 116 0:10 1203 0 9.5 Ey/By 8 43 3 Solar Wind Intpl Med        
2008-Apr-25 18:53:00 116 2008-Apr-25 19:03:00 116 0:10 1203 0 9.5 Ey/By 8 43 3 Solar Wind Intpl Med        
2008-Apr-25 17:43:00 116 2008-Apr-25 19:04:00 116 1:21 1203 0 9.5 Ez/By 8 43 4 Solar Wind Intpl Med        
2008-Apr-25 17:43:00 116 2008-Apr-25 17:44:00 116 0:01 1203 0 250 Ez 8 43 4 Solar Wind Intpl Med        
2008-Apr-26 15:07:00 117 2008-Apr-26 16:29:00 117 1:22 1203 0 9.5 Ey 8 34 1 Bow Shock D Msheath        
2008-Apr-26 15:07:00 117 2008-Apr-26 16:29:00 117 1:22 1203 0 9.5 Ey 8 45 2 Bow Shock D Msheath        
2008-Apr-26 15:08:00 117 2008-Apr-26 15:18:00 117 0:10 1203 0 9.5 Ey 8 43 3 Bow Shock D Msheath        
2008-Apr-26 16:18:00 117 2008-Apr-26 16:28:00 117 0:10 1203 0 9.5 Ey 8 43 3 Bow Shock D Msheath        
2008-Apr-26 15:07:00 117 2008-Apr-26 16:29:00 117 1:22 1203 0 9.5 Ez 8 43 4 Bow Shock D Msheath        
2008-Apr-27 05:59:00 118 2008-Apr-27 07:11:00 118 1:12 1203 0 9.5 Ey/By 8 24 1 HAARP N Psph/N Msph        
2008-Apr-27 21:24:00 118 2008-Apr-27 22:46:00 118 1:22 1204 0 9.5 Ey/By 8 43 1 Kilometric Continuum Intpl Med        
2008-Apr-27 21:24:00 118 2008-Apr-27 22:46:00 118 1:22 1204 0 9.5 Ey/By 8 45 2 Kilometric Continuum Intpl Med        
2008-Apr-27 06:00:00 118 2008-Apr-27 06:10:00 118 0:10 1203 0 9.5 Ey/By 8 27 3 HAARP N Psph        
2008-Apr-27 07:00:00 118 2008-Apr-27 07:10:00 118 0:10 1204 0 9.5 Ey/By 8 27 3 HAARP N Msph        
2008-Apr-27 08:01:00 118 2008-Apr-27 08:11:00 118 0:10 1204 0 9.5 Ey 8 81 3 Cusp/North Auroral Zone D Msph        
2008-Apr-27 09:08:00 118 2008-Apr-27 09:18:00 118 0:10 1204 0 9.5 Ey 8 81 3 Cusp/North Auroral Zone D Msph        
2008-Apr-27 10:15:00 118 2008-Apr-27 10:25:00 118 0:10 1204 0 9.5 Ey 8 81 3 Cusp/North Auroral Zone D Msph        
2008-Apr-27 11:22:00 118 2008-Apr-27 11:32:00 118 0:10 1204 0 9.5 Ey/By 8 81 3 Magnetopause/Magnetosheath D Msph        
2008-Apr-27 12:29:00 118 2008-Apr-27 12:39:00 118 0:10 1204 0 9.5 Ey/By 8 81 3 Magnetopause/Magnetosheath D Msph        
2008-Apr-27 13:36:00 118 2008-Apr-27 13:46:00 118 0:10 1204 0 9.5 Ey/By 8 81 3 Magnetopause/Magnetosheath D Msheath        
2008-Apr-27 06:01:00 118 2008-Apr-27 07:11:00 118 1:10 1204 0 9.5 Ez/By 8 27 4 HAARP N Psph/N Msph        
2008-Apr-27 07:29:00 118 2008-Apr-27 11:07:00 118 3:38 1204 0 9.5 Ez 8 80 4 Cusp/North Auroral Zone D Msph        
2008-Apr-27 11:06:00 118 2008-Apr-27 13:47:00 118 2:41 1204 0 9.5 Ez/By 8 80 4 Magnetopause/Magnetosheath D Msheath/D Msph        
2008-Apr-28 17:00:00 119 2008-Apr-28 17:38:00 119 0:38 1204 125-250-500 9.5 Ey 8 34 1 AKR VLBI Intpl Med        
2008-Apr-28 16:59:00 119 2008-Apr-28 17:38:00 119 0:39 1204 125-250-500 9.5 Ey 8 45 2 AKR VLBI Intpl Med        
2008-Apr-28 17:23:00 119 2008-Apr-28 17:32:00 119 0:09 1204 125-250-500 9.5 Ey 8 43 3 AKR VLBI Intpl Med        
2008-Apr-28 16:59:00 119 2008-Apr-28 17:00:00 119 0:01 1204 125-250-500 9.5 Ez 8 43 4   Intpl Med        
2008-Apr-28 16:59:00 119 2008-Apr-28 17:39:00 119 0:40 1204 0 9.5 Ez 8 43 4 AKR VLBI Intpl Med        
2008-Apr-29 12:19:00 120 2008-Apr-29 15:11:00 120 2:52 1204 0 9.5 Ey 8 43 1 South Auroral Zone N Msph/N Psph        
2008-Apr-29 12:51:00 120 2008-Apr-29 14:41:00 120 1:50 1204 0 9.5 Ey 8 34 2 South Auroral Zone N Msph        
2008-Apr-29 15:56:00 120 2008-Apr-29 16:06:00 120 0:10 1204/1205 0 77 Ey 8 81 3 Nonthermal Continuum/Auroral Acceleration Reg N Psph        
2008-Apr-29 17:06:00 120 2008-Apr-29 17:16:00 120 0:10 1205 0 77 Ey 8 81 3 Nonthermal Continuum/Auroral Acceleration Reg D Msph        
2008-Apr-29 20:50:00 120 2008-Apr-29 21:00:00 120 0:10 1205 0 77 Ey 8 45 3 Nonthermal Cont./Magnetopause/Magnetosheath D Msph        
2008-Apr-29 15:50:00 120 2008-Apr-29 17:36:00 120 1:46 1204/1205 0 77 Ez 8 80 4 Nonthermal Continuum/Auroral Acceleration Reg N Psph/N Msph/D Msph        
2008-Apr-29 20:14:00 120 2008-Apr-29 21:06:00 120 0:52 1205 0 77 Ez 8 45 4 Nonthermal Continuum/Magnetopause/Magnetosheath D Msph        
2008-Apr-30 15:00:00 121 2008-Apr-30 17:49:00 121 2:49 1205 0 9.5 Ey 8 24 1 Solar Wind Intpl Med        
2008-Apr-30 10:09:00 121 2008-Apr-30 10:19:00 121 0:10 1205 0 77 Ey 8 65 3 Solar Wind Intpl Med        
2008-Apr-30 11:19:00 121 2008-Apr-30 11:29:00 121 0:10 1205 0 77 Ey 8 65 3 Solar Wind Intpl Med        
2008-Apr-30 12:29:00 121 2008-Apr-30 12:39:00 121 0:10 1205 0 77 Ey 8 14 3   Intpl Med        
2008-Apr-30 15:06:00 121 2008-Apr-30 15:15:00 121 0:09 1205 0 9.5 Ey 8 14 3 Solar Wind Intpl Med        
2008-Apr-30 16:16:00 121 2008-Apr-30 16:26:00 121 0:10 1205 0 9.5 Ey 8 14 3 Solar Wind Intpl Med        
2008-Apr-30 17:26:00 121 2008-Apr-30 17:36:00 121 0:10 1205 0 9.5 Ey 8 14 3 Solar Wind Intpl Med        
2008-Apr-30 10:04:00 121 2008-Apr-30 12:47:00 121 2:43 1205 0 77 Ez 8 65 4 Solar Wind Intpl Med        
2008-Apr-30 15:00:00 121 2008-Apr-30 17:49:00 121 2:49 1205 0 9.5 Ez 8 14 4 Solar Wind Intpl Med        
2008-May-02 02:49:00 123 2008-May-02 03:29:00 123 0:40 1206 0 9.5 Ey/By 8 81 1 Cups/North Auroral Zone D Msph        
2008-May-02 00:09:00 123 2008-May-02 00:19:00 123 0:10 1205 0 77 Ey 8 65 3 Nonthermal Continuum/Auroral Acceleration Region N Psph        
2008-May-02 01:21:00 123 2008-May-02 01:30:00 123 0:09 1206 0 77 Ey 8 81 3 Nonthermal Continuum/Auroral Acceleration Region D Msph        
2008-May-02 02:30:00 123 2008-May-02 03:40:00 123 1:10 1206 0 77 Ey 8 81 3   D Msph        
2008-May-02 06:52:00 123 2008-May-02 07:02:00 123 0:10 1206 0 9.5 Ey/By 8 65 3 Magnetopause/Magnetosheath D Msph        
2008-May-02 08:02:00 123 2008-May-02 08:12:00 123 0:10 1206 0 9.5 Ey/By 8 65 3 Magnetopause/Magnetosheath D Msheath        
2008-May-02 00:09:00 123 2008-May-02 00:10:00 123 0:01 1205 0 9.5 Ez 8   3   N Psph        
2008-May-02 00:23:00 123 2008-May-02 00:26:00 123 0:03 1205 0 77   8 66 4   N Psph        
2008-May-02 00:43:00 123 2008-May-02 02:46:00 123 2:03 1205/1206 0 77 Ez 8 80 4 Nonthermal Continuum/Auroral Acceleration Region N Psph/N Msph/D Msph        
2008-May-02 06:47:00 123 2008-May-02 08:31:00 123 1:44 1206 0 9.5 Ez/By 8 65 4 Magnetopause/Magnetosheath D Msph/D Msheath        
2008-May-03 15:14:00 124 2008-May-03 16:41:00 124 1:27 1206 0 9.5 Ey 8 46 1 Bow Shock D Msheath        
2008-May-03 15:14:00 124 2008-May-03 16:41:00 124 1:27 1206 0 9.5 Ey 8 45 2 Bow Shock D Msheath        
2008-May-03 15:19:00 124 2008-May-03 15:29:00 124 0:10 1206 0 9.5 Ey 8 43 3 Bow Shock D Msheath        
2008-May-03 16:29:00 124 2008-May-03 16:39:00 124 0:10 1206 0 9.5 Ey 8 43 3 Bow Shock D Msheath        
