Data Received                                                      
(Science Period: July 01, 2004 through September 30, 2004)                                    
                                         
Start Time   Stop Time   Length Orbit Base Frq Bndwth s/c Res. Rec. s/c Target Predicted Region MSO EDI Active? Level of EDI Aspoc On?      
yyyy-mmm-dd hh:mm (doy) yyyy-mmm-dd hh:mm (doy) (min.) # (kHz) (kHz) Ant. (bits) Ant.       (Yes/No) (Yes/No) Interference (Yes/No)      
                                         
2007-Apr-01 02:44:00 91 2007-Apr-01 05:16:00 91 2:32 1039 0 9.5 Ey 8 46 1 Bow Shock/Foreshock D Msh/Intpl Med No    
2007-Apr-01 02:44:00 91 2007-Apr-01 05:16:00 91 2:32 1039 0 9.5 Ez 8 34 2 Bow Shock/Foreshock D Msh/Intpl Med No    
2007-Apr-01 13:08:00 91 2007-Apr-01 14:36:00 91 1:28 1039 0 9.5 Ez 8 54 4 Solar Wind Intpl Med No    
2007-Apr-01 13:04:00 91 2007-Apr-01 14:36:00 91 1:32 1039 0 9.5 Ez 8 54 4 Solar Wind Intpl Med No    
2007-Apr-02 06:29:00 92 2007-Apr-02 08:14:00 92 1:45 1039 125-250-500 77 Ey 8 45 1 AKR-VLBI Intpl Med No    
2007-Apr-02 06:29:00 92 2007-Apr-02 08:14:00 92 1:45 1039 125-250-500 77 Ez 8 46 2 AKR-VLBI Intpl med No    
2007-Apr-02 06:29:00 92 2007-Apr-02 06:30:00 92 0:01 1039 0 9.5 Ez 8 46 2   Intpl Med No    
2007-Apr-02 06:29:00 92 2007-Apr-02 08:14:00 92 1:45 1039 125-250-500 77 Ez 8 34 4 AKR-VLBI Intpl Med No    
2007-Apr-02 06:29:00 92 2007-Apr-02 06:30:00 92 0:01 1039 0 9.5 Ez 8 34 4   Intpl Med No    
2007-Apr-03 04:20:00 93 2007-Apr-03 06:31:00 93 2:11 1040 0 9.5 Ez 8 54 4 Cusp/Northern Auroral Zone D Msph No    
2007-Apr-04 19:44:00 94 2007-Apr-04 21:46:00 94 2:02 1040 0 77 Ey 8 45 1 Bowshock/Foreshock D Msh No    
2007-Apr-04 19:44:00 94 2007-Apr-04 21:46:00 94 2:02 1040 0 77 Ez 8 46 2 Bowshock/Foreshock D Msh No    
2007-Apr-05 09:24:00 95 2007-Apr-05 10:56:00 95 1:32 1040 0 9.5 Ey 8 46 1 South Auroral Zone N Msph No    
2007-Apr-05 00:00:00 95 2007-Apr-05 00:00:00 95 0:00 1040         14 1     No    
2007-Apr-05 09:24:00 95 2007-Apr-05 10:56:00 95 1:32 1040 0 9.5 Ez 8 45 2 South Auroral Zone N Msph/N Psph No    
2007-Apr-05 20:31:00 95 2007-Apr-05 22:32:00 95 2:01 1040 0 77 Ez 8 15 2 Bow Shock/Foreshock D Msh No    
2007-Apr-05 21:11:00 95 2007-Apr-05 21:21:00 95 0:10 1040 0 77 Ey 8 27 3 Bow Shock/Foreshock D Msh No    
2007-Apr-05 22:21:00 95 2007-Apr-05 22:31:00 85 0:10 1040 0 77 Ey 8 27 3 Bow Shock/Foreshock D Msh No    
2007-Apr-05 20:30:00 95 2007-Apr-05 22:32:00 95 2:02 1040 0 77 Ez 8 24 4 Bow Shock/Foreshock D Msh No    
2007-Apr-07 05:54:00 97 2007-Apr-07 08:26:00 97 2:32 1040 0 9.5 Ey 8 43 1 Bow Shock/Magnetosheath D Msh No    
2007-Apr-07 05:54:00 97 2007-Apr-07 08:26:00 97 2:32 1040 0 9.5 Ez 8 45 2 Bow Shock/Magnetosheath D Msh No    
2007-Apr-08 17:10:00 98 2007-Apr-08 18:12:00 98 1:02 1042 125-250-500 77 Ey 8 24 1 Kilometric Continuum Intpl Med No    
2007-Apr-08 17:10:00 98 2007-Apr-08 17:11:00 98 0:01 1042 0 9.5 Ey 8 24 1 Kilometric Continuum Intpl Med No    
2007-Apr-08 06:07:00 98 2007-Apr-08 08:39:00 98 2:32 1042 0 77 Ez 8 66 4 Bow Shock/Foreshock D Msh/Intpl Med No    
2007-Apr-08 17:10:00 98 2007-Apr-08 18:12:00 98 1:02 1042 125-250-500 77 Ez 8 27 4 Kilometric Continuum Intpl Med No    
2007-Apr-08 17:10:00 98 2007-Apr-08 17:11:00 98 0:01 1042 0 77 Ez 8 27 4 Kilometric Continuum Intpl Med No    
2007-Apr-09 19:14:00 99 2007-Apr-09 20:50:00 99 1:36 1042 0 9.5 Ey/By 8 43 1 Magnetopause/Magnetosheath D Msh No    
2007-Apr-09 19:14:00 99 2007-Apr-09 19:15:00 99 0:01 1042 250 77 Ey 8 43 1 Magnetopause/Magnetosheath D Msh No    
2007-Apr-09 19:15:00 99 2007-Apr-09 20:50:00 99 1:35 1042 0 9.5 Ez/By 8 46 2 Magnetopause/Magnetosheath D Msh/D Msph No    
2007-Apr-10 05:11:00 100 2007-Apr-10 05:40:00 100 0:29 1042 0 77 Ey 8 15 1 Nonthermal Continuum N Psph No    
2007-Apr-10 05:11:00 100 2007-Apr-10 05:40:00 100 0:29 1042 0 77 Ez 8 24 2 Nonthermal Continuum N Psph No    
2007-Apr-10 05:11:00 100 2007-Apr-10 05:40:00 100 0:29 1042 0 77 Ez 8 27 4 Nonthermal Continuum N Psph No    
2007-Apr-12 06:51:00 102 2007-Apr-12 09:11:00 102 2:20 1043 125-250-500 9.5 Ey 8 43 1 AKR-VLBI D Msph/N Msph No    
2007-Apr-12 06:51:00 102 2007-Apr-12 06:52:00 102 0:01 1043 0 77 Ey 8 43 1   D Msph/N Msph No    
2007-Apr-12 06:51:00 102 2007-Apr-12 09:11:00 102 2:20 1043 125-250-500 9.5 Ez 8 45 2 AKR-VLBI D Msph/N Msph No    
2007-Apr-12 06:57:00 102 2007-Apr-12 07:07:00 102 0:10 1043 125-250-500 9.5 Ey 8 34 3 AKR-VLBI D Msph No    
2007-Apr-12 06:51:00 102 2007-Apr-12 09:11:00 102 2:20 1043 125-250-500 9.5 Ez 8 46 4 AKR-VLBI D Msph/N Msph No    
2007-Apr-12 06:51:00 102 2007-Apr-12 06:52:00 102 0:01 1043 0 77 Ez 8 46 4   D Msph No    
2007-Apr-13 15:54:00 103 2007-Apr-13 16:56:00 103 1:02 1044 0 9.5 Ey 8 24 1 Solar Wind Intpl Med No    
2007-Apr-13 15:54:00 103 2007-Apr-13 16:56:00 103 1:02 1044 0 9.5 Ez 8 27 2 Solar Wind Intpl Med No    
2007-Apr-13 15:54:00 103 2007-Apr-13 16:56:00 103 1:02 1044 0 9.5 Ez 8 15 4 Solar Wind Intpl Med No    
2007-Apr-14 13:34:00 104 2007-Apr-14 15:59:00 104 2:25 1044 0 9.5 Ey/By 8 34 1 Magnetopause/Magnetosheath D Msh/D Msph No    
2007-Apr-14 13:34:00 104 2007-Apr-14 15:59:00 104 2:25 1044 0 9.5 Ez/By 8 46 2 Magnetopause/Magnetosheath D Msh/D Msph No    
2007-Apr-14 13:34:00 104 2007-Apr-14 15:59:00 104 2:25 1044 0 9.5 Ez/By 8 45 4 Magnetopause/Magnetosheath D Msh/D Msph No    
2007-Apr-15 17:29:00 105 2007-Apr-15 19:03:00 105 1:34 1045 125-250-500 9.5 Ey 8 24 1 Kilometric Continuum Intpl Med No    
2007-Apr-15 17:29:00 105 2007-Apr-15 17:30:00 105 0:01 1045 0 9.5 Ey 8 24 1 Kilometric Continuum Intpl Med No    
2007-Apr-15 17:29:00 105 2007-Apr-15 19:03:00 105 1:34 1045 125-250-500 9.5 Ez 8 27 2 Kilometric Continuum Intpl Med No    
2007-Apr-15 17:29:00 105 2007-Apr-15 17:30:00 105 0:01 1045 0 9.5 Ez 8 27 2 Kilometric Continuum Intpl Med No    
2007-Apr-15 07:44:00 105 2007-Apr-15 09:31:00 105 1:47 1045 0 77 Ez 8 54 4 MagPs/MagSh/BowSh/FShock D Msh No    
2007-Apr-15 17:29:00 105 2007-Apr-15 19:03:00 105 1:34 1045 125-250-500 9.5 Ez 8 15 4 Kilometric Continuum Intpl Med No    
2007-Apr-15 17:29:00 105 2007-Apr-15 17:30:00 105 0:01 1045 0 77 Ez 8 15 4 Kilometric Continuum Intpl Med No    
2007-Apr-16 17:29:00 106 2007-Apr-16 19:56:00 106 2:27 1045 0 77 Ey 8 45 1 Bow Shock/Foreshock D Msh No    
2007-Apr-16 17:29:00 106 2007-Apr-16 19:56:00 106 2:27 1045 0 77 Ez 8 46 2 Bow Shock/Foreshock D Msh No    
2007-Apr-17 08:46:00 107 2007-Apr-17 09:10:00 107 0:24 1045 0 9.5 Ey/By 8 14 1 Chorus N Psph No    
2007-Apr-17 08:41:00 107 2007-Apr-17 09:10:00 107 0:29 1045 0 9.5 Ez/By 8 15 2 Chorus N Psph No    
2007-Apr-17 08:41:00 107 2007-Apr-17 08:42:00 107 0:01 1045 0 77 Ez 8 15 2 Chorus N Psph No    
2007-Apr-17 08:47:00 107 2007-Apr-17 08:57:00 107 0:10 1045 0 9.5 Ey/By 8 24 3 Chorus N Psph No    
2007-Apr-17 08:53:00 107 2007-Apr-17 09:10:00 107 0:17 1045 0 9.5 Ez/By 8 27 4 Chorus N Psph No    
2007-Apr-17 00:00:00 107 2007-Apr-17 00:00:00 107 0:00           66 4     No    
2007-Apr-18 18:20:00 108 2007-Apr-18 19:40:00 108 1:20 1046 0 9.5 Ey 8 15 1 Solar Wind Intpl Med No    
2007-Apr-18 18:20:00 108 2007-Apr-18 19:41:00 108 1:21 1046 0 9.5 Ez 8 27 2 Solar Wind Intpl Med No    
2007-Apr-18 07:44:00 108 2007-Apr-18 08:31:00 108 0:47 1046 0 77 Ez 8 54 4 Solar Wind Intpl Med No    
2007-Apr-19 20:44:00 109 2007-Apr-19 21:40:00 109 0:56 1046 125-250-500 9.5 Ey 8 24 1 AKR-VLBI D Msph No    
2007-Apr-19 20:44:00 109 2007-Apr-19 21:40:00 109 0:56 1046 125-250-500 9.5 Ez 8 27 2 AKR-VLBI D Msph No    
2007-Apr-19 21:24:00 109 2007-Apr-19 21:34:00 109 0:10 1046 125-250-500 9.5 Ey 8 14 3 AKR-VLBI D Msph No    
2007-Apr-19 20:43:00 109 2007-Apr-19 22:00:00 109 1:17 1046 125-250-500 9.5 Ez 8 15 4 AKR-VLBI D Msph No    
2007-Apr-19 21:59:00 109 2007-Apr-19 22:10:00 109 0:11 1046         15 4 Calibration calibration No    
2007-Apr-19 21:53:00 109 2007-Apr-19 22:10:00 109 0:17 1046         14 4 Calibration calibration No    
2007-Apr-19 21:54:00 109 2007-Apr-19 22:10:00 109 0:16 1046         27 4 Calibration calibration No    
2007-Apr-19 21:58:00 109 2007-Apr-19 22:10:00 109 0:12 1046         24 4 Calibration calibration No    
2007-Apr-20 19:04:00 110 2007-Apr-20 21:30:00 110 2:26 1047 0 9.5 Ey 8 45 1 Solar Wind Intpl Med No    
2007-Apr-20 19:04:00 110 2007-Apr-20 21:30:00 110 2:26 1047 0 9.5 Ez 8 46 2 Solar Wind Intpl Med No    
2007-Apr-21 14:34:00 111 2007-Apr-21 15:31:00 111 0:57 1047 125-250-500 9.5 Ey 8 34 1 AKR-VLBI D Msh No    
2007-Apr-21 14:34:00 111 2007-Apr-21 14:35:00 111 0:01 1047 0 9.5 Ey 8 34 1   D Msh No    
2007-Apr-21 14:34:00 111 2007-Apr-21 15:31:00 111 0:57 1047 125-250-500 9.5 Ez 8 46 2 AKR-VLBI D Msh No    
2007-Apr-21 14:34:00 111 2007-Apr-21 14:35:00 111 0:01 1047 0 9.5 Ez 8 46 2   D Msh No    
2007-Apr-21 14:40:00 111 2007-Apr-21 14:50:00 111 0:10 1047 125-250-500 9.5 Ey 8 45 3 AKR-VLBI D Msh No    
2007-Apr-21 14:34:00 111 2007-Apr-21 15:31:00 111 0:57 1047 125-250-500 9.5 Ez 8 43 4 AKR-VLBI D Msh No    
2007-Apr-21 14:34:00 111 2007-Apr-21 14:35:00 111 0:01 1047 250 9.5 Ez 8 43 4   D Msh No    
2007-Apr-22 19:35:00 112 2007-Apr-22 22:07:00 112 2:32 1048 0 9.5 Ey 8 45 1 Kilometric Continuum Intpl Med No    
2007-Apr-22 19:35:00 112 2007-Apr-22 22:07:00 112 2:32 1048 0 9.5 Ez 8 46 2 Kilometric Continuum Intpl Med No    
2007-Apr-22 06:10:00 112 2007-Apr-22 08:41:00 112 2:31 1048 0 77 Ez 8 54 4 Cusp/Magnetopause D Msph No    
2007-Apr-23 17:34:00 113 2007-Apr-23 20:01:00 113 2:27 1048 0 77 Ey 8 46 1 Bow Shock/Foreshock D Msh No    
2007-Apr-23 17:34:00 113 2007-Apr-23 20:01:00 113 2:27 1048 0 77 Ez 8 43 2 Bow Shock/Foreshock D Msh No    
2007-Apr-23 09:29:00 113 2007-Apr-23 11:01:00 113 1:32 1048 0 9.5 Ez 8 54 4 Solar Wind Intpl Med No    
2007-Apr-25 18:12:00 115 2007-Apr-25 19:51:00 115 1:39 1049 0 9.5 Ey 8 15 1 Solar Wind Intpl Med No    
2007-Apr-25 18:12:00 115 2007-Apr-25 19:51:00 115 1:39 1049 0 9.5 Ez 8 24 2 Solar Wind Intpl Med No    
2007-Apr-26 02:14:00 116 2007-Apr-26 05:25:00 116 3:11 1049 0 9.5 Ey 8 46 1 Bow Shock D Msh No    
2007-Apr-26 12:59:00 116 2007-Apr-26 13:46:00 116 0:47 1049 125-250-500 9.5 Ey 8 34 1 AKR-VLBI D Msph No    
2007-Apr-26 02:14:00 116 2007-Apr-26 03:16:00 116 1:02 1049 0 9.5 Ez 8 34 2 Bow Shock D Msh No    
2007-Apr-26 12:57:00 116 2007-Apr-26 13:46:00 116 0:49 1049 125-250-500 9.5 Ez 8 46 2 AKR-VLBI D Msph No    
2007-Apr-26 13:06:00 116 2007-Apr-26 13:16:00 116 0:10 1049 125-250-500 9.5 Ey 8 45 3 AKR-VLBI N Msph No    
2007-Apr-26 02:14:00 116 2007-Apr-26 05:25:00 116 3:11 1049 0 9.5 Ez 8 43 4 Bow Shock D Msh No    
2007-Apr-26 12:41:00 116 2007-Apr-26 13:46:00 116 1:05 1049 125-250-500 9.5 Ez 8 43 4 AKR-VLBI D Msph/N Msph No    
2007-Apr-26 12:26:00 116 2007-Apr-26 12:42:00 116 0:16 1049         43 4 Calibration calibration No    
2007-Apr-26 12:26:00 116 2007-Apr-26 12:42:00 116 0:16 1049         45 4 Calibration calibration No    
2007-Apr-26 12:26:00 116 2007-Apr-26 12:43:00 116 0:17 1049         34 4 Calibration calibration No    
2007-Apr-26 12:27:00 116 2007-Apr-26 12:42:00 116 0:15 1049         46 4 Calibration calibration No    
2007-Apr-27 18:49:00 117 2007-Apr-27 19:45:00 117 0:56 1050 125-250-500 9.5 Ey 8 24 1 Kilometric Continuum Intpl Med No    
2007-Apr-27 18:50:00 117 2007-Apr-27 19:45:00 117 0:55 1050 125-250-500 9.5 Ez 8 15 2 Kilometric Continuum Intpl Med No    
2007-Apr-28 03:19:00 118 2007-Apr-28 04:20:00 118 1:01 1050 125-250-500 9.5 Ey 8 45 1 AKR-VLBI Intpl Med No    
2007-Apr-28 04:19:00 118 2007-Apr-28 05:05:00 118 0:46 1050 0 9.5 Ey 8 45 1 AKR-VLBI Intpl Med No    
2007-Apr-28 03:19:00 118 2007-Apr-28 04:16:00 118 0:57 1050 125-250-500 9.5 Ez 8 34 2 AKR-VLBI Intpl Med No    
2007-Apr-28 03:19:00 118 2007-Apr-28 04:20:00 118 1:01 1050 125-250-500 9.5 Ez 8 43 4 AKR-VLBI Intpl Med No    
2007-Apr-28 04:19:00 118 2007-Apr-28 05:06:00 118 0:47 1050 0 9.5 Ez 8 43 4 AKR-VLBI Intpl Med No    
2007-Apr-29 06:09:00 119 2007-Apr-29 06:35:00 119 0:26 1050 0 9.5 Ey/By 8 27 1 Chorus N Psph No    
2007-Apr-29 06:09:00 119 2007-Apr-29 06:35:00 119 0:26 1050 0 9.5 Ez/By 8 24 2 Chorus N Psph No    
2007-Apr-29 06:09:00 119 2007-Apr-29 06:35:00 119 0:26 1050 0 9.5 Ez/By 8 15 4 Chorus N Psph No    
2007-Apr-30 19:39:00 120 2007-Apr-30 21:46:00 120 2:07 1051 0 9.5 Ey 8 43 1 Bow Shock/Magnetosheath D Msh No    
2007-Apr-30 19:39:00 120 2007-Apr-30 21:06:00 120 1:27 1051 0 9.5 Ez 8 46 2 Bow Shock/Magnetosheath D Msh No    
                                 
2007-May-01 18:46:00 121 2007-May-01 19:55:00 121 1:09 1052 125-250-500 9.5 Ey 8 27 1 AKR-VLBI D Msph      
2007-May-01 18:46:00 121 2007-May-01 19:55:00 121 1:09 1052 125-250-500 9.5 Ez 8 24 2 AKR-VLBI D Msph      
2007-May-01 18:46:00 121 2007-May-01 19:55:00 121 1:09 1052 125-250-500 9.5 Ez 8 15 4 AKR-VLBI D Msph      
2007-May-01 18:46:00 121 2007-May-01 18:47:00 121 0:01 1052 0 9.5 Ez 8 15 4   D Msph      
2007-May-02 02:04:00 122 2007-May-02 03:47:00 122 1:43 1052 0 77 Ey 8 45 1 Bow Shock/Magnetosheath D Msh      
2007-May-02 02:04:00 122 2007-May-02 03:47:00 122 1:43 1052 0 77 Ez 8 43 2 Bow Shock/Magnetosheath D Msh      
2007-May-03 14:04:00 123 2007-May-03 16:33:00 123 2:29 1052 0 9.5 Ey 8 46 1 Magnetopause/Magnetosheath D Msh/D Msph      
2003-May-03 14:04:00 123 2007-May-03 16:33:00 123 2:29 1052 0 9.5 Ez 8 45 2 Magnetopause/Magnetosheath D Msh/D Msph      
2007-May-04 18:40:00 124 2007-May-04 19:42:00 124 1:02 1053 0 9.5 Ey 8 45 1 Kilometric Continuum Intpl Med      
2007-May-04 18:40:00 124 2007-May-04 19:42:00 124 1:02 1053 0 9.5 Ez 8 46 2 Kilometric Continuum Intpl Med      
2007-May-04 05:49:00 124 2007-May-04 08:06:00 124 2:17 1053 0 9.5 Ez 8 66 4 Cusp/Magnetopause/Magnetosheath D Msph      
2007-May-05 15:05:00 125 2007-May-05 16:30:00 125 1:25 1053 0 9.5 Ey 8 46 1 Bow Shock/Magnetosheath D Msh      
2007-May-05 15:05:00 125 2007-May-05 16:30:00 125 1:25 1053 0 9.5 Ez 8 45 2 Bow Shock/Magnetosheath D Msh      
2007-May-05 15:05:00 125 2007-May-05 15:16:00 125 0:11 1053 0 9.5 Ey 8 34 3 Bow Shock/Magnetosheath D Msh      
2007-May-05 16:10:00 125 2007-May-05 16:20:00 125 0:10 1053 0 9.5 Ey 8 34 3 Bow Shock/Magnetosheath D Msh      
2007-May-05 00:00:00 125 2007-May-05 00:00:00 125 0:00           20 4          
2007-May-06 07:54:00 126 2007-May-06 09:20:00 126 1:26 1053 0 9.5 Ey 8 46 1 South Auroral Zone N Msph      
2007-May-06 07:54:00 126 2007-May-06 09:20:00 125 1:26 1053 0 9.5 Ez 8 43 2 South Auroral Zone N Msph/N Psph      
2007-May-06 07:54:00 126 2007-May-06 09:20:00 126 1:26 1053 0 9.5 Ez 8 45 4 South Auroral Zone N Msph/N Psph      
2007-May-06 16:25:00 126 2007-May-06 18:01:00 126 1:36 1054 0 77 Ez 8 24 4 Magnetopause/Magnetosheath D Msph/D Msh      
2007-May-07 19:46:00 127 2007-May-07 20:33:00 127 0:47 1054 125-250-500 77 Ey 8 45 1 AKR-VLBI Intpl Med/D Msh      
2007-May-07 19:46:00 127 2007-May-07 19:47:00 127 0:01 1054 0 9.5 Ey 8 45 1   Intpl Med/D Msh      
2007-May-07 19:46:00 127 2007-May-07 20:33:00 127 0:47 1054 125-250-500 77 Ez 8 46 2 AKR-VLBI D Msh      
2007-May-07 19:46:00 127 2007-May-07 19:47:00 127 0:01 1054 0 9.5 Ez 8 46 2   D Msh      
2007-May-07 07:22:00 127 2007-May-07 08:24:00 127 1:02 1054 125-250-500 77 Ez 8 66 4 Kilometric Continuum Intpl Med      
2007-May-07 07:22:00 127 2007-May-07 07:23:00 127 0:01 1054 0 77 Ez 8 66 4   Intpl Med      
2007-May-07 19:46:00 127 2007-May-07 20:33:00 127 0:47 1054 125-250-500 77 Ez 8 43 4 AKR-VLBI D Msh      
2007-May-08 11:59:00 128 2007-May-08 14:23:00 128 2:24 1054 125-250-500 9.5 Ey 8 34 1 AKR-VLBI N Msph      
2007-May-08 11:51:00 128 2007-May-08 14:23:00 128 2:32 1054 125-250-500 9.5 Ez 8 45 2 AKR-VLBI N Msph      
2007-May-08 12:02:00 128 2007-May-08 12:12:00 128 0:10 1054 125-250-500 9.5 Ey 8 43 3 AKR-VLBI N Msph      
2007-May-08 13:07:00 128 2007-May-08 13:17:00 128 0:10 1054 125-250-500 9.5 Ey 8 43 3 AKR-VLBI N Msph      
2007-May-08 14:12:00 128 2007-May-08 14:22:00 128 0:10 1054 125-250-500 9.5 Ey 8 43 3 AKR-VLBI N Msph      
2007-May-08 11:42:00 128 2007-May-08 14:23:00 128 2:41 1054 125-250-500 9.5 Ez 8 46 4 AKR-VLBI N Msph      
2007-May-08 11:27:00 128 2007-May-08 11:43:00 128 0:16 1054         34 4 Calibration        
2007-May-08 11:27:00 128 2007-May-08 11:43:00 128 0:16 1054         43 4 Calibration        
2007-May-08 11:27:00 128 2007-May-08 11:43:00 128 0:16 1054         46 4 Calibration        
2007-May-08 11:31:00 128 2007-May-08 11:43:00 128 0:12 1054         45 4 Calibration        
2007-May-10 16:30:00 130 2007-May-10 18:02:00 130 1:32 1055 0 9.5 Ey 8 43 1 Magnetopause/HLBL D Msh/N Msh/HLB Layer/N Msph      
2007-May-10 16:30:00 130 2007-May-10 18:02:00 130 1:32 1055 0 9.5 Ez 8 46 2 Magnetopause/HLBL D Msh/HLB Layer/N Msph      
2007-May-11 04:03:00 131 2007-May-11 04:25:00 131 0:22 1055 0 77 Ey 8 15 1 Nonthermal Continuum N Psph      
2007-May-11 16:21:00 131 2007-May-11 19:46:00 131 3:25 1056 0 9.5 Ey 8 24 1 Bow Shock D Msh      
2007-May-11 03:24:00 131 2007-May-11 03:44:00 131 0:20 1055 0 77 Ez 8 24 2 Nonthermal Continuum N Psph      
2007-May-11 16:21:00 131 2007-May-11 19:46:00 131 3:25 1056 0 9.5 Ez 8 15 2 Bow Shock D Msh      
2007-May-11 16:22:00 131 2007-May-11 16:32:00 131 0:10 1056 0 9.5 Ey 8 14 3 Bow Shock D Msh      
2007-May-11 17:27:00 131 2007-May-11 17:37:00 131 0:10 1056 0 9.5 Ey 8 14 3 Bow Shock D Msh      
2007-May-11 18:32:00 131 2007-May-11 18:42:00 131 0:10 1056 0 9.5 Ey 8 14 3 Bow Shock D Msh      
2007-May-11 19:35:00 131 2007-May-11 19:45:00 131 0:10 1056 0 9.5 Ey 8 14 3 Bow Shock D Msh      
2007-May-11 03:24:00 131 2007-May-11 03:44:00 131 0:20 1055 0 77 Ez 8 27 4 Nonthermal Continuum N Psph      
2007-May-11 16:21:00 131 2007-May-11 19:46:00 131 3:25 1056 0 9.5 Ez 8 27 4 Bow Shock D Msh      
2007-May-12 17:34:00 132 2007-May-12 19:06:00 132 1:32 1056 0 77 Ey 8 46 1 Bow Shock D Msh      
2007-May-12 17:35:00 132 2007-May-12 19:06:00 132 1:31 1056 0 77 Ez 8 45 2 Bow Shock D Msh      
2007-May-12 07:40:00 132 2007-May-12 08:41:00 132 1:01 1056 0 9.5 Ez 8 54 4 Solar Wind Intpl Med/D Msh      
2007-May-14 17:44:00 134 2007-May-14 18:45:00 134 1:01 1057 0 9.5 Ey 8 45 1 Solar Wind Intpl Med      
2007-May-15 12:30:00 135 2007-May-15 13:16:00 135 0:46 1057 0 77 Ey 8 34 1 Magnetopause/Magnetosheath N Msph      
2007-May-15 12:30:00 135 2007-May-15 13:16:00 135 0:46 1057 0 77 Ez 8 45 2 Magnetopause/Magnetosheath N Msph      
2007-May-16 01:13:00 136 2007-May-16 01:40:00 136 0:27 1058 125-250-500 9.5 Ey 8 54 1 AKR-VLBI D Msph      
2007-May-16 01:13:00 136 2007-May-16 01:14:00 136 0:01 1058 0 77 Ey 8 54 1   D Msph      
2007-May-16 17:44:00 136 2007-May-16 19:42:00 136 1:58 1058 0 9.5 Ey 8 15 1 Solar Wind/Magnetosheath Intpl Med      
2007-May-16 01:13:00 136 2007-May-16 01:40:00 136 0:27 1058 125-250-500 9.5 Ez 8 65 2 AKR-VLBI D Msph      
2007-May-16 17:44:00 136 2007-May-16 19:42:00 136 1:58 1058 0 9.5 Ez 8 27 2 Solar Wind/Magnetosheath D Msh      
2007-May-16 01:13:00 136 2007-May-16 01:40:00 136 0:27 1058 125-250-500 9.5 Ez 8 66 4 AKR-VLBI D Msph      
2007-May-16 01:13:00 136 2007-May-16 01:14:00 136 0:01 1058 0 9.5 Ez 8 66 4   D Msph      
2007-May-16 09:29:00 136 2007-May-16 10:46:00 136 1:17 1058 0 77 Ez 8 54 4 Bow Shock/Magnetosheath D Msh      
2007-May-17 14:05:00 137 2007-May-17 15:23:00 137 1:18 1058 125-250-500 77 Ey 8 45 1 AKR-VLBI D Msh      
2007-May-17 14:05:00 137 2007-May-17 14:06:00 137 0:01 1058 0 9.5 Ey 8 45 1   D Msh      
2007-May-17 14:05:00 137 2007-May-17 15:23:00 137 1:18 1058 125-250-500 77 Ez 8 43 2 AKR-VLBI D Msh      
2007-May-17 14:05:00 137 2007-May-17 14:06:00 137 0:01 1058 0 9.5 Ez 8 43 2   D Msh      
2007-May-17 14:05:00 137 2007-May-17 15:23:00 137 1:18 1058 125-250-500 77 Ez 8 34 4 AKR-VLBI D Msh      
2007-May-17 14:05:00 137 2007-May-17 14:06:00 137 0:01 1058 0 77 Ez 8 34 4   D Msh      
2007-May-18 07:39:00 138 2007-May-18 08:00:00 138 0:21 1059 0 9.5 Ey/By 8 14 1 Chorus N Psph      
2007-May-18 00:00:00 138 2007-May-18 00:00:00 138 0:00           27 1          
2007-May-18 07:05:00 138 2007-May-18 07:10:00 138 0:05 1058 0 9.5 Ez/By 8 45 2 Chorus N Psph      
2007-May-18 07:01:00 138 2007-May-18 07:20:00 138 0:19 1058 0 9.5 Ez/By 8 24 4 Chorus N Psph      
2007-May-19 15:19:00 139 2007-May-19 16:22:00 139 1:03 1059 0 9.5 Ey 8 14 1 Bow Shock D Msh      
2007-May-19 15:19:00 139 2007-May-19 16:22:00 139 1:03 1059 0 9.5 Ez 8 27 2 Bow Shock D Msh      
2007-May-19 16:06:00 139 2007-May-19 16:16:00 139 0:10 1059 0 9.5 Ey 8 15 3 Bow Shock D Msh      
2007-May-19 06:41:00 139 2007-May-19 09:13:00 139 2:32 1059 0 77 Ez 8 66 4 Solar Wind D Msh      
2007-May-19 15:19:00 139 2007-May-19 16:22:00 139 1:03 1059 0 9.5 Ez 8 24 4 Bow Shock D Msh      
2007-May-20 09:13:00 140 2007-May-20 11:51:00 140 2:38 1059 125-250-500 9.5 Ey 8 46 1 AKR-VLBI N Msph      
2007-May-20 09:13:00 140 2007-May-20 09:14:00 140 0:01 1059 0 9.5 Ey 8 46 1   N Msph      
2007-May-20 09:13:00 140 2007-May-20 11:51:00 140 2:38 1059 125-250-500 9.5 Ez 8 34 2 AKR-VLBI N Msph      
2007-May-20 09:17:00 140 2007-May-20 09:27:00 140 0:10 1059 125-250-500 9.5 Ey 8 43 3 AKR-VLBI N Msph      
2007-May-20 10:27:00 140 2007-May-20 10:37:00 140 0:10 1059 125-250-500 9.5 Ey 8 43 3 AKR-VLBI N Msph      
2007-May-20 11:37:00 140 2007-May-20 11:47:00 140 0:10 1059 125-250-500 9.5 Ey 8 43 3 AKR-VLBI N Msph      
2007-May-20 09:13:00 140 2007-May-20 11:51:00 140 2:38 1059 125-250-500 9.5 Ez 8 45 4 AKR-VLBI N Msph      
2007-May-20 09:13:00 140 2007-May-20 09:14:00 140 0:01 1059 0 9.5 Ez 8 45 4   N Msph      
