Cassini Sequence Information


Sequence Start Stop
C2 (Antenna Deployment) details 24-Oct-1997 (Day 297) 31-Oct-1997 (Day 304)
C7 (Venus-1) details 16-Mar-1998 (Day 075) 11-May-1998 (Day 131)
C11 (ICO-1) details 16-Nov-1998 (Day 320) 25-Jan-1999 (Day 025)
C14 (Venus-2) details 10-May-1999 (Day 130) 12-Jul-1999 (Day 193)
C15 details 12-Jul-1999 (Day 193) 06-Sep-1999 (Day 249)
C18 details 17-Jan-2000 (Day 017) 06-Mar-2000 (Day 066)
C19 details 06-Mar-2000 (Day 066) 06-May-2000 (Day 127)
C20 details 06-May-2000 (Day 127) 10-Jul-2000 (Day 192)
C21 details 10-Jul-2000 (Day 192) 11-Sep-2000 (Day 255)
C22 details 11-Sep-2000 (Day 255) 05-Nov-2000 (Day 310)
C23 details 05-Nov-2000 (Day 310) 14-Jan-2001 (Day 014)
C24 details 14-Jan-2001 (Day 014) 12-Mar-2001 (Day 071)
C25 details 12-Mar-2001 (Day 071) 30-Apr-2001 (Day 120)
C26 details 30-Apr-2001 (Day 120) 09-Jul-2001 (Day 190)
C27 details 09-Jul-2001 (Day 190) 09-Sep-2001 (Day 252)
C28 details 09-Sep-2001 (Day 252) 05-Nov-2001 (Day 309)
C29 details 05-Nov-2001 (Day 309) 14-Jan-2002 (Day 014)
C30 details 14-Jan-2002 (Day 014) 11-Mar-2002 (Day 070)
C31 details 11-Mar-2002 (Day 070) 06-May-2002 (Day 126)
C32 details 06-May-2002 (Day 126) 08-Jul-2002 (Day 189)
C33 details 08-Jul-2002 (Day 189) 23-Sep-2002 (Day 266)
C34 details 22-Sep-2002 (Day 265) 02-Dec-2002 (Day 336)
C35 details 02-Dec-2002 (Day 336) 08-Feb-2003 (Day 039)
C36 details 08-Feb-2003 (Day 039) 29-Apr-2003 (Day 119)
C37 details 29-Apr-2003 (Day 119) 15-Jun-2003 (Day 166)
C38 details 15-Jun-2003 (Day 166) 10-Aug-2003 (Day 222)
C39 details 10-Aug-2003 (Day 222) 19-Oct-2003 (Day 292)
C40 details 19-Oct-2003 (Day 292) 09-Jan-2004 (Day 009)
C42 details 09-Jan-2004 (Day 009) 20-Feb-2004 (Day 051)
C43 details 20-Feb-2004 (Day 051) 01-Apr-2004 (Day 092)
C44 details 01-Apr-2004 (Day 092) 14-May-2004 (Day 135)
S01 details 14-May-2004 (Day 135) 19-Jun-2004 (Day 171)
S02 details 19-Jun-2004 (Day 171) 30-Jul-2004 (Day 212)
S03 details 30-Jul-2004 (Day 212) 12-Sep-2004 (Day 256)
S04 details 12-Sep-2004 (Day 256) 18-Oct-2004 (Day 292)
S05 details 18-Oct-2004 (Day 292) 15-Nov-2004 (Day 320)
S06 details 15-Nov-2004 (Day 320) 16-Dec-2004 (Day 351)
S07 details 16-Dec-2004 (Day 351) 22-Jan-2005 (Day 022)
S08 details 22-Jan-2005 (Day 022) 27-Feb-2005 (Day 058)
S09 details 27-Feb-2005 (Day 058) 09-Apr-2005 (Day 099)
S10 details 09-Apr-2005 (Day 099) 14-May-2005 (Day 134)
S11 details 14-May-2005 (Day 134) 18-Jun-2005 (Day 169)
S12 details 18-Jun-2005 (Day 169) 31-Jul-2005 (Day 212)
S13 details 31-Jul-2005 (Day 212) 30-Aug-2005 (Day 242)
S14 details 30-Aug-2005 (Day 242) 08-Oct-2005 (Day 281)
S15 details 08-Oct-2005 (Day 281) 12-Nov-2005 (Day 316)
S16 details 12-Nov-2005 (Day 316) 17-Dec-2005 (Day 351)
S17 details 17-Dec-2005 (Day 351) 27-Jan-2006 (Day 027)
S18 details 27-Jan-2006 (Day 027) 10-Mar-2006 (Day 069)
S19 details 10-Mar-2006 (Day 069) 22-Apr-2006 (Day 112)
S20 details 22-Apr-2006 (Day 112) 03-Jun-2006 (Day 154)
S21 details 03-Jun-2006 (Day 154) 17-Jul-2006 (Day 198)
S22 details 17-Jul-2006 (Day 198) 19-Aug-2006 (Day 231)
S23 details 19-Aug-2006 (Day 231) 20-Sep-2006 (Day 263)
S24 details 20-Sep-2006 (Day 263) 22-Oct-2006 (Day 295)
S25 details 22-Oct-2006 (Day 295) 24-Nov-2006 (Day 328)
S26 details 24-Nov-2006 (Day 328) 05-Jan-2007 (Day 005)
S27 details 05-Jan-2007 (Day 005) 17-Feb-2007 (Day 048)
S28 details 17-Feb-2007 (Day 048) 28-Mar-2007 (Day 087)
S29 details 28-Mar-2007 (Day 087) 04-May-2007 (Day 124)
S30 details 04-May-2007 (Day 124) 11-Jun-2007 (Day 162)
S31 details 11-Jun-2007 (Day 162) 14-Jul-2007 (Day 195)
S32 details 14-Jul-2007 (Day 195) 11-Aug-2007 (Day 223)
S33 details 11-Aug-2007 (Day 223) 22-Sep-2007 (Day 265)
S34 details 22-Sep-2007 (Day 265) 31-Oct-2007 (Day 304)
S35 details 31-Oct-2007 (Day 304) 14-Dec-2007 (Day 348)
S36 details 14-Dec-2007 (Day 348) 22-Jan-2008 (Day 022)
S37 details 22-Jan-2008 (Day 022) 16-Feb-2008 (Day 047)
S38 details 16-Feb-2008 (Day 047) 22-Mar-2008 (Day 082)
S39 details 22-Mar-2008 (Day 082) 20-Apr-2008 (Day 110)
S40 details 20-Apr-2008 (Day 110) 01-Jun-2008 (Day 152)
S41 details 01-Jun-2008 (Day 152) 02-Jul-2008 (Day 183)
S42 details 02-Jul-2008 (Day 183) 11-Aug-2008 (Day 223)
S43 details 11-Aug-2008 (Day 223) 14-Sep-2008 (Day 257)
S44 details 14-Sep-2008 (Day 257) 18-Oct-2008 (Day 292)
S45 details 18-Oct-2008 (Day 292) 26-Nov-2008 (Day 331)
S46 details 26-Nov-2008 (Day 331) 09-Jan-2009 (Day 009)
S47 details 09-Jan-2009 (Day 009) 17-Feb-2009 (Day 048)
S48 details 17-Feb-2009 (Day 048) 26-Mar-2009 (Day 085)
S49 details 26-Mar-2009 (Day 085) 05-May-2009 (Day 125)
S50 details 05-May-2009 (Day 125) 13-Jun-2009 (Day 164)
S51 details 13-Jun-2009 (Day 164) 23-Jul-2009 (Day 204)
S52 details 23-Jul-2009 (Day 204) 25-Aug-2009 (Day 237)
S53 details 25-Aug-2009 (Day 237) 05-Oct-2009 (Day 278)
S54 details 05-Oct-2009 (Day 278) 13-Nov-2009 (Day 317)
S55 details 13-Nov-2009 (Day 317) 22-Dec-2009 (Day 356)
S56 details 22-Dec-2009 (Day 356) 23-Jan-2010 (Day 023)
S57 details 23-Jan-2010 (Day 023) 01-Mar-2010 (Day 060)
S58 details 01-Mar-2010 (Day 060) 05-Apr-2010 (Day 095)
S59 details 05-Apr-2010 (Day 095) 17-May-2010 (Day 137)
S60 details 17-May-2010 (Day 137) 25-Jun-2010 (Day 176)
S61 details 25-Jun-2010 (Day 176) 30-Jul-2010 (Day 211)
S62 details 30-Jul-2010 (Day 211) 06-Sep-2010 (Day 249)
S63 details 06-Sep-2010 (Day 249) 11-Oct-2010 (Day 284)
S64 details 11-Oct-2010 (Day 284) 24-Nov-2010 (Day 328)
S65 details 24-Nov-2010 (Day 328) 17-Jan-2011 (Day 017)
S66 details 17-Jan-2011 (Day 017) 06-Mar-2011 (Day 066)
S67 details 06-Mar-2011(Day 066) 15-Apr-2011(Day 115)
S68 details 15-Apr-2011(Day 115) 03-Jul-2011(Day 184)
S69 details 03-Jul-2011(Day 184) 07-Sep-2011(Day 250)
S70 details 07-Sep-2011(Day 250) 16-Nov-2011(Day 320)
S71 details 16-Nov-2011(Day 320) 24-Jan-2012(Day 024)
S72 details 24-Jan-2012(Day 024) 07-Apr-2012(Day 097)
S73 details 07-Apr-2012(Day 097) 18-Jun-2012(Day 170)
S74 details 18-Jun-2012(Day 170) 25-Aug-2012(Day 238)
S75 details 25-Aug-2012(Day 238) 02-Nov-2012(Day 307)
S76 details 02-Nov-2012(Day 307) 13-Jan-2013(Day 013)
S77 details 13-Jan-2013(Day 013) 26-Mar-2013(Day 085)
S78 details 26-Mar-2013(Day 085) 07-Jun-2013(Day 158)
S79 details 07-Jun-2013(Day 158) 14-Aug-2013(Day 226)
S80 details 14-Aug-2013(Day 226) 22-Oct-2013(Day 295)
S81 details 22-Oct-2013(Day 295) 28-Dec-2013(Day 362)
S82 details 28-Dec-2013(Day 362) 13-Mar-2014(Day 072)
S83 details 13-Mar-2014(Day 072) 24-May-2014(Day 144)
S84 details 24-May-2014(Day 144) 31-Jul-2014(Day 212)
S85 details 31-Jul-2014(Day 212) 06-Oct-2014(Day 279)
S86 details 06-Oct-2014(Day 279) 17-Dec-2014(Day 351)
S87 details 17-Dec-2014(Day 351) 21-Feb-2015(Day 052)
S88 details 21-Feb-2015(Day 052) 01-May-2015(Day 121)
S89 details 01-May-2015(Day 121) 13-Jul-2015(Day 194)
S90 details 13-Jul-2015(Day 194) 21-Sep-2015(Day 264)
S91 details 21-Sep-2015(Day 264) 22-Nov-2015(Day 326)
S92 details 22-Nov-2015(Day 326) 07-Feb-2016(Day 038)
S93 details 07-Feb-2016(Day 038) 18-Apr-2016(Day 109)
S94 details 18-Apr-2016(Day 109) 26-Jun-2016(Day 178)
S95 details 26-Jun-2016(Day 178) 08-Sep-2016(Day 252)
S96 details 08-Sep-2016(Day 252) 23-Nov-2016(Day 328)
S97 details 23-Nov-2016(Day 328) 03-Feb-2017(Day 034)
S98 details 03-Feb-2017(Day 034) 14-Apr-2017(Day 104)
S99 details 14-Apr-2017(Day 104) 25-May-2017(Day 145)
S100 details 25-May-2017(Day 145) 10-Jul-2017(Day 191)


Contact:   Edward West
edward-west@uiowa.edu